The Cubs beat the Phillies 11–2 at Citizens Bank Park on Apr 15, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 11 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| N. HoernerNico Hoerner2B | 5 | 2 | 3 | 5 | 0 | 0 |
| A. BregmanAlex Bregman3B | 4 | 1 | 1 | 0 | 1 | 3 |
| S. SuzukiSeiya SuzukiRF | 4 | 1 | 2 | 0 | 1 | 1 |
| I. HappIan HappLF | 4 | 0 | 0 | 0 | 0 | 2 |
| M. BuschMichael Busch1B | 5 | 0 | 0 | 0 | 0 | 1 |
| D. SwansonDansby SwansonSS | 5 | 2 | 3 | 2 | 0 | 0 |
| M. AmayaMiguel AmayaPH | 5 | 1 | 1 | 0 | 0 | 0 |
| P. Crow-ArmstrongPete Crow-ArmstrongCF | 4 | 1 | 2 | 0 | 0 | 1 |
| M. ShawMatt Shaw3B | 4 | 3 | 3 | 2 | 0 | 0 |
| Totals | 40 | 11 | 15 | 9 | 2 | 8 |
2B Shaw 3 · HR Hoerner, Swanson · SB Hoerner, Bregman
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. ImanagaShota ImanagaW | 6.0 | 3 | 1 | 1 | 11 | 97 |
| L. LittleLuke Little | 1.0 | 2 | 1 | 0 | 1 | 19 |
| B. BrownBen Brown | 2.0 | 0 | 0 | 0 | 0 | 17 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| T. TurnerTrea TurnerSS | 2 | 1 | 1 | 1 | 1 | 1 |
| J. CrawfordJustin CrawfordCF | 1 | 0 | 0 | 0 | 0 | 0 |
| K. SchwarberKyle SchwarberDH | 4 | 0 | 0 | 0 | 0 | 3 |
| B. HarperBryce Harper1B | 4 | 1 | 1 | 1 | 0 | 2 |
| A. GarcíaAdolis GarcíaRF | 4 | 0 | 2 | 0 | 0 | 1 |
| E. SosaEdmundo Sosa3B | 4 | 0 | 1 | 0 | 0 | 2 |
| J. RealmutoJ.T. RealmutoC | 2 | 0 | 0 | 0 | 0 | 1 |
| R. MarchánRafael MarchánC | 2 | 0 | 0 | 0 | 0 | 0 |
| A. BohmAlec Bohm3B | 3 | 0 | 0 | 0 | 0 | 0 |
| B. MarshBrandon MarshLF | 3 | 0 | 0 | 0 | 0 | 1 |
| O. KempOtto Kemp3B | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 5 | 2 | 1 | 12 |
2B García · HR Turner, Harper
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. LuzardoJesús Luzardo | 5.1 | 12 | 8 | 1 | 4 | 98 |
| J. AlvaradoJosé Alvarado | 1.0 | 0 | 0 | 0 | 1 | 11 |
| D. MooreDylan Moore | 1.0 | 0 | 1 | 1 | 0 | 13 |
| K. BackhusKyle Backhus | 1.2 | 3 | 1 | 0 | 3 | 41 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,852 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 2 starts, 12.0 IP, 0.75 ERA, 15 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .243 | .659 | 2 | 9 | .265 | |
| .303 | .826 | 1 | 13 | ▲ .3271HR | |
| .221 | .541 | 1 | 5 | .2041HR | |
| .164 | .674 | 3 | 9 | ▼ .1463HR | |
| .226 | .798 | 4 | 8 | .2331HR | |
| .161 | .469 | 0 | 3 | ▼ .132 | |
| .333 | .921 | 1 | 7 | ▲ .3641HR | |
| .200 | .596 | 2 | 6 | .2062HR | |
| .200 | .683 | 2 | 4 | ▲ .3572HR | |
| .280 | .846 | 1 | 4 | .222 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .237 | .953 | 6 | 12 | .2754HR | |
| .254 | .645 | 1 | 6 | .2861HR | |
| .258 | .845 | 3 | 10 | ▲ .3333HR | |
| .213 | .622 | 2 | 5 | .1861HR | |
| .333 | .775 | 0 | 6 | ▲ .390 | |
| .153 | .432 | 1 | 10 | ▼ .167 | |
| .305 | .808 | 2 | 11 | .2732HR | |
| .204 | .476 | 0 | 3 | .190 | |
| .288 | .737 | 0 | 1 | .275 | |
| .286 | .752 | 1 | 4 | ▲ .3671HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.