The Marlins beat the Athletics 12–3 at Oakland Coliseum on May 5, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. Chisholm Jr.Jazz Chisholm Jr.CF | 4 | 2 | 2 | 1 | 1 | 1 |
| B. CruzBryan De La CruzDH | 3 | 2 | 1 | 0 | 2 | 2 |
| J. BellJosh Bell1B | 3 | 0 | 2 | 2 | 1 | 1 |
| J. SánchezJesús SánchezRF | 5 | 2 | 0 | 1 | 0 | 2 |
| T. AndersonTim AndersonSS | 5 | 1 | 1 | 1 | 0 | 1 |
| N. GordonNick GordonLF | 4 | 2 | 4 | 3 | 1 | 0 |
| V. BrujánVidal BrujánLF | 5 | 0 | 1 | 1 | 0 | 1 |
| J. BrideJonah BridePH | 5 | 1 | 1 | 2 | 0 | 0 |
| C. BethancourtChristian BethancourtC | 5 | 2 | 2 | 1 | 0 | 0 |
| Totals | 39 | 12 | 14 | 12 | 5 | 8 |
2B Gordon, Bride, Bethancourt · HR Gordon · SB Chisholm 2, Sánchez
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. SánchezSixto Sánchez | 4.0 | 3 | 2 | 3 | 2 | 65 |
| B. SmithBurch SmithW | 1.0 | 0 | 0 | 0 | 1 | 9 |
| C. FaucherCalvin Faucher | 1.0 | 2 | 1 | 0 | 2 | 21 |
| A. BenderAnthony Bender | 1.0 | 0 | 0 | 1 | 0 | 16 |
| E. VillalobosEli Villalobos | 1.0 | 0 | 0 | 1 | 1 | 20 |
| A. NardiAndrew Nardi | 1.0 | 0 | 0 | 0 | 1 | 22 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| A. ToroAbraham ToroDH | 5 | 0 | 0 | 0 | 0 | 1 |
| T. NevinTyler NevinLF | 4 | 0 | 0 | 0 | 0 | 1 |
| J. BledayJJ BledayCF | 3 | 0 | 0 | 0 | 1 | 1 |
| B. RookerBrent RookerDH | 3 | 2 | 2 | 0 | 1 | 1 |
| S. BrownSeth BrownRF | 2 | 0 | 0 | 0 | 0 | 0 |
| M. SchuemannMax Schuemann3B | 2 | 0 | 1 | 1 | 0 | 1 |
| L. ButlerLawrence ButlerRF | 3 | 1 | 0 | 0 | 1 | 1 |
| D. HernaizDarell Hernaiz3B | 4 | 0 | 1 | 1 | 0 | 1 |
| K. McCannKyle McCannC | 3 | 0 | 1 | 1 | 1 | 0 |
| B. HarrisBrett Harris3B | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 5 | 3 | 5 | 7 |
2B Rooker
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. BoyleJoe Boyle | 1.0 | 1 | 4 | 3 | 1 | 35 |
| T. McFarlandT.J. McFarland | 1.0 | 6 | 4 | 0 | 0 | 33 |
| M. SpenceMitch Spence | 4.2 | 6 | 4 | 1 | 5 | 72 |
| M. KellyMichael Kelly | 2.1 | 1 | 0 | 1 | 2 | 36 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 501 league games, 7 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .167 | .503 | 3 | 12 | ▼ .086 | |
| .262 | .800 | 2 | 7 | .192 | |
| .115 | .297 | 0 | 3 | ▼ .115 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .239 | .618 | 1 | 7 | .224 | |
| .221 | .518 | 0 | 14 | .226 | |
| .186 | .669 | 7 | 16 | .1863HR | |
| .275 | .698 | 3 | 19 | ▲ .300 | |
| .196 | .584 | 3 | 7 | .2501HR | |
| .302 | .812 | 4 | 10 | ▲ .3044HR | |
| .180 | .512 | 2 | 6 | ▼ .1381HR | |
| .193 | .608 | 2 | 6 | .2221HR | |
| .240 | .918 | 8 | 20 | .2755HR | |
| .190 | .447 | 0 | 3 | .276 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.