The Twins beat the Athletics 2–0 at Target Field on Jul 25, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 6 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. WilsonJacob WilsonSS | 4 | 0 | 0 | 0 | 0 | 0 |
| N. KurtzNick Kurtz1B | 4 | 0 | 0 | 0 | 0 | 4 |
| T. SoderstromTyler SoderstromC | 4 | 0 | 1 | 0 | 0 | 1 |
| J. HeimJonah HeimC | 4 | 0 | 0 | 0 | 0 | 1 |
| T. WhiteTommy White1B | 4 | 0 | 0 | 0 | 0 | 1 |
| D. WaltonDonovan Walton2B | 4 | 0 | 0 | 0 | 0 | 1 |
| J. McNeilJeff McNeil2B | 4 | 0 | 2 | 0 | 0 | 1 |
| H. BolteHenry BolteCF | 2 | 0 | 0 | 0 | 1 | 1 |
| L. ButlerLawrence ButlerRF | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 0 | 3 | 0 | 3 | 10 |
2B McNeil 2
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. BassoBrady Basso | 2.1 | 2 | 0 | 1 | 3 | 36 |
| M. BarnettMason Barnett | 3.1 | 4 | 2 | 1 | 2 | 54 |
| J. SuarezJosé Suarez | 0.1 | 0 | 0 | 0 | 1 | 6 |
| H. JuengerHayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 7 |
| L. MedinaLuis Medina | 1.0 | 0 | 0 | 0 | 2 | 17 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| T. LarnachTrevor LarnachLF | 4 | 0 | 1 | 0 | 0 | 1 |
| B. BuxtonByron BuxtonCF | 4 | 0 | 0 | 0 | 0 | 2 |
| K. ClemensKody Clemens1B | 3 | 0 | 0 | 0 | 1 | 1 |
| J. BellJosh Bell1B | 3 | 1 | 0 | 0 | 1 | 1 |
| R. LewisRoyce Lewis3B | 4 | 1 | 1 | 0 | 0 | 1 |
| V. CaratiniVictor CaratiniC | 3 | 0 | 2 | 0 | 0 | 0 |
| A. RodenAlan RodenRF | 3 | 0 | 1 | 2 | 0 | 1 |
| B. LeeBrooks Lee3B | 3 | 0 | 0 | 0 | 0 | 1 |
| R. KreidlerRyan KreidlerSS | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 2 | 8 |
2B Lewis, Kreidler · SB Kreidler
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| K. RojasKendry Rojas | 4.0 | 1 | 0 | 1 | 5 | 56 |
| T. NanceTommy Nance | 1.0 | 1 | 0 | 0 | 0 | 13 |
| T. RogersTaylor RogersW | 2.0 | 1 | 0 | 1 | 2 | 30 |
| Y. GómezYoendrys Gómez | 1.0 | 0 | 0 | 0 | 1 | 8 |
| A. MorrisAndrew Morris | 1.0 | 0 | 0 | 1 | 2 | 26 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 948 league games, 7 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .263 | .817 | 23 | 51 | .2943HR | |
| .248 | .812 | 16 | 49 | ▲ .3002HR | |
| .237 | .606 | 4 | 31 | ▲ .3751HR | |
| .199 | .591 | 5 | 25 | .192 | |
| .286 | .728 | 7 | 32 | ▲ .3333HR | |
| .270 | .757 | 7 | 25 | .1821HR | |
| .258 | .634 | 3 | 17 | ▼ .125 | |
| .232 | .708 | 9 | 32 | .207 | |
| .301 | .863 | 3 | 12 | ▼ .167 | |
| .277 | .726 | 2 | 10 | .267 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .245 | .714 | 13 | 62 | .205 | |
| .248 | .724 | 15 | 56 | .2001HR | |
| .260 | .671 | 4 | 29 | ▲ .346 | |
| .239 | .759 | 18 | 48 | ▼ .1672HR | |
| .272 | .879 | 25 | 45 | .286 | |
| .294 | .831 | 8 | 38 | ▲ .3852HR | |
| .241 | .657 | 2 | 20 | ▼ .176 | |
| .230 | .641 | 7 | 36 | ▼ .167 | |
| .211 | .669 | 10 | 30 | ▼ .1721HR | |
| .283 | .914 | 9 | 32 | .2312HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.