The Brewers beat the Royals 5–2 at Kauffman Stadium on Apr 4, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. TurangBrice Turang2B | 4 | 0 | 0 | 0 | 1 | 3 |
| L. RengifoLuis Rengifo2B | 5 | 1 | 2 | 0 | 0 | 1 |
| W. ContrerasWilliam ContrerasC | 4 | 1 | 1 | 0 | 1 | 1 |
| C. YelichChristian YelichLF | 5 | 2 | 2 | 0 | 0 | 2 |
| G. MitchellGarrett MitchellCF | 4 | 1 | 2 | 5 | 0 | 2 |
| J. BauersJake BauersDH | 3 | 0 | 0 | 0 | 1 | 1 |
| S. FrelickSal FrelickCF | 3 | 0 | 1 | 0 | 1 | 0 |
| B. LockridgeBrandon LockridgeLF | 4 | 0 | 1 | 0 | 0 | 1 |
| D. HamiltonDavid HamiltonSS | 2 | 0 | 1 | 0 | 2 | 1 |
| Totals | 34 | 5 | 10 | 5 | 6 | 12 |
2B Rengifo 2, Contreras, Mitchell · HR Mitchell
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. PatrickChad PatrickW | 5.0 | 4 | 0 | 3 | 3 | 86 |
| A. UribeAbner Uribe | 1.1 | 0 | 0 | 0 | 1 | 14 |
| A. AshbyAaron Ashby | 1.2 | 4 | 2 | 1 | 3 | 41 |
| T. MegillTrevor Megill | 1.0 | 0 | 0 | 2 | 2 | 22 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| M. GarciaMaikel Garcia3B | 4 | 0 | 0 | 0 | 1 | 2 |
| B. Witt Jr.Bobby Witt Jr.SS | 3 | 0 | 1 | 1 | 2 | 0 |
| V. PasquantinoVinnie Pasquantino1B | 5 | 0 | 1 | 0 | 0 | 2 |
| S. PerezSalvador PerezC | 4 | 0 | 0 | 0 | 0 | 1 |
| J. CaglianoneJac CaglianoneDH | 3 | 0 | 2 | 0 | 1 | 0 |
| S. MarteStarling MarteRF | 3 | 0 | 1 | 0 | 0 | 2 |
| C. JensenCarter JensenPH | 1 | 0 | 0 | 0 | 0 | 1 |
| I. CollinsIsaac CollinsLF | 4 | 0 | 1 | 0 | 0 | 1 |
| N. LoftinNick LoftinDH | 3 | 1 | 0 | 0 | 1 | 0 |
| K. IsbelKyle IsbelCF | 2 | 0 | 1 | 0 | 0 | 0 |
| L. ThomasLane ThomasRF | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 33 | 2 | 8 | 2 | 6 | 9 |
2B Marte, Isbel, Thomas · SB Witt
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| L. AvilaLuinder Avila | 3.0 | 8 | 5 | 3 | 4 | 73 |
| D. Lynch IVDaniel Lynch IV | 2.0 | 1 | 0 | 0 | 3 | 27 |
| A. LangeAlex Lange | 2.0 | 1 | 0 | 1 | 4 | 38 |
| S. CruzSteven Cruz | 1.0 | 0 | 0 | 0 | 1 | 18 |
| J. SchreiberJohn Schreiber | 1.0 | 0 | 0 | 2 | 0 | 19 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,193 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 4.7 IP, 0.00 ERA, 5 K.
No starts on record yet.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .261 | .849 | 1 | 5 | .2611HR | |
| .409 | 1.209 | 1 | 5 | ▲ .4091HR | |
| .143 | .603 | 1 | 2 | ▼ .1431HR | |
| .174 | .382 | 0 | 0 | ▼ .174 | |
| .273 | .850 | 2 | 4 | .2732HR | |
| .381 | .959 | 1 | 7 | ▲ .3811HR | |
| .333 | .733 | 0 | 3 | ▲ .333 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .208 | .615 | 1 | 1 | .2081HR | |
| .200 | .530 | 0 | 3 | .200 | |
| .316 | .808 | 0 | 3 | ▲ .316 | |
| .273 | .564 | 0 | 2 | .273 | |
| .158 | .516 | 1 | 5 | ▼ .1581HR | |
| .333 | .794 | 0 | 0 | ▲ .333 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.