The Red Sox beat the Padres 5–2 at Fenway Park on Apr 3, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | x | 5 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| F. Tatis Jr.Fernando Tatis Jr.RF | 4 | 0 | 0 | 0 | 0 | 0 |
| X. BogaertsXander Bogaerts2B | 4 | 0 | 0 | 0 | 0 | 0 |
| J. MerrillJackson MerrillCF | 4 | 0 | 0 | 0 | 0 | 1 |
| M. MachadoManny MachadoDH | 3 | 0 | 0 | 0 | 1 | 1 |
| R. LaureanoRamón LaureanoRF | 4 | 0 | 0 | 0 | 0 | 1 |
| M. AndujarMiguel AndujarLF | 3 | 1 | 1 | 0 | 0 | 1 |
| G. SheetsGavin Sheets1B | 3 | 1 | 2 | 1 | 0 | 0 |
| J. CronenworthJake Cronenworth1B | 3 | 0 | 0 | 0 | 0 | 1 |
| L. CampusanoLuis CampusanoC | 2 | 0 | 1 | 1 | 0 | 0 |
| B. JohnsonBryce JohnsonRF | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 2 | 4 | 2 | 1 | 6 |
2B Campusano · 3B Andujar · SB Sheets
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. KingMichael King | 5.2 | 7 | 4 | 1 | 5 | 81 |
| W. PeraltaWandy Peralta | 1.1 | 2 | 1 | 0 | 2 | 20 |
| R. MarinaccioRon Marinaccio | 1.0 | 0 | 0 | 0 | 1 | 10 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| R. AnthonyRoman AnthonyRF | 4 | 0 | 1 | 0 | 0 | 1 |
| T. StoryTrevor StorySS | 4 | 0 | 0 | 0 | 0 | 1 |
| J. DuranJarren DuranLF | 4 | 1 | 1 | 0 | 0 | 0 |
| W. ContrerasWillson ContrerasC | 3 | 1 | 1 | 1 | 1 | 1 |
| W. AbreuWilyer AbreuRF | 4 | 1 | 1 | 0 | 0 | 2 |
| C. DurbinCaleb Durbin3B | 4 | 0 | 1 | 1 | 0 | 1 |
| M. MayerMarcelo Mayer3B | 2 | 2 | 2 | 2 | 0 | 0 |
| C. NarváezCarlos NarváezC | 3 | 0 | 1 | 0 | 0 | 1 |
| C. RafaelaCeddanne RafaelaCF | 3 | 0 | 1 | 1 | 0 | 1 |
| Totals | 31 | 5 | 9 | 5 | 1 | 8 |
2B Duran, Mayer · HR Contreras, Mayer
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. GraySonny GrayW | 6.0 | 4 | 2 | 0 | 3 | 87 |
| G. WeissertGreg Weissert | 1.0 | 0 | 0 | 0 | 1 | 17 |
| J. SlatenJustin Slaten | 1.0 | 0 | 0 | 0 | 1 | 9 |
| A. ChapmanAroldis Chapman | 1.0 | 0 | 0 | 1 | 1 | 21 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,087 league games, 37 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 2.0 IP, 9.00 ERA, 1 K.
Against this opponent since last season: 1 start, 5.0 IP, 10.80 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .217 | .671 | 1 | 4 | .2171HR | |
| .238 | .646 | 0 | 2 | .238 | |
| .167 | .408 | 0 | 3 | ▼ .167 | |
| .211 | .691 | 0 | 0 | .211 | |
| .190 | .482 | 0 | 0 | .190 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .138 | .414 | 1 | 2 | ▼ .1381HR | |
| .150 | .458 | 0 | 1 | ▼ .150 | |
| .227 | .684 | 1 | 2 | .2271HR | |
| .417 | 1.333 | 3 | 6 | ▲ .4173HR | |
| .167 | .471 | 0 | 2 | ▼ .167 | |
| .211 | .568 | 1 | 2 | .2111HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.