The Guardians beat the Dodgers 4–1 at UNIQLO Field at Dodger Stadium on Apr 1, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. KwanSteven KwanLF | 3 | 0 | 0 | 0 | 1 | 0 |
| A. MartínezAngel MartínezDH | 2 | 1 | 0 | 0 | 1 | 0 |
| J. RamírezJosé Ramírez3B | 3 | 1 | 1 | 2 | 1 | 0 |
| K. ManzardoKyle ManzardoDH | 4 | 0 | 0 | 0 | 0 | 1 |
| R. HoskinsRhys Hoskins1B | 4 | 0 | 0 | 0 | 0 | 1 |
| B. NaylorBo NaylorC | 4 | 0 | 2 | 0 | 0 | 1 |
| D. SchneemannDaniel Schneemann2B | 4 | 1 | 1 | 0 | 0 | 0 |
| G. AriasGabriel Arias3B | 3 | 1 | 1 | 1 | 0 | 2 |
| B. RocchioBrayan RocchioSS | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 3 | 5 |
2B Schneemann · HR Ramírez, Arias · SB Schneemann
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| G. WilliamsGavin WilliamsW | 7.0 | 2 | 0 | 3 | 10 | 85 |
| S. ArmstrongShawn Armstrong | 0.2 | 2 | 0 | 0 | 1 | 19 |
| C. SmithCade Smith | 1.0 | 1 | 1 | 0 | 0 | 19 |
| E. SabrowskiErik Sabrowski | 0.1 | 0 | 0 | 0 | 1 | 3 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. OhtaniShohei OhtaniDH | 3 | 0 | 0 | 0 | 1 | 2 |
| K. TuckerKyle TuckerRF | 4 | 0 | 0 | 0 | 0 | 1 |
| M. BettsMookie BettsSS | 3 | 0 | 0 | 0 | 1 | 0 |
| F. FreemanFreddie Freeman1B | 4 | 1 | 1 | 1 | 0 | 0 |
| W. SmithWill SmithC | 4 | 0 | 0 | 0 | 0 | 3 |
| M. MuncyMax Muncy3B | 3 | 0 | 0 | 0 | 0 | 2 |
| T. HernándezTeoscar HernándezRF | 3 | 0 | 1 | 0 | 0 | 2 |
| A. PagesAndy PagesRF | 3 | 0 | 3 | 0 | 0 | 0 |
| A. FreelandAlex Freeland3B | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29 | 1 | 5 | 1 | 3 | 12 |
2B Pages · HR Freeman
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Y. YamamotoYoshinobu Yamamoto | 6.0 | 4 | 2 | 1 | 2 | 87 |
| T. ScottTanner Scott | 0.1 | 1 | 1 | 0 | 1 | 9 |
| W. KleinWill Klein | 1.2 | 1 | 1 | 2 | 1 | 35 |
| B. TreinenBlake Treinen | 1.0 | 0 | 0 | 0 | 1 | 17 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,084 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 4.7 IP, 7.66 ERA, 3 K.
Against this opponent since last season: 1 start, 6.0 IP, 3.00 ERA, 7 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .120 | .354 | 0 | 3 | ▼ .120 | |
| .292 | .679 | 0 | 2 | .292 | |
| .261 | .541 | 0 | 1 | .261 | |
| .100 | .274 | 0 | 1 | ▼ .100 | |
| .273 | 1.123 | 4 | 5 | .2734HR | |
| .176 | .508 | 0 | 3 | ▼ .176 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .200 | .609 | 0 | 0 | .200 | |
| .200 | .488 | 0 | 2 | .200 | |
| .158 | .559 | 1 | 5 | ▼ .1581HR | |
| .211 | .549 | 0 | 2 | .211 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.