The Astros beat the Red Sox 6–4 at Daikin Park on Apr 1, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | x | 6 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. DuranJarren DuranLF | 5 | 1 | 1 | 1 | 0 | 2 |
| T. StoryTrevor StorySS | 5 | 0 | 0 | 0 | 0 | 3 |
| M. YoshidaMasataka YoshidaDH | 3 | 0 | 0 | 0 | 1 | 1 |
| W. ContrerasWillson ContrerasC | 3 | 0 | 1 | 1 | 1 | 1 |
| W. AbreuWilyer AbreuRF | 4 | 1 | 2 | 1 | 0 | 1 |
| C. DurbinCaleb Durbin3B | 4 | 0 | 0 | 0 | 0 | 2 |
| C. RafaelaCeddanne RafaelaCF | 3 | 0 | 0 | 0 | 0 | 1 |
| I. Kiner-FalefaIsiah Kiner-Falefa3B | 2 | 1 | 0 | 0 | 1 | 1 |
| R. AnthonyRoman AnthonyRF | 1 | 1 | 1 | 1 | 0 | 0 |
| C. WongConnor WongC | 3 | 0 | 2 | 0 | 0 | 0 |
| M. MayerMarcelo Mayer3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 4 | 7 | 4 | 3 | 13 |
2B Wong · HR Abreu, Anthony
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| G. CrochetGarrett Crochet | 5.0 | 6 | 4 | 0 | 7 | 93 |
| G. WeissertGreg Weissert | 1.0 | 0 | 0 | 0 | 1 | 16 |
| G. WhitlockGarrett Whitlock | 1.0 | 1 | 0 | 2 | 1 | 37 |
| D. CoulombeDanny Coulombe | 1.0 | 1 | 1 | 0 | 0 | 16 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. AltuveJose Altuve2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Y. AlvarezYordan AlvarezDH | 3 | 2 | 2 | 0 | 0 | 0 |
| I. ParedesIsaac Paredes3B | 3 | 1 | 1 | 1 | 0 | 1 |
| C. CorreaCarlos CorreaSS | 4 | 1 | 1 | 3 | 0 | 0 |
| C. WalkerChristian Walker1B | 4 | 0 | 1 | 1 | 0 | 1 |
| C. SmithCam SmithRF | 4 | 0 | 1 | 0 | 0 | 2 |
| J. MeyersJake MeyersCF | 3 | 0 | 0 | 0 | 1 | 1 |
| B. MatthewsBrice Matthews2B | 3 | 0 | 0 | 0 | 0 | 2 |
| J. LoperfidoJoey LoperfidoLF | 0 | 0 | 0 | 0 | 1 | 0 |
| C. VázquezChristian VázquezC | 4 | 1 | 1 | 1 | 0 | 1 |
| Totals | 32 | 6 | 8 | 6 | 2 | 9 |
2B Alvarez, Paredes · HR Correa, Vázquez · SB Smith
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. BurrowsMike BurrowsW | 5.0 | 5 | 2 | 3 | 6 | 84 |
| B. AbreuBryan Abreu | 1.0 | 1 | 1 | 0 | 3 | 16 |
| K. TengKai-Wei Teng | 1.0 | 1 | 1 | 0 | 1 | 14 |
| A. BlubaughAJ Blubaugh | 1.0 | 0 | 0 | 0 | 1 | 14 |
| B. KingBryan King | 1.0 | 0 | 0 | 0 | 2 | 12 |
No lines were stored for this game.
Indoors: wind and weather are out of play.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,997 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 4.0 IP, 11.25 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .167 | .500 | 1 | 2 | ▼ .1671HR | |
| .190 | .482 | 0 | 1 | .190 | |
| .118 | .390 | 0 | 0 | ▼ .118 | |
| .400 | 1.250 | 2 | 5 | ▲ .4002HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .381 | 1.405 | 3 | 6 | ▲ .3813HR | |
| .368 | 1.292 | 2 | 3 | ▲ .3682HR | |
| .304 | .732 | 0 | 4 | ▲ .304 | |
| .211 | .781 | 1 | 1 | .2111HR | |
| .333 | .988 | 0 | 6 | ▲ .333 | |
| .211 | .641 | 0 | 4 | .211 | |
| .158 | .348 | 0 | 3 | ▼ .158 | |
| .167 | .417 | 0 | 1 | ▼ .167 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.