The Orioles beat the Twins 2–1 at Oriole Park at Camden Yards on Mar 26, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 5 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| A. MartinAustin MartinCF | 3 | 0 | 1 | 0 | 0 | 0 |
| K. ClemensKody Clemens1B | 1 | 0 | 0 | 0 | 0 | 0 |
| B. BuxtonByron BuxtonCF | 4 | 1 | 1 | 0 | 0 | 1 |
| L. KeaschallLuke KeaschallDH | 3 | 0 | 1 | 1 | 0 | 0 |
| R. JeffersRyan JeffersC | 4 | 0 | 1 | 0 | 0 | 1 |
| M. WallnerMatt WallnerRF | 2 | 0 | 0 | 0 | 2 | 1 |
| J. BellJosh Bell1B | 3 | 0 | 0 | 0 | 1 | 3 |
| V. CaratiniVictor CaratiniC | 3 | 0 | 1 | 0 | 1 | 0 |
| R. LewisRoyce Lewis3B | 2 | 0 | 0 | 0 | 0 | 0 |
| T. LarnachTrevor LarnachLF | 1 | 0 | 0 | 0 | 0 | 1 |
| B. LeeBrooks Lee3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 1 | 5 | 1 | 4 | 9 |
3B Buxton · SB Martin
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. RyanJoe Ryan | 5.1 | 1 | 0 | 2 | 7 | 85 |
| J. TopaJustin Topa | 1.0 | 2 | 1 | 0 | 0 | 18 |
| T. RogersTaylor Rogers | 1.0 | 1 | 0 | 0 | 1 | 10 |
| K. FunderburkKody Funderburk | 0.2 | 1 | 1 | 1 | 0 | 17 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| T. WardTaylor WardLF | 4 | 0 | 0 | 0 | 0 | 0 |
| G. HendersonGunnar HendersonSS | 4 | 0 | 0 | 0 | 0 | 2 |
| P. AlonsoPete Alonso1B | 3 | 0 | 0 | 0 | 1 | 2 |
| A. RutschmanAdley RutschmanC | 4 | 0 | 2 | 0 | 0 | 0 |
| S. BasalloSamuel BasalloDH | 4 | 1 | 1 | 0 | 0 | 1 |
| T. O'NeillTyler O'NeillRF | 2 | 1 | 1 | 0 | 1 | 0 |
| C. CowserColton CowserRF | 2 | 0 | 0 | 1 | 0 | 1 |
| C. MayoCoby Mayo3B | 2 | 0 | 0 | 0 | 1 | 1 |
| B. AlexanderBlaze AlexanderSS | 3 | 0 | 1 | 1 | 0 | 1 |
| Totals | 28 | 2 | 5 | 2 | 3 | 8 |
2B Rutschman · SB Mayo
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. RogersTrevor RogersW | 7.0 | 3 | 0 | 4 | 5 | 88 |
| T. WellsTyler Wells | 1.0 | 1 | 1 | 0 | 1 | 14 |
| R. HelsleyRyan Helsley | 1.0 | 1 | 0 | 0 | 3 | 19 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,060 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
No batting data yet.
No batting data yet.
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.