The Angels beat the Guardians 6–0 at Progressive Field on May 3, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| N. SchanuelNolan Schanuel1B | 4 | 2 | 3 | 1 | 1 | 0 |
| L. RengifoLuis Rengifo2B | 5 | 0 | 2 | 0 | 0 | 0 |
| T. WardTaylor WardLF | 3 | 0 | 0 | 1 | 0 | 1 |
| W. CalhounWillie CalhounDH | 4 | 1 | 3 | 0 | 0 | 0 |
| L. O'HoppeLogan O'HoppeC | 4 | 1 | 1 | 1 | 0 | 1 |
| J. AdellJo AdellDH | 4 | 0 | 0 | 0 | 0 | 0 |
| E. AdrianzaEhire Adrianza2B | 3 | 1 | 0 | 0 | 1 | 2 |
| M. MoniakMickey MoniakCF | 4 | 1 | 2 | 3 | 0 | 1 |
| Z. NetoZach NetoSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Totals | 35 | 6 | 11 | 6 | 2 | 7 |
2B Calhoun, O'Hoppe · HR Schanuel, Moniak
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. SorianoJosé SorianoW | 6.0 | 5 | 0 | 1 | 3 | 88 |
| J. SuarezJosé Suarez | 2.0 | 1 | 0 | 1 | 3 | 41 |
| A. GarrettAmir Garrett | 1.0 | 0 | 0 | 0 | 2 | 11 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. KwanSteven KwanLF | 3 | 0 | 2 | 0 | 1 | 0 |
| A. GiménezAndrés Giménez2B | 4 | 0 | 0 | 0 | 0 | 1 |
| J. RamírezJosé Ramírez3B | 4 | 0 | 0 | 0 | 0 | 0 |
| J. NaylorJosh Naylor1B | 3 | 0 | 1 | 0 | 1 | 1 |
| W. BrennanWill BrennanRF | 3 | 0 | 0 | 0 | 0 | 0 |
| R. LaureanoRamón LaureanoRF | 1 | 0 | 0 | 0 | 0 | 0 |
| T. FreemanTyler FreemanCF | 4 | 0 | 0 | 0 | 0 | 1 |
| B. NaylorBo NaylorC | 4 | 0 | 1 | 0 | 0 | 2 |
| G. AriasGabriel Arias3B | 4 | 0 | 1 | 0 | 0 | 3 |
| B. RocchioBrayan RocchioSS | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 0 | 6 | 0 | 2 | 8 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. BibeeTanner Bibee | 5.0 | 8 | 6 | 1 | 4 | 91 |
| P. StrzeleckiPeter Strzelecki | 2.0 | 3 | 0 | 0 | 1 | 28 |
| H. GaddisHunter Gaddis | 0.2 | 0 | 0 | 0 | 0 | 3 |
| T. HerrinTim Herrin | 1.1 | 0 | 0 | 1 | 2 | 24 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 270 league games, 3 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 2 starts, 14.7 IP, 1.84 ERA, 15 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .212 | .675 | 5 | 8 | ▼ .1672HR | |
| .220 | .859 | 10 | 14 | ▼ .1142HR | |
| .238 | .648 | 2 | 11 | ▲ .3022HR | |
| .194 | .640 | 3 | 10 | .2001HR | |
| .222 | .519 | 0 | 5 | ▼ .154 | |
| .227 | .601 | 2 | 10 | ▲ .3161HR | |
| .186 | .545 | 2 | 7 | ▼ .1431HR | |
| .176 | .459 | 1 | 5 | ▼ .133 | |
| .267 | .620 | 0 | 3 | ▲ .500 | |
| .282 | .925 | 5 | 16 | ▲ .4235HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .349 | .885 | 3 | 11 | ▲ .3401HR | |
| .240 | .690 | 5 | 25 | .2442HR | |
| .238 | .770 | 6 | 18 | .2503HR | |
| .170 | .519 | 1 | 7 | ▼ .167 | |
| .218 | .614 | 0 | 4 | .219 | |
| .277 | .784 | 3 | 11 | .2391HR | |
| .278 | .789 | 3 | 10 | .2732HR | |
| .190 | .497 | 1 | 6 | ▼ .1291HR | |
| .290 | .873 | 4 | 11 | ▲ .3333HR | |
| .327 | .876 | 1 | 9 | ▲ .348 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.