The Phillies beat the Giants 4–3 at Citizens Bank Park on May 3, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. LeeJung Hoo LeeCF | 5 | 0 | 1 | 0 | 0 | 1 |
| L. Wade Jr.LaMonte Wade Jr.1B | 3 | 0 | 2 | 0 | 1 | 1 |
| W. FloresWilmer Flores1B | 1 | 0 | 0 | 0 | 0 | 1 |
| J. SolerJorge SolerDH | 4 | 0 | 0 | 0 | 0 | 0 |
| M. ConfortoMichael ConfortoLF | 4 | 0 | 1 | 0 | 0 | 1 |
| P. BaileyPatrick BaileyC | 0 | 1 | 0 | 0 | 1 | 0 |
| T. MurphyTom MurphyC | 3 | 0 | 1 | 0 | 0 | 1 |
| M. ChapmanMatt Chapman3B | 3 | 1 | 0 | 0 | 1 | 2 |
| M. YastrzemskiMike YastrzemskiRF | 4 | 0 | 0 | 0 | 0 | 3 |
| T. EstradaThairo Estrada2B | 4 | 0 | 2 | 2 | 0 | 0 |
| N. AhmedNick AhmedSS | 3 | 1 | 1 | 0 | 1 | 1 |
| Totals | 34 | 3 | 8 | 2 | 4 | 11 |
2B Estrada
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. HicksJordan Hicks | 4.0 | 4 | 2 | 4 | 3 | 88 |
| L. JacksonLuke Jackson | 1.0 | 1 | 0 | 0 | 0 | 16 |
| S. HjelleSean Hjelle | 2.0 | 0 | 0 | 0 | 4 | 28 |
| T. RogersTaylor Rogers | 1.0 | 1 | 0 | 0 | 3 | 19 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| K. SchwarberKyle SchwarberDH | 4 | 1 | 0 | 0 | 0 | 1 |
| T. TurnerTrea TurnerSS | 3 | 1 | 2 | 0 | 0 | 1 |
| E. SosaEdmundo Sosa3B | 1 | 0 | 1 | 0 | 0 | 0 |
| B. HarperBryce Harper1B | 1 | 1 | 0 | 0 | 3 | 0 |
| A. BohmAlec Bohm3B | 4 | 1 | 1 | 1 | 0 | 1 |
| J. RealmutoJ.T. RealmutoC | 3 | 0 | 0 | 0 | 1 | 1 |
| B. MarshBrandon MarshLF | 4 | 0 | 1 | 2 | 0 | 3 |
| N. CastellanosNick CastellanosRF | 4 | 0 | 0 | 0 | 0 | 2 |
| B. StottBryson Stott2B | 4 | 0 | 1 | 0 | 0 | 0 |
| J. RojasJohan RojasCF | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 4 | 6 | 3 | 4 | 10 |
SB Turner, Marsh, Stott
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| A. NolaAaron Nola | 4.0 | 4 | 2 | 4 | 4 | 89 |
| J. AlvaradoJosé Alvarado | 1.0 | 1 | 0 | 0 | 1 | 12 |
| O. KerkeringOrion Kerkering | 1.0 | 3 | 1 | 0 | 0 | 20 |
| J. HoffmanJeff Hoffman | 1.0 | 0 | 0 | 0 | 3 | 15 |
| S. DomínguezSeranthony Domínguez | 1.0 | 0 | 0 | 0 | 1 | 18 |
| M. StrahmMatt StrahmW | 1.0 | 0 | 0 | 0 | 2 | 15 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 391 league games, 5 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 7.0 IP, 2.57 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .278 | .861 | 6 | 21 | .2403HR | |
| .226 | .644 | 4 | 14 | .273 | |
| .250 | .630 | 2 | 7 | .1841HR | |
| .286 | .861 | 3 | 8 | ▲ .4481HR | |
| .281 | .627 | 1 | 7 | .270 | |
| .253 | .735 | 4 | 11 | ▲ .3143HR | |
| .239 | .617 | 0 | 10 | .231 | |
| .313 | .886 | 1 | 3 | ▲ .3081HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .299 | .703 | 0 | 5 | ▲ .328 | |
| .211 | .726 | 8 | 19 | .1843HR | |
| .336 | .828 | 2 | 9 | ▲ .345 | |
| .261 | .734 | 5 | 16 | .2222HR | |
| .362 | 1.018 | 4 | 30 | ▲ .5003HR | |
| .292 | .900 | 8 | 25 | .2563HR | |
| .233 | .806 | 6 | 18 | .2652HR | |
| .245 | .696 | 5 | 14 | .2222HR | |
| .225 | .672 | 3 | 14 | .2002HR | |
| .266 | .811 | 6 | 17 | .2292HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.