The Rangers beat the Brewers 5–0 at Globe Life Field on Sep 8, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | x | 5 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. TurangBrice Turang2B | 4 | 0 | 0 | 0 | 0 | 2 |
| J. ChourioJackson ChourioRF | 3 | 0 | 1 | 0 | 1 | 1 |
| W. ContrerasWilliam ContrerasC | 4 | 0 | 0 | 0 | 0 | 1 |
| C. YelichChristian YelichLF | 4 | 0 | 1 | 0 | 0 | 0 |
| A. VaughnAndrew Vaughn1B | 3 | 0 | 1 | 0 | 0 | 0 |
| C. DurbinCaleb Durbin3B | 2 | 0 | 0 | 0 | 0 | 0 |
| I. CollinsIsaac CollinsLF | 0 | 0 | 0 | 0 | 1 | 0 |
| S. FrelickSal FrelickCF | 3 | 0 | 0 | 0 | 0 | 0 |
| B. PerkinsBlake PerkinsCF | 3 | 0 | 2 | 0 | 0 | 1 |
| J. OrtizJoey Ortiz3B | 2 | 0 | 0 | 0 | 0 | 0 |
| J. BauersJake BauersDH | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 0 | 6 | 0 | 2 | 5 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. QuintanaJose Quintana | 6.2 | 4 | 5 | 2 | 4 | 85 |
| C. RodriguezCarlos Rodriguez | 1.1 | 2 | 0 | 1 | 1 | 19 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| W. LangfordWyatt LangfordDH | 4 | 0 | 0 | 0 | 0 | 0 |
| C. FreemanCody Freeman3B | 3 | 0 | 0 | 0 | 0 | 0 |
| A. OsunaAlejandro OsunaLF | 1 | 0 | 0 | 0 | 0 | 0 |
| J. JungJosh Jung3B | 4 | 0 | 1 | 0 | 0 | 0 |
| J. BurgerJake Burger3B | 3 | 0 | 1 | 0 | 1 | 0 |
| D. MooreDylan MooreLF | 4 | 1 | 0 | 0 | 0 | 2 |
| K. HigashiokaKyle HigashiokaC | 3 | 1 | 1 | 0 | 0 | 0 |
| J. PedersonJoc PedersonDH | 1 | 0 | 0 | 0 | 0 | 1 |
| J. HeimJonah HeimC | 2 | 2 | 1 | 0 | 1 | 0 |
| M. HelmanMichael HelmanRF | 3 | 1 | 2 | 5 | 0 | 0 |
| E. DuranEzequiel Duran1B | 2 | 0 | 0 | 0 | 0 | 2 |
| J. SmithJosh SmithPH | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 6 | 5 | 3 | 5 |
2B Jung, Higashioka, Helman · HR Helman
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. LatzJacob LatzW | 5.2 | 3 | 0 | 1 | 4 | 84 |
| J. WebbJacob Webb | 1.0 | 2 | 0 | 1 | 0 | 19 |
| C. WinnCole Winn | 1.1 | 1 | 0 | 0 | 0 | 18 |
| C. MartinChris Martin | 1.0 | 0 | 0 | 0 | 1 | 23 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,115 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .263 | .764 | 17 | 69 | ▲ .3333HR | |
| .293 | .805 | 17 | 73 | ▲ .3673HR | |
| .268 | .806 | 27 | 92 | .2861HR | |
| .299 | .758 | 10 | 54 | ▲ .3101HR | |
| .275 | .785 | 19 | 71 | .2592HR | |
| .225 | .582 | 7 | 44 | ▼ .091 | |
| .248 | .697 | 14 | 60 | ▲ .318 | |
| .178 | .616 | 11 | 31 | ▼ .160 | |
| .213 | .699 | 6 | 25 | ▲ .3501HR | |
| .227 | .708 | 8 | 21 | .2941HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .265 | .768 | 22 | 80 | ▲ .3652HR | |
| .247 | .775 | 21 | 59 | .2442HR | |
| .244 | .720 | 13 | 52 | .2731HR | |
| .271 | .849 | 21 | 50 | ▲ .3752HR | |
| .255 | .689 | 13 | 54 | ▲ .3471HR | |
| .217 | .641 | 19 | 43 | ▼ .1211HR | |
| .201 | .662 | 11 | 32 | ▼ .133 | |
| .244 | .690 | 10 | 45 | .2502HR | |
| .180 | .606 | 8 | 21 | .2812HR | |
| .229 | .561 | 0 | 14 | .243 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.