The Brewers beat the Reds 6–5 at Great American Ball Park on Aug 16, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 3 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. FrelickSal FrelickCF | 6 | 0 | 0 | 0 | 0 | 1 |
| J. OrtizJoey Ortiz3B | 3 | 0 | 0 | 0 | 0 | 0 |
| A. SeiglerAnthony Seigler3B | 2 | 1 | 1 | 0 | 1 | 1 |
| W. ContrerasWilliam ContrerasC | 5 | 0 | 2 | 0 | 1 | 1 |
| C. YelichChristian YelichLF | 4 | 0 | 0 | 0 | 1 | 2 |
| A. VaughnAndrew Vaughn1B | 4 | 0 | 0 | 0 | 1 | 0 |
| C. DurbinCaleb Durbin3B | 5 | 2 | 2 | 0 | 0 | 0 |
| B. TurangBrice Turang2B | 4 | 2 | 2 | 1 | 1 | 1 |
| S. BerroaSteward BerroaRF | 1 | 0 | 0 | 0 | 0 | 0 |
| T. BlackTyler BlackDH | 1 | 0 | 0 | 0 | 2 | 0 |
| A. MonasterioAndruw Monasterio3B | 1 | 1 | 1 | 3 | 0 | 0 |
| B. LockridgeBrandon LockridgeLF | 5 | 0 | 0 | 0 | 0 | 1 |
| Totals | 41 | 6 | 8 | 4 | 7 | 7 |
2B Durbin, Turang · HR Monasterio · SB Contreras, Berroa
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Q. PriesterQuinn Priester | 5.1 | 6 | 2 | 1 | 5 | 83 |
| S. MillerShelby Miller | 1.0 | 0 | 0 | 0 | 2 | 16 |
| A. UribeAbner Uribe | 1.0 | 1 | 0 | 0 | 2 | 18 |
| A. AshbyAaron Ashby | 0.2 | 0 | 0 | 0 | 2 | 10 |
| N. MearsNick Mears | 1.0 | 1 | 1 | 0 | 0 | 13 |
| J. KoenigJared Koenig | 1.0 | 0 | 0 | 1 | 0 | 9 |
| T. MegillTrevor MegillW | 1.0 | 1 | 0 | 1 | 2 | 18 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| T. FriedlTJ FriedlCF | 5 | 0 | 1 | 0 | 0 | 0 |
| S. SteerSpencer SteerLF | 3 | 1 | 1 | 1 | 2 | 1 |
| E. CruzElly De La CruzSS | 4 | 1 | 1 | 0 | 1 | 1 |
| M. AndujarMiguel AndujarLF | 5 | 0 | 2 | 0 | 0 | 0 |
| G. LuxGavin Lux2B | 2 | 0 | 0 | 0 | 0 | 0 |
| A. HaysAustin HaysLF | 1 | 0 | 0 | 0 | 0 | 1 |
| J. FraleyJake FraleyRF | 1 | 0 | 0 | 0 | 0 | 1 |
| S. EspinalSantiago Espinal2B | 0 | 0 | 0 | 1 | 0 | 0 |
| N. MarteNoelvi Marte3B | 5 | 1 | 2 | 1 | 0 | 1 |
| M. McLainMatt McLain2B | 5 | 1 | 0 | 0 | 0 | 4 |
| J. TrevinoJose TrevinoC | 4 | 0 | 0 | 0 | 0 | 2 |
| K. HayesKe'Bryan Hayes3B | 4 | 1 | 2 | 2 | 0 | 2 |
| Totals | 39 | 5 | 9 | 5 | 3 | 13 |
2B Hayes · HR Steer, Marte, Hayes
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Z. LittellZack Littell | 6.0 | 4 | 1 | 1 | 3 | 87 |
| E. PagánEmilio Pagán | 1.0 | 0 | 0 | 2 | 1 | 26 |
| S. BarlowScott Barlow | 1.0 | 1 | 0 | 1 | 0 | 5 |
| T. SantillanTony Santillan | 1.0 | 0 | 0 | 2 | 1 | 17 |
| J. SorsaJoe La Sorsa | 1.0 | 3 | 2 | 0 | 0 | 19 |
| G. AshcraftGraham Ashcraft | 1.0 | 0 | 0 | 1 | 2 | 15 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,669 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 3.00 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .262 | .752 | 12 | 59 | .2673HR | |
| .272 | .815 | 25 | 86 | ▲ .4225HR | |
| .277 | .748 | 12 | 57 | ▲ .3266HR | |
| .298 | .756 | 9 | 47 | ▲ .3791HR | |
| .234 | .609 | 7 | 42 | ▲ .378 | |
| .245 | .719 | 14 | 54 | .2923HR | |
| .172 | .627 | 11 | 27 | ▼ .148 | |
| .237 | .551 | 0 | 10 | ▲ .300 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .276 | .806 | 19 | 76 | .216 | |
| .271 | .733 | 10 | 39 | .289 | |
| .235 | .809 | 37 | 93 | ▼ .1141HR | |
| .224 | .631 | 11 | 39 | .258 | |
| .238 | .685 | 14 | 58 | .2142HR | |
| .233 | .558 | 3 | 39 | .229 | |
| .238 | .617 | 5 | 26 | ▼ .107 | |
| .226 | .702 | 9 | 36 | ▼ .1111HR | |
| .217 | .703 | 10 | 29 | ▲ .3872HR | |
| .258 | .700 | 4 | 17 | ▲ .313 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.