The Padres beat the Red Sox 6–2 at Petco Park on Aug 10, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | x | 6 | 9 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| R. AnthonyRoman AnthonyRF | 3 | 0 | 1 | 0 | 1 | 2 |
| A. BregmanAlex Bregman3B | 3 | 0 | 0 | 0 | 1 | 1 |
| J. DuranJarren DuranLF | 3 | 1 | 0 | 0 | 1 | 1 |
| T. StoryTrevor StorySS | 4 | 1 | 1 | 0 | 0 | 2 |
| M. YoshidaMasataka YoshidaDH | 3 | 0 | 0 | 0 | 0 | 1 |
| R. GonzalezRomy GonzalezSS | 4 | 0 | 1 | 1 | 0 | 0 |
| W. AbreuWilyer AbreuRF | 4 | 0 | 2 | 0 | 0 | 2 |
| C. RafaelaCeddanne RafaelaCF | 4 | 0 | 0 | 0 | 0 | 2 |
| C. WongConnor WongC | 2 | 0 | 0 | 0 | 0 | 1 |
| A. ToroAbraham ToroDH | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 2 | 5 | 1 | 3 | 13 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. BelloBrayan Bello | 5.2 | 6 | 5 | 3 | 7 | 106 |
| G. WeissertGreg Weissert | 1.0 | 2 | 1 | 0 | 1 | 28 |
| C. MurphyChris Murphy | 0.1 | 0 | 0 | 1 | 1 | 11 |
| I. CampbellIsaiah Campbell | 1.0 | 1 | 0 | 1 | 1 | 23 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| F. Tatis Jr.Fernando Tatis Jr.RF | 3 | 2 | 2 | 1 | 1 | 1 |
| L. ArraezLuis Arraez2B | 4 | 0 | 2 | 2 | 0 | 0 |
| M. MachadoManny MachadoDH | 4 | 1 | 1 | 0 | 0 | 1 |
| R. O'HearnRyan O'HearnDH | 3 | 0 | 0 | 1 | 0 | 2 |
| X. BogaertsXander Bogaerts2B | 4 | 1 | 1 | 1 | 0 | 2 |
| J. MerrillJackson MerrillCF | 3 | 0 | 0 | 0 | 1 | 0 |
| R. LaureanoRamón LaureanoRF | 3 | 0 | 0 | 0 | 1 | 2 |
| J. CronenworthJake Cronenworth1B | 2 | 1 | 1 | 1 | 2 | 1 |
| F. FerminFreddy FerminC | 4 | 1 | 2 | 0 | 0 | 1 |
| Totals | 30 | 6 | 9 | 6 | 5 | 10 |
2B Arraez, Cronenworth · SB Machado, Bogaerts
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| D. CeaseDylan CeaseW | 6.0 | 4 | 2 | 2 | 7 | 89 |
| D. MorganDavid Morgan | 1.2 | 0 | 0 | 0 | 3 | 19 |
| J. AdamJason Adam | 0.2 | 1 | 0 | 0 | 2 | 22 |
| A. MorejonAdrian Morejon | 0.2 | 0 | 0 | 1 | 1 | 13 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,127 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .266 | .779 | 12 | 65 | ▲ .3333HR | |
| .256 | .716 | 18 | 73 | ▲ .3113HR | |
| .260 | .759 | 16 | 65 | .2162HR | |
| .262 | .732 | 14 | 51 | .238 | |
| .248 | .804 | 21 | 64 | .2631HR | |
| .268 | .625 | 1 | 30 | .297 | |
| .260 | .661 | 5 | 38 | .219 | |
| .237 | .714 | 9 | 27 | .2931HR | |
| .251 | .665 | 6 | 24 | ▼ .1751HR | |
| .242 | .669 | 7 | 28 | .2203HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .259 | .780 | 17 | 45 | .200 | |
| .297 | .847 | 20 | 72 | ▲ .3271HR | |
| .271 | .740 | 10 | 42 | ▲ .3064HR | |
| .263 | .721 | 15 | 60 | .1952HR | |
| .259 | .652 | 6 | 45 | ▲ .313 | |
| .249 | .627 | 6 | 27 | ▲ .3332HR | |
| .247 | .723 | 15 | 54 | ▼ .1671HR | |
| .257 | .709 | 8 | 49 | .2341HR | |
| .242 | .712 | 9 | 38 | .2751HR | |
| .290 | .863 | 16 | 54 | ▲ .3752HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.