The Astros beat the Nationals 9–1 at Daikin Park on Jul 30, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | x | 9 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. AbramsCJ AbramsSS | 3 | 0 | 0 | 0 | 1 | 1 |
| J. WoodJames WoodLF | 4 | 0 | 1 | 0 | 0 | 2 |
| L. García Jr.Luis García Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 |
| J. BellJosh Bell1B | 3 | 1 | 2 | 0 | 1 | 1 |
| N. LoweNathaniel Lowe1B | 4 | 0 | 1 | 0 | 0 | 2 |
| P. DeJongPaul DeJongSS | 3 | 0 | 0 | 0 | 1 | 1 |
| D. LileDaylen LileRF | 2 | 0 | 0 | 1 | 1 | 0 |
| D. MillasDrew MillasC | 4 | 0 | 1 | 0 | 0 | 1 |
| J. YoungJacob YoungCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 4 | 9 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. GoreMacKenzie Gore | 5.1 | 8 | 6 | 1 | 4 | 97 |
| Z. BrzykcyZach Brzykcy | 1.0 | 0 | 0 | 0 | 1 | 15 |
| K. PilkingtonKonnor Pilkington | 1.0 | 0 | 0 | 0 | 2 | 18 |
| C. HenryCole Henry | 0.2 | 2 | 3 | 1 | 0 | 13 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. AltuveJose Altuve2B | 4 | 3 | 4 | 3 | 0 | 0 |
| Y. DiazYainer DiazC | 4 | 1 | 2 | 3 | 0 | 1 |
| C. WalkerChristian Walker1B | 3 | 0 | 0 | 0 | 0 | 1 |
| C. SmithCam SmithRF | 3 | 0 | 1 | 1 | 0 | 2 |
| V. CaratiniVictor CaratiniC | 4 | 0 | 0 | 0 | 0 | 1 |
| M. DubónMauricio DubónCF | 3 | 2 | 1 | 0 | 1 | 0 |
| C. HummelCooper HummelLF | 3 | 1 | 1 | 2 | 0 | 1 |
| T. TrammellTaylor TrammellRF | 1 | 0 | 0 | 0 | 0 | 0 |
| C. McCormickChas McCormickLF | 4 | 0 | 0 | 0 | 0 | 1 |
| Z. ShortZack Short3B | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 32 | 9 | 10 | 9 | 2 | 7 |
HR Altuve, Diaz, Hummel
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| R. GustoRyan GustoW | 6.0 | 4 | 1 | 1 | 5 | 102 |
| H. NerisHéctor Neris | 1.0 | 1 | 0 | 1 | 1 | 19 |
| S. OkertSteven Okert | 1.0 | 0 | 0 | 0 | 2 | 14 |
| L. ContrerasLuis Contreras | 1.0 | 0 | 0 | 2 | 1 | 29 |
No lines were stored for this game.
Indoors: wind and weather are out of play.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,372 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 4.0 IP, 6.75 ERA, 4 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .263 | .859 | 24 | 71 | ▼ .125 | |
| .278 | .792 | 14 | 41 | .2052HR | |
| .239 | .571 | 0 | 18 | .250 | |
| .243 | .652 | 2 | 13 | .270 | |
| .164 | .540 | 6 | 16 | .2072HR | |
| .254 | .622 | 2 | 13 | .242 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .276 | .786 | 17 | 54 | .268 | |
| .238 | .664 | 13 | 55 | ▲ .3111HR | |
| .259 | .812 | 19 | 50 | ▲ .400 | |
| .249 | .686 | 14 | 41 | .2751HR | |
| .257 | .702 | 7 | 44 | ▼ .119 | |
| .267 | .704 | 7 | 31 | .294 | |
| .226 | .541 | 0 | 18 | ▼ .143 | |
| .167 | .510 | 2 | 18 | .2001HR | |
| .185 | .508 | 2 | 13 | .286 | |
| .167 | .515 | 2 | 5 | ▼ .130 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.