The Cardinals beat the Braves 5–4 at Busch Stadium on Jul 13, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | x | 5 | 8 | 2 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. ProfarJurickson ProfarLF | 5 | 1 | 3 | 1 | 0 | 0 |
| M. OlsonMatt Olson1B | 5 | 0 | 2 | 3 | 0 | 2 |
| R. Acuña Jr.Ronald Acuña Jr.RF | 5 | 0 | 0 | 0 | 0 | 3 |
| S. MurphySean MurphyC | 4 | 0 | 0 | 0 | 0 | 2 |
| D. BaldwinDrake BaldwinC | 4 | 0 | 0 | 0 | 0 | 2 |
| O. AlbiesOzzie Albies2B | 4 | 0 | 1 | 0 | 0 | 1 |
| N. Alvarez Jr.Nacho Alvarez Jr.2B | 3 | 0 | 0 | 0 | 1 | 1 |
| M. Harris IIMichael Harris IICF | 4 | 2 | 2 | 0 | 0 | 1 |
| N. AllenNick AllenSS | 3 | 1 | 1 | 0 | 0 | 1 |
| M. OzunaMarcell OzunaDH | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 4 | 9 | 4 | 2 | 13 |
2B Harris
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| D. DanielDavis Daniel | 4.0 | 2 | 1 | 3 | 5 | 73 |
| J. ChavezJesse Chavez | 2.0 | 6 | 4 | 1 | 1 | 42 |
| W. SueroWander Suero | 2.0 | 0 | 0 | 0 | 3 | 24 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. DonovanBrendan DonovanLF | 4 | 0 | 1 | 0 | 0 | 0 |
| I. HerreraIván HerreraC | 3 | 0 | 1 | 0 | 1 | 0 |
| A. BurlesonAlec BurlesonDH | 3 | 1 | 2 | 0 | 1 | 1 |
| W. ContrerasWillson ContrerasC | 4 | 0 | 1 | 2 | 0 | 1 |
| T. SaggeseThomas SaggeseSS | 4 | 0 | 0 | 0 | 0 | 3 |
| M. WinnMasyn WinnSS | 3 | 2 | 1 | 0 | 1 | 2 |
| J. FermínJosé Fermín3B | 4 | 1 | 1 | 2 | 0 | 0 |
| P. PagésPedro Pagés1B | 4 | 0 | 0 | 0 | 0 | 2 |
| V. Scott IIVictor Scott IICF | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 32 | 5 | 8 | 5 | 4 | 9 |
2B Contreras · HR Fermín · SB Herrera 2, Burleson, Winn, Scott
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. GraySonny Gray | 3.0 | 3 | 1 | 0 | 5 | 36 |
| S. MatzSteven Matz | 1.2 | 3 | 1 | 0 | 2 | 39 |
| G. GraceffoGordon GraceffoW | 1.2 | 1 | 1 | 0 | 3 | 41 |
| R. O'BrienRiley O'Brien | 1.2 | 1 | 0 | 1 | 2 | 27 |
| R. HelsleyRyan Helsley | 1.0 | 1 | 0 | 1 | 1 | 25 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,207 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 7.0 IP, 6.43 ERA, 10 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .260 | .826 | 17 | 58 | .2712HR | |
| .274 | .757 | 14 | 48 | ▲ .3112HR | |
| .219 | .597 | 7 | 29 | .1961HR | |
| .207 | .534 | 6 | 44 | ▼ .162 | |
| .246 | .722 | 8 | 28 | .2501HR | |
| .236 | .814 | 16 | 38 | .2866HR | |
| .216 | .587 | 4 | 20 | ▼ .1431HR | |
| .239 | .576 | 0 | 12 | ▼ .000 | |
| .259 | .715 | 6 | 20 | ▲ .3411HR | |
| .285 | .837 | 11 | 32 | ▲ .3082HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .255 | .684 | 7 | 32 | .229 | |
| .234 | .605 | 4 | 30 | .2001HR | |
| .289 | .797 | 11 | 43 | .2311HR | |
| .244 | .653 | 6 | 29 | ▼ .138 | |
| .212 | .590 | 6 | 27 | ▼ .172 | |
| .219 | .718 | 9 | 29 | .2063HR | |
| .244 | .609 | 1 | 10 | ▼ .148 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.