The Nationals beat the Tigers 11–7 at Nationals Park on Jul 3, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 8 | 3 | |
| 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | x | 11 | 15 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. KeithColt Keith2B | 4 | 2 | 1 | 0 | 1 | 2 |
| G. TorresGleyber Torres2B | 4 | 1 | 2 | 1 | 1 | 0 |
| W. PérezWenceel PérezCF | 5 | 0 | 1 | 1 | 0 | 1 |
| R. GreeneRiley GreeneLF | 4 | 0 | 0 | 0 | 1 | 3 |
| S. TorkelsonSpencer Torkelson1B | 4 | 1 | 1 | 3 | 0 | 0 |
| Z. McKinstryZach McKinstry3B | 3 | 1 | 1 | 0 | 0 | 0 |
| D. DinglerDillon DinglerC | 3 | 1 | 0 | 0 | 1 | 0 |
| P. MeadowsParker MeadowsCF | 4 | 1 | 2 | 1 | 0 | 0 |
| J. BáezJavier BáezSS | 4 | 0 | 0 | 1 | 0 | 1 |
| Totals | 35 | 7 | 8 | 7 | 4 | 7 |
HR Torkelson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| D. EnnsDietrich Enns | 4.0 | 8 | 7 | 2 | 3 | 83 |
| B. HornBailey Horn | 1.0 | 2 | 0 | 0 | 0 | 23 |
| C. HernándezCarlos Hernández | 1.1 | 4 | 2 | 1 | 1 | 47 |
| B. HanifeeBrenan Hanifee | 1.0 | 1 | 0 | 0 | 1 | 21 |
| W. VestWill Vest | 0.2 | 0 | 0 | 0 | 1 | 7 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. AbramsCJ AbramsSS | 4 | 2 | 1 | 0 | 1 | 0 |
| J. WoodJames WoodLF | 5 | 3 | 5 | 2 | 0 | 0 |
| A. RosarioAmed RosarioPH | 4 | 0 | 1 | 0 | 0 | 1 |
| L. García Jr.Luis García Jr.2B | 1 | 1 | 1 | 1 | 0 | 0 |
| N. LoweNathaniel Lowe1B | 4 | 2 | 0 | 0 | 1 | 1 |
| A. CallAlex CallRF | 5 | 2 | 3 | 3 | 0 | 0 |
| P. DeJongPaul DeJongSS | 4 | 1 | 1 | 3 | 0 | 0 |
| J. BellJosh Bell1B | 1 | 0 | 0 | 0 | 0 | 1 |
| B. HouseBrady House3B | 5 | 0 | 1 | 2 | 0 | 2 |
| R. AdamsRiley AdamsC | 3 | 0 | 1 | 0 | 1 | 0 |
| J. YoungJacob YoungCF | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 40 | 11 | 15 | 11 | 3 | 6 |
2B Call · HR Wood, DeJong · SB Abrams, García
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. IrvinJake IrvinW | 6.0 | 3 | 3 | 3 | 4 | 107 |
| J. FerrerJosé A. Ferrer | 0.1 | 0 | 0 | 0 | 0 | 4 |
| K. FinneganKyle Finnegan | 1.0 | 0 | 0 | 0 | 1 | 8 |
| C. HenryCole Henry | 0.2 | 4 | 2 | 0 | 1 | 21 |
| B. LordBrad Lord | 1.0 | 1 | 2 | 1 | 1 | 21 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,237 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 1.50 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .296 | .893 | 21 | 69 | ▲ .3926HR | |
| .234 | .800 | 18 | 52 | .2332HR | |
| .279 | .798 | 9 | 43 | ▲ .3062HR | |
| .290 | .808 | 5 | 25 | ▲ .3852HR | |
| .257 | .762 | 16 | 32 | .2333HR | |
| .284 | .759 | 9 | 36 | .250 | |
| .258 | .752 | 6 | 26 | ▲ .3002HR | |
| .271 | .714 | 8 | 34 | .2691HR | |
| .221 | .594 | 4 | 24 | .214 | |
| .273 | .871 | 6 | 17 | .2141HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .283 | .931 | 22 | 65 | .2894HR | |
| .287 | .816 | 12 | 31 | ▲ .3453HR | |
| .247 | .586 | 2 | 24 | .231 | |
| .244 | .591 | 0 | 12 | .250 | |
| .235 | .618 | 1 | 4 | ▲ .310 | |
| .136 | .429 | 3 | 10 | .2311HR | |
| .232 | .552 | 0 | 5 | .200 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.