The Angels beat the Red Sox 5–2 at Angel Stadium on Jun 25, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | x | 5 | 10 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| R. RefsnyderRob RefsnyderLF | 3 | 0 | 0 | 0 | 0 | 3 |
| R. AnthonyRoman AnthonyRF | 0 | 0 | 0 | 0 | 1 | 0 |
| J. DuranJarren DuranLF | 4 | 1 | 0 | 0 | 0 | 2 |
| R. GonzalezRomy GonzalezSS | 3 | 1 | 1 | 0 | 0 | 0 |
| A. ToroAbraham ToroDH | 1 | 0 | 0 | 0 | 0 | 0 |
| C. NarváezCarlos NarváezC | 4 | 0 | 1 | 0 | 0 | 1 |
| W. AbreuWilyer AbreuRF | 3 | 0 | 0 | 0 | 1 | 2 |
| T. StoryTrevor StorySS | 4 | 0 | 1 | 2 | 0 | 1 |
| C. RafaelaCeddanne RafaelaCF | 3 | 0 | 0 | 0 | 0 | 2 |
| M. MayerMarcelo Mayer3B | 3 | 0 | 0 | 0 | 0 | 1 |
| N. EatonNate EatonLF | 2 | 0 | 0 | 0 | 0 | 2 |
| D. HamiltonDavid HamiltonSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 3 | 2 | 2 | 14 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| R. FittsRichard Fitts | 4.0 | 4 | 2 | 1 | 6 | 83 |
| J. AlcalaJorge Alcala | 1.0 | 0 | 0 | 1 | 1 | 18 |
| Z. KellyZack Kelly | 1.2 | 2 | 0 | 0 | 4 | 31 |
| B. BernardinoBrennan Bernardino | 0.2 | 2 | 1 | 0 | 0 | 11 |
| L. GuerreroLuis Guerrero | 0.2 | 2 | 2 | 2 | 1 | 26 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| N. SchanuelNolan Schanuel1B | 4 | 0 | 0 | 0 | 1 | 0 |
| C. MooreChristian Moore2B | 4 | 1 | 0 | 0 | 0 | 3 |
| M. TroutMike TroutCF | 2 | 1 | 1 | 1 | 2 | 1 |
| T. WardTaylor WardLF | 4 | 0 | 0 | 0 | 0 | 2 |
| J. AdellJo AdellDH | 4 | 1 | 2 | 2 | 0 | 2 |
| T. d'ArnaudTravis d'ArnaudC | 4 | 1 | 3 | 2 | 0 | 0 |
| L. Wade Jr.LaMonte Wade Jr.1B | 4 | 0 | 1 | 0 | 0 | 1 |
| L. RengifoLuis Rengifo2B | 4 | 1 | 2 | 0 | 0 | 2 |
| S. KingeryScott Kingery2B | 3 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 5 | 10 | 5 | 4 | 12 |
2B d'Arnaud · HR Adell, d'Arnaud
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Y. KikuchiYusei KikuchiW | 7.0 | 3 | 0 | 1 | 12 | 105 |
| R. ZeferjahnRyan Zeferjahn | 2.0 | 0 | 0 | 1 | 2 | 31 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,208 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 1.0 IP, 45.00 ERA, 0 K.
Against this opponent since last season: 3 starts, 14.7 IP, 5.51 ERA, 19 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .257 | .704 | 5 | 38 | ▼ .1631HR | |
| .248 | .713 | 10 | 50 | .2332HR | |
| .232 | .628 | 11 | 39 | .2222HR | |
| .252 | .693 | 8 | 30 | .2702HR | |
| .227 | .687 | 8 | 20 | .2501HR | |
| .223 | .649 | 6 | 21 | ▼ .133 | |
| .256 | .796 | 13 | 36 | ▲ .400 | |
| .276 | .653 | 1 | 18 | ▼ .171 | |
| .236 | .613 | 4 | 29 | ▲ .3332HR | |
| .245 | .654 | 3 | 16 | .278 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .278 | .751 | 6 | 30 | .2503HR | |
| .207 | .618 | 8 | 26 | ▼ .143 | |
| .278 | .795 | 12 | 29 | .2602HR | |
| .253 | .628 | 3 | 20 | .194 | |
| .226 | .761 | 12 | 28 | .2672HR | |
| .230 | .689 | 4 | 12 | ▼ .1791HR | |
| .162 | .515 | 3 | 13 | ▼ .111 | |
| .207 | .576 | 3 | 10 | ▼ .091 | |
| .195 | .423 | 0 | 4 | .286 | |
| .394 | .958 | 2 | 11 | .200 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.