The Yankees beat the Orioles 9–0 at Yankee Stadium on Jun 21, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | x | 9 | 14 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. HollidayJackson Holliday2B | 3 | 0 | 0 | 0 | 1 | 1 |
| J. WestburgJordan WestburgDH | 0 | 0 | 0 | 0 | 1 | 0 |
| C. MayoCoby Mayo3B | 3 | 0 | 0 | 0 | 0 | 0 |
| G. HendersonGunnar HendersonSS | 3 | 0 | 0 | 0 | 1 | 1 |
| R. O'HearnRyan O'HearnDH | 3 | 0 | 0 | 0 | 0 | 1 |
| R. LaureanoRamón LaureanoRF | 3 | 0 | 0 | 0 | 0 | 1 |
| D. CarlsonDylan CarlsonCF | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CowserColton CowserRF | 3 | 0 | 0 | 0 | 0 | 1 |
| G. SánchezGary SánchezDH | 3 | 0 | 1 | 0 | 0 | 0 |
| C. MullinsCedric MullinsCF | 3 | 0 | 0 | 0 | 0 | 1 |
| R. UríasRamón Urías3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 1 | 0 | 3 | 6 |
SB Westburg
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Z. EflinZach Eflin | 3.0 | 10 | 6 | 2 | 4 | 90 |
| S. BlewettScott Blewett | 1.0 | 2 | 1 | 1 | 0 | 28 |
| L. VázquezLuis Vázquez | 1.0 | 0 | 0 | 1 | 0 | 8 |
| A. KittredgeAndrew Kittredge | 2.0 | 2 | 1 | 0 | 2 | 34 |
| Y. CanoYennier Cano | 1.0 | 0 | 0 | 0 | 3 | 15 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. RiceBen Rice1B | 5 | 1 | 2 | 2 | 0 | 1 |
| T. GrishamTrent GrishamCF | 5 | 1 | 3 | 1 | 0 | 2 |
| A. JudgeAaron JudgeCF | 3 | 0 | 0 | 0 | 2 | 2 |
| C. BellingerCody BellingerCF | 5 | 0 | 1 | 0 | 0 | 0 |
| J. Chisholm Jr.Jazz Chisholm Jr.CF | 4 | 1 | 1 | 0 | 1 | 1 |
| J. DomínguezJasson DomínguezLF | 4 | 2 | 1 | 0 | 1 | 1 |
| A. VolpeAnthony VolpeSS | 4 | 2 | 3 | 1 | 0 | 1 |
| J. EscarraJ.C. EscarraC | 3 | 2 | 2 | 3 | 0 | 0 |
| O. PerazaOswald Peraza3B | 4 | 0 | 1 | 2 | 0 | 1 |
| Totals | 37 | 9 | 14 | 9 | 4 | 9 |
3B Rice · HR Rice, Grisham, Volpe, Escarra
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. SchmidtClarke SchmidtW | 7.0 | 0 | 0 | 2 | 5 | 103 |
| J. BrubakerJT Brubaker | 2.0 | 1 | 0 | 1 | 1 | 36 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 2,767 league games, 38 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 4 starts, 22.7 IP, 3.17 ERA, 18 K.
Against this opponent since last season: 2 starts, 11.0 IP, 3.27 ERA, 12 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .291 | .921 | 18 | 64 | .2553HR | |
| .285 | .787 | 8 | 23 | ▲ .422 | |
| .260 | .701 | 8 | 28 | .226 | |
| .191 | .577 | 7 | 30 | .2202HR | |
| .270 | .795 | 6 | 23 | .2061HR | |
| .205 | .526 | 3 | 17 | ▼ .000 | |
| .229 | .705 | 7 | 14 | .2563HR | |
| .202 | .593 | 5 | 12 | .2162HR | |
| .215 | .763 | 6 | 10 | .2434HR | |
| .204 | .563 | 0 | 3 | .273 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .371 | 1.199 | 27 | 61 | .2506HR | |
| .283 | .796 | 12 | 38 | .2091HR | |
| .298 | .797 | 8 | 32 | .1911HR | |
| .228 | .700 | 8 | 40 | ▼ .170 | |
| .225 | .748 | 12 | 25 | ▲ .3336HR | |
| .259 | .770 | 10 | 38 | .2731HR | |
| .270 | .727 | 6 | 33 | ▲ .3021HR | |
| .241 | .808 | 14 | 30 | .2501HR | |
| .228 | .743 | 12 | 26 | ▼ .129 | |
| .219 | .703 | 11 | 44 | .2352HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.