The Nationals beat the Diamondbacks 9–7 at Chase Field on May 30, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 1 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. AbramsCJ AbramsSS | 4 | 1 | 0 | 0 | 1 | 1 |
| J. WoodJames WoodLF | 4 | 1 | 1 | 1 | 1 | 1 |
| N. LoweNathaniel Lowe1B | 3 | 2 | 2 | 2 | 2 | 0 |
| L. García Jr.Luis García Jr.2B | 5 | 3 | 2 | 0 | 0 | 0 |
| J. BellJosh Bell1B | 4 | 1 | 2 | 3 | 1 | 1 |
| R. Hassell IIIRobert Hassell IIICF | 5 | 0 | 2 | 3 | 0 | 2 |
| R. AdamsRiley AdamsC | 5 | 0 | 0 | 0 | 0 | 1 |
| J. TenaJosé Tena3B | 3 | 1 | 2 | 0 | 1 | 1 |
| D. LileDaylen LileRF | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 37 | 9 | 11 | 9 | 6 | 8 |
2B García · 3B Tena · HR Wood, Bell
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. IrvinJake IrvinW | 5.0 | 10 | 6 | 1 | 0 | 93 |
| A. ChafinAndrew Chafin | 1.0 | 1 | 0 | 0 | 2 | 20 |
| K. FinneganKyle Finnegan | 1.0 | 0 | 1 | 0 | 0 | 22 |
| B. LordBrad Lord | 2.0 | 1 | 0 | 2 | 3 | 32 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. CarrollCorbin CarrollRF | 4 | 2 | 1 | 0 | 0 | 1 |
| K. MarteKetel Marte2B | 3 | 1 | 1 | 0 | 2 | 0 |
| G. PerdomoGeraldo PerdomoSS | 5 | 1 | 1 | 2 | 0 | 1 |
| J. NaylorJosh Naylor1B | 5 | 1 | 2 | 1 | 0 | 0 |
| E. SuárezEugenio Suárez3B | 4 | 1 | 2 | 1 | 0 | 0 |
| L. Gurriel Jr.Lourdes Gurriel Jr.LF | 3 | 1 | 2 | 1 | 1 | 0 |
| P. SmithPavin SmithRF | 4 | 0 | 2 | 2 | 0 | 2 |
| G. MorenoGabriel MorenoC | 4 | 0 | 1 | 0 | 0 | 0 |
| A. ThomasAlek ThomasCF | 2 | 0 | 0 | 0 | 0 | 0 |
| T. TawaTim Tawa2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 7 | 12 | 7 | 3 | 5 |
2B Carroll, Suárez, Smith, Moreno · SB Carroll
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. KellyMerrill Kelly | 5.0 | 6 | 4 | 2 | 6 | 95 |
| J. MorilloJuan Morillo | 1.0 | 1 | 2 | 3 | 1 | 26 |
| J. BeeksJalen Beeks | 1.0 | 2 | 1 | 0 | 0 | 12 |
| R. ThompsonRyan Thompson | 1.0 | 1 | 0 | 0 | 0 | 12 |
| J. BrighamJeff Brigham | 1.0 | 1 | 0 | 1 | 1 | 20 |
No lines were stored for this game.
Indoors: wind and weather are out of play.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,033 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 2 starts, 10.0 IP, 7.20 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .288 | .951 | 15 | 42 | ▲ .3754HR | |
| .266 | .637 | 2 | 20 | .205 | |
| .279 | .820 | 8 | 19 | ▼ .1742HR | |
| .196 | .597 | 7 | 15 | ▲ .3002HR | |
| .250 | .666 | 0 | 11 | .290 | |
| .150 | .463 | 1 | 4 | ▼ .1181HR | |
| .222 | .556 | 1 | 3 | .2221HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .259 | .873 | 16 | 35 | ▼ .1632HR | |
| .252 | .763 | 8 | 27 | .2391HR | |
| .292 | .829 | 6 | 39 | .2931HR | |
| .245 | .706 | 8 | 31 | .2981HR | |
| .239 | .692 | 6 | 26 | .1862HR | |
| .254 | .733 | 6 | 28 | ▲ .3892HR | |
| .226 | .707 | 6 | 19 | .2411HR | |
| .284 | .845 | 4 | 12 | .212 | |
| .276 | .750 | 4 | 15 | ▲ .3893HR | |
| .259 | .645 | 1 | 16 | ▼ .1251HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.