The Braves beat the Nationals 6–3 at Nationals Park on May 21, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. ProfarJurickson ProfarLF | 4 | 1 | 1 | 2 | 1 | 0 |
| M. OlsonMatt Olson1B | 5 | 1 | 2 | 1 | 0 | 1 |
| R. Acuña Jr.Ronald Acuña Jr.RF | 4 | 0 | 3 | 0 | 1 | 0 |
| D. BaldwinDrake BaldwinC | 5 | 0 | 0 | 0 | 0 | 1 |
| O. AlbiesOzzie Albies2B | 4 | 0 | 0 | 0 | 1 | 0 |
| H. KimHa-Seong KimSS | 4 | 2 | 2 | 0 | 0 | 1 |
| M. Harris IIMichael Harris IICF | 4 | 1 | 3 | 0 | 0 | 0 |
| E. WhiteEli WhiteLF | 4 | 0 | 0 | 1 | 0 | 1 |
| V. BrujánVidal BrujánLF | 4 | 1 | 2 | 2 | 0 | 1 |
| Totals | 38 | 6 | 13 | 6 | 3 | 5 |
2B Olson, Bruján · HR Profar, Olson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. SuarezJosé SuarezW | 7.0 | 6 | 2 | 2 | 9 | 99 |
| P. JohnsonPierce Johnson | 1.0 | 2 | 1 | 0 | 1 | 19 |
| R. IglesiasRaisel Iglesias | 1.0 | 0 | 0 | 1 | 2 | 19 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. AbramsCJ AbramsSS | 4 | 0 | 1 | 1 | 0 | 2 |
| J. WoodJames WoodLF | 5 | 0 | 0 | 0 | 0 | 4 |
| A. ChaparroAndrés Chaparro1B | 3 | 0 | 1 | 0 | 1 | 0 |
| D. LileDaylen LileRF | 4 | 1 | 2 | 0 | 0 | 0 |
| J. AlfaroJorge AlfaroC | 4 | 0 | 1 | 1 | 0 | 1 |
| L. García Jr.Luis García Jr.2B | 4 | 0 | 0 | 0 | 0 | 1 |
| D. CrewsDylan CrewsRF | 3 | 1 | 1 | 0 | 1 | 1 |
| B. HouseBrady House3B | 3 | 1 | 1 | 0 | 0 | 1 |
| N. NuñezNasim NuñezSS | 0 | 0 | 0 | 0 | 1 | 0 |
| J. YoungJacob YoungCF | 3 | 0 | 1 | 1 | 0 | 1 |
| R. Hassell IIIRobert Hassell IIICF | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 3 | 8 | 3 | 3 | 12 |
3B Lile
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. IrvinJake Irvin | 6.0 | 8 | 5 | 2 | 5 | 102 |
| S. OgasawaraShinnosuke Ogasawara | 1.0 | 1 | 0 | 0 | 0 | 14 |
| P. PoulinPJ Poulin | 1.0 | 1 | 0 | 1 | 0 | 15 |
| O. RibaltaOrlando Ribalta | 1.0 | 3 | 1 | 0 | 0 | 23 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,387 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 5 starts, 29.3 IP, 1.84 ERA, 23 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .277 | .851 | 26 | 87 | ▲ .3905HR | |
| .240 | .667 | 16 | 69 | .2863HR | |
| .239 | .641 | 17 | 79 | ▼ .071 | |
| .232 | .720 | 15 | 42 | ▼ .162 | |
| .268 | .768 | 16 | 68 | ▼ .1461HR | |
| .247 | .653 | 7 | 32 | .217 | |
| .275 | .885 | 17 | 34 | .2112HR | |
| .261 | .812 | 13 | 39 | .2821HR | |
| .227 | .635 | 8 | 30 | ▼ .1541HR | |
| .228 | .696 | 15 | 42 | ▲ .333 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .257 | .816 | 27 | 88 | .2551HR | |
| .263 | .738 | 17 | 54 | .234 | |
| .233 | .564 | 1 | 28 | ▲ .308 | |
| .292 | .799 | 6 | 31 | ▲ .4203HR | |
| .202 | .612 | 9 | 25 | .2052HR | |
| .197 | .582 | 8 | 24 | ▼ .172 | |
| .239 | .592 | 4 | 28 | .2412HR | |
| .241 | .675 | 6 | 23 | .278 | |
| .234 | .596 | 3 | 17 | .2731HR | |
| .184 | .522 | 1 | 2 | ▼ .167 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.