The Rays beat the Marlins 4–0 at loanDepot park on May 17, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. LoweJosh LoweRF | 5 | 0 | 1 | 0 | 0 | 0 |
| B. LoweBrandon Lowe2B | 3 | 1 | 1 | 0 | 2 | 0 |
| Y. DíazYandy Díaz1B | 5 | 0 | 2 | 2 | 0 | 0 |
| J. ArandaJonathan Aranda3B | 4 | 0 | 2 | 1 | 0 | 1 |
| K. MisnerKameron MisnerLF | 4 | 0 | 0 | 0 | 0 | 2 |
| J. CaballeroJosé CaballeroSS | 4 | 1 | 1 | 0 | 0 | 1 |
| T. WallsTaylor WallsSS | 4 | 0 | 1 | 0 | 0 | 0 |
| D. JansenDanny JansenC | 3 | 1 | 0 | 0 | 0 | 2 |
| C. SimpsonChandler SimpsonCF | 4 | 1 | 2 | 1 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 2 | 6 |
2B Lowe · SB Díaz, Caballero 2, Simpson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| D. RasmussenDrew RasmussenW | 6.0 | 4 | 0 | 0 | 5 | 81 |
| P. FairbanksPete Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 10 |
| G. CleavingerGarrett Cleavinger | 1.0 | 1 | 0 | 0 | 1 | 16 |
| E. UcetaEdwin Uceta | 1.0 | 1 | 0 | 0 | 0 | 15 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. SánchezJesús SánchezRF | 3 | 0 | 0 | 0 | 0 | 1 |
| D. HillDerek HillRF | 1 | 0 | 0 | 0 | 0 | 1 |
| L. HicksLiam HicksC | 4 | 0 | 2 | 0 | 0 | 0 |
| C. NorbyConnor Norby2B | 4 | 0 | 1 | 0 | 0 | 0 |
| K. StowersKyle StowersRF | 4 | 0 | 2 | 0 | 0 | 1 |
| E. WagamanEric WagamanLF | 4 | 0 | 1 | 0 | 0 | 1 |
| R. SimonRonny SimonDH | 4 | 0 | 0 | 0 | 0 | 1 |
| M. MervisMatt MervisDH | 3 | 0 | 0 | 0 | 0 | 1 |
| N. FortesNick FortesC | 3 | 0 | 0 | 0 | 0 | 0 |
| J. SanojaJavier SanojaDH | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 6 | 0 | 0 | 6 |
2B Hicks, Stowers
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. AlcantaraSandy Alcantara | 5.0 | 5 | 4 | 2 | 3 | 101 |
| L. BacharLake Bachar | 1.0 | 1 | 0 | 0 | 1 | 17 |
| C. GibsonCade Gibson | 3.0 | 4 | 0 | 0 | 2 | 39 |
No lines were stored for this game.
Indoors: wind and weather are out of play.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,083 league games, 38 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .238 | .681 | 6 | 21 | .2002HR | |
| .241 | .698 | 8 | 20 | .2202HR | |
| .226 | .758 | 8 | 25 | ▼ .1332HR | |
| .297 | .792 | 1 | 19 | .250 | |
| .315 | .907 | 6 | 20 | ▲ .3612HR | |
| .200 | .537 | 1 | 9 | .294 | |
| .237 | .577 | 1 | 11 | .190 | |
| .213 | .671 | 1 | 8 | .222 | |
| .281 | .631 | 0 | 8 | .268 | |
| .205 | .678 | 3 | 9 | ▼ .1671HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .263 | .622 | 0 | 11 | .262 | |
| .299 | .924 | 10 | 30 | .2506HR | |
| .229 | .624 | 2 | 11 | — | |
| .184 | .671 | 7 | 14 | ▼ .105 | |
| .253 | .615 | 1 | 10 | .194 | |
| .263 | .897 | 5 | 11 | .2442HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.