The Athletics beat the Dodgers 11–1 at Dodger Stadium on May 13, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 11 | 18 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. WilsonJacob WilsonSS | 5 | 2 | 4 | 4 | 0 | 0 |
| T. SoderstromTyler SoderstromC | 5 | 0 | 0 | 0 | 0 | 4 |
| B. RookerBrent RookerDH | 5 | 1 | 2 | 0 | 0 | 3 |
| S. LangeliersShea LangeliersC | 4 | 1 | 2 | 0 | 1 | 1 |
| L. ButlerLawrence ButlerRF | 5 | 1 | 2 | 2 | 0 | 0 |
| M. AndujarMiguel AndujarLF | 5 | 2 | 3 | 2 | 0 | 0 |
| J. BledayJJ BledayCF | 5 | 1 | 2 | 2 | 0 | 2 |
| L. UríasLuis Urías3B | 4 | 1 | 1 | 0 | 0 | 0 |
| N. KurtzNick Kurtz1B | 5 | 2 | 2 | 1 | 0 | 1 |
| Totals | 43 | 11 | 18 | 11 | 1 | 11 |
2B Butler 2, Kurtz · HR Wilson 2, Andujar, Bleday, Kurtz
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. SpringsJeffrey SpringsW | 7.0 | 6 | 1 | 2 | 4 | 102 |
| J. SternerJustin Sterner | 1.0 | 1 | 0 | 0 | 1 | 18 |
| G. HolmanGrant Holman | 1.0 | 1 | 0 | 0 | 0 | 18 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. OhtaniShohei OhtaniDH | 3 | 0 | 0 | 0 | 1 | 0 |
| M. BettsMookie BettsSS | 3 | 0 | 0 | 1 | 0 | 0 |
| H. KimHyeseong Kim2B | 1 | 0 | 0 | 0 | 0 | 0 |
| W. SmithWill SmithC | 4 | 0 | 3 | 0 | 0 | 0 |
| F. FreemanFreddie Freeman1B | 3 | 0 | 0 | 0 | 1 | 1 |
| A. PagesAndy PagesRF | 4 | 0 | 0 | 0 | 0 | 1 |
| E. HernándezEnrique HernándezLF | 4 | 0 | 1 | 0 | 0 | 0 |
| M. ConfortoMichael ConfortoLF | 4 | 0 | 3 | 0 | 0 | 1 |
| M. RojasMiguel RojasSS | 4 | 0 | 0 | 0 | 0 | 0 |
| C. TaylorChris TaylorLF | 4 | 1 | 1 | 0 | 0 | 2 |
| Totals | 34 | 1 | 8 | 1 | 2 | 5 |
2B Conforto 3, Taylor
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| L. KnackLandon Knack | 4.2 | 7 | 5 | 1 | 8 | 94 |
| J. FeyereisenJ.P. Feyereisen | 2.0 | 6 | 3 | 0 | 2 | 26 |
| A. BandaAnthony Banda | 1.0 | 1 | 0 | 0 | 1 | 19 |
| M. RojasMiguel Rojas | 1.0 | 2 | 2 | 0 | 0 | 10 |
| L. GarcíaLuis García | 0.1 | 2 | 1 | 0 | 0 | 11 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 2,992 league games, 37 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .253 | .792 | 10 | 22 | .2803HR | |
| .288 | .849 | 9 | 27 | .283 | |
| .234 | .694 | 6 | 14 | .2002HR | |
| .348 | .839 | 3 | 22 | ▲ .413 | |
| .248 | .772 | 8 | 22 | ▲ .3163HR | |
| .266 | .736 | 5 | 12 | .2751HR | |
| .269 | .649 | 0 | 5 | .278 | |
| .220 | .648 | 1 | 2 | ▲ .308 | |
| .244 | .846 | 2 | 7 | .2071HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .268 | .913 | 10 | 33 | .2203HR | |
| .308 | 1.051 | 12 | 21 | ▲ .3476HR | |
| .272 | .781 | 6 | 24 | ▲ .3622HR | |
| .286 | .794 | 6 | 20 | ▲ .3021HR | |
| .190 | .586 | 1 | 9 | .1951HR | |
| .315 | .931 | 9 | 34 | ▲ .500 | |
| .314 | .887 | 3 | 21 | ▲ .324 | |
| .376 | 1.163 | 9 | 33 | ▲ .5005HR | |
| .252 | .801 | 8 | 24 | ▲ .500 | |
| .295 | .709 | 0 | 9 | ▲ .304 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.