The Twins beat the Orioles 9–1 at Target Field on May 6, 2025.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | x | 9 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. MullinsCedric MullinsCF | 4 | 0 | 0 | 0 | 0 | 3 |
| G. HendersonGunnar HendersonSS | 3 | 1 | 0 | 0 | 1 | 2 |
| A. RutschmanAdley RutschmanC | 3 | 0 | 0 | 0 | 1 | 1 |
| R. O'HearnRyan O'HearnDH | 3 | 0 | 0 | 0 | 1 | 1 |
| R. MountcastleRyan Mountcastle1B | 4 | 0 | 1 | 1 | 0 | 1 |
| J. HollidayJackson Holliday2B | 4 | 0 | 1 | 0 | 0 | 2 |
| H. KjerstadHeston KjerstadRF | 3 | 0 | 1 | 0 | 0 | 2 |
| C. MayoCoby Mayo3B | 3 | 0 | 0 | 0 | 0 | 3 |
| D. CarlsonDylan CarlsonCF | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 30 | 1 | 3 | 1 | 3 | 17 |
2B Mountcastle
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. PovichCade Povich | 6.0 | 6 | 5 | 0 | 4 | 103 |
| M. BowmanMatt Bowman | 0.2 | 3 | 2 | 0 | 1 | 18 |
| G. SotoGregory Soto | 1.0 | 1 | 0 | 0 | 1 | 14 |
| C. PérezCionel Pérez | 0.1 | 0 | 1 | 1 | 1 | 16 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. BuxtonByron BuxtonCF | 4 | 2 | 2 | 4 | 0 | 2 |
| R. JeffersRyan JeffersC | 4 | 1 | 1 | 2 | 0 | 1 |
| T. FranceTy France1B | 4 | 1 | 1 | 0 | 0 | 0 |
| C. CorreaCarlos CorreaSS | 4 | 1 | 3 | 3 | 0 | 1 |
| R. LewisRoyce Lewis3B | 4 | 0 | 0 | 0 | 0 | 0 |
| B. LeeBrooks Lee3B | 4 | 0 | 0 | 0 | 0 | 0 |
| J. BrideJonah BridePH | 4 | 1 | 1 | 0 | 0 | 0 |
| T. LarnachTrevor LarnachLF | 4 | 1 | 1 | 0 | 0 | 1 |
| W. CastroWilli CastroLF | 3 | 2 | 1 | 0 | 1 | 2 |
| Totals | 35 | 9 | 10 | 9 | 1 | 7 |
2B Buxton, France · HR Buxton, Correa
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| P. LópezPablo LópezW | 5.0 | 2 | 1 | 1 | 11 | 98 |
| L. VarlandLouis Varland | 1.0 | 0 | 0 | 0 | 2 | 12 |
| J. AlcalaJorge Alcala | 1.0 | 0 | 0 | 2 | 1 | 20 |
| C. SandsCole Sands | 1.0 | 1 | 0 | 0 | 1 | 10 |
| D. CoulombeDanny Coulombe | 1.0 | 0 | 0 | 0 | 2 | 11 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 521 league games, 6 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 5.7 IP, 0.00 ERA, 2 K.
Against this opponent since last season: 2 starts, 11.7 IP, 2.31 ERA, 15 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .349 | 1.112 | 9 | 33 | ▲ .3623HR | |
| .188 | .642 | 5 | 15 | .2503HR | |
| .202 | .542 | 2 | 9 | ▼ .1321HR | |
| .260 | .733 | 3 | 5 | .2981HR | |
| .217 | .646 | 4 | 6 | ▲ .300 | |
| .273 | .763 | 4 | 11 | ▲ .3792HR | |
| .214 | .636 | 3 | 10 | .2412HR | |
| .205 | .563 | 3 | 12 | ▼ .135 | |
| .241 | .598 | 1 | 8 | ▲ .3681HR | |
| .215 | .641 | 2 | 10 | ▼ .000 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .230 | .656 | 4 | 16 | .2803HR | |
| .260 | .768 | 7 | 18 | .2863HR | |
| .139 | .519 | 5 | 14 | ▼ .1352HR | |
| .278 | .776 | 2 | 13 | ▲ .3502HR | |
| .227 | .615 | 0 | 12 | ▲ .306 | |
| .178 | .475 | 1 | 5 | ▼ .000 | |
| .175 | .417 | 0 | 5 | .286 | |
| .254 | .716 | 2 | 5 | ▲ .3181HR | |
| .233 | .692 | 1 | 2 | .2001HR | |
| .368 | .988 | 0 | 2 | ▲ .429 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.