The Red Sox beat the Guardians 2–0 at Fenway Park on Apr 17, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. KwanSteven KwanLF | 4 | 0 | 0 | 0 | 0 | 0 |
| A. GiménezAndrés Giménez2B | 4 | 0 | 0 | 0 | 0 | 1 |
| J. RamírezJosé Ramírez3B | 3 | 0 | 1 | 0 | 0 | 0 |
| J. NaylorJosh Naylor1B | 3 | 0 | 1 | 0 | 0 | 0 |
| W. BrennanWill BrennanRF | 3 | 0 | 0 | 0 | 0 | 1 |
| E. FlorialEstevan FlorialDH | 3 | 0 | 0 | 0 | 0 | 3 |
| G. AriasGabriel Arias3B | 3 | 0 | 1 | 0 | 0 | 2 |
| A. HedgesAustin HedgesC | 3 | 0 | 0 | 0 | 0 | 1 |
| B. RocchioBrayan RocchioSS | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 0 | 3 | 0 | 0 | 9 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. LivelyBen Lively | 5.0 | 3 | 2 | 1 | 7 | 79 |
| N. SandlinNick Sandlin | 1.0 | 0 | 0 | 0 | 1 | 12 |
| W. ParsonsWes Parsons | 2.0 | 2 | 0 | 0 | 3 | 25 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. DuranJarren DuranLF | 4 | 0 | 2 | 0 | 0 | 0 |
| R. DeversRafael Devers3B | 4 | 0 | 0 | 0 | 0 | 3 |
| T. CasasTriston Casas1B | 3 | 0 | 0 | 0 | 0 | 2 |
| W. AbreuWilyer AbreuRF | 2 | 0 | 0 | 0 | 1 | 0 |
| E. ValdezEnmanuel Valdez2B | 3 | 0 | 0 | 0 | 0 | 2 |
| C. WongConnor WongC | 3 | 1 | 2 | 1 | 0 | 0 |
| D. HamiltonDavid HamiltonSS | 3 | 0 | 0 | 0 | 0 | 0 |
| P. ReyesPablo Reyes2B | 3 | 1 | 1 | 0 | 0 | 2 |
| C. RafaelaCeddanne RafaelaCF | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28 | 2 | 5 | 1 | 1 | 11 |
2B Duran · HR Wong · SB Abreu
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. HouckTanner HouckW | 9.0 | 3 | 0 | 0 | 9 | 94 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 209 league games, 2 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 5.7 IP, 0.00 ERA, 6 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .372 | .869 | 2 | 5 | ▲ .4081HR | |
| .247 | .691 | 3 | 15 | .2502HR | |
| .171 | .556 | 1 | 6 | .2171HR | |
| .236 | .756 | 3 | 9 | .2202HR | |
| .224 | .625 | 0 | 3 | ▼ .167 | |
| .282 | .751 | 1 | 4 | .2691HR | |
| .324 | .868 | 2 | 5 | ▲ .3332HR | |
| .185 | .763 | 2 | 4 | .2002HR | |
| .276 | .620 | 0 | 3 | .227 | |
| .304 | .877 | 1 | 7 | .1881HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .293 | .720 | 1 | 7 | .2941HR | |
| .258 | .886 | 5 | 9 | .2955HR | |
| .292 | .712 | 1 | 7 | .2981HR | |
| .215 | .560 | 1 | 8 | .2001HR | |
| .164 | .469 | 0 | 6 | ▼ .139 | |
| .260 | .689 | 1 | 5 | .2501HR | |
| .283 | .852 | 2 | 5 | ▲ .345 | |
| .250 | .656 | 1 | 6 | .2931HR | |
| .237 | .539 | 0 | 0 | .192 | |
| .188 | .547 | 0 | 2 | .227 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.