The Yankees beat the Twins 8–1 at Target Field on Sep 15, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. RiceBen Rice1B | 6 | 2 | 1 | 0 | 0 | 1 |
| C. BellingerCody BellingerCF | 4 | 1 | 3 | 2 | 1 | 1 |
| H. RamosHeliot RamosDH | 4 | 2 | 2 | 1 | 1 | 1 |
| L. García Jr.Luis García Jr.2B | 5 | 1 | 1 | 0 | 0 | 1 |
| S. JonesSpencer JonesDH | 5 | 1 | 1 | 3 | 0 | 0 |
| G. Lombard Jr.George Lombard Jr.SS | 4 | 1 | 2 | 1 | 1 | 0 |
| A. VolpeAnthony VolpeSS | 4 | 0 | 2 | 0 | 1 | 0 |
| A. SánchezAli SánchezPH | 5 | 0 | 1 | 0 | 0 | 1 |
| J. CaballeroJosé CaballeroSS | 5 | 0 | 1 | 1 | 0 | 1 |
| Totals | 42 | 8 | 14 | 8 | 4 | 6 |
2B Ramos, Volpe · HR Bellinger, Jones · SB Lombard, Volpe
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. FriedMax FriedW | 7.0 | 6 | 1 | 0 | 6 | 88 |
| R. YarbroughRyan Yarbrough | 2.0 | 1 | 0 | 0 | 0 | 29 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| L. KeaschallLuke KeaschallDH | 4 | 0 | 3 | 0 | 0 | 0 |
| K. CulpepperKaelen CulpepperSS | 3 | 0 | 0 | 0 | 0 | 1 |
| R. KreidlerRyan KreidlerSS | 1 | 0 | 0 | 0 | 0 | 0 |
| J. BellJosh Bell1B | 4 | 0 | 0 | 0 | 0 | 0 |
| K. ClemensKody Clemens1B | 4 | 0 | 1 | 0 | 0 | 0 |
| R. LewisRoyce Lewis3B | 4 | 1 | 1 | 0 | 0 | 0 |
| B. LeeBrooks Lee3B | 3 | 0 | 0 | 0 | 0 | 2 |
| V. CaratiniVictor CaratiniC | 3 | 0 | 0 | 0 | 0 | 2 |
| E. RodriguezEmmanuel RodriguezCF | 3 | 0 | 2 | 1 | 0 | 0 |
| A. MartinAustin MartinCF | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 1 | 7 | 1 | 0 | 6 |
2B Rodriguez · 3B Clemens · SB Lewis
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| B. OberBailey Ober | 5.1 | 9 | 3 | 2 | 3 | 101 |
| T. RogersTaylor Rogers | 1.2 | 3 | 0 | 1 | 1 | 38 |
| Y. GómezYoendrys Gómez | 1.0 | 1 | 0 | 0 | 2 | 10 |
| A. MorrisAndrew Morris | 1.0 | 1 | 1 | 1 | 0 | 30 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,254 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .263 | .878 | 38 | 92 | ▲ .3903HR | |
| .266 | .772 | 15 | 69 | ▲ .3203HR | |
| .232 | .713 | 19 | 55 | ▲ .3331HR | |
| .287 | .864 | 30 | 91 | ▲ .3082HR | |
| .211 | .703 | 18 | 59 | .286 | |
| .235 | .649 | 14 | 49 | ▼ .1501HR | |
| .242 | .688 | 11 | 41 | .2141HR | |
| .180 | .585 | 12 | 30 | ▼ .1562HR | |
| .252 | .763 | 18 | 50 | ▲ .333 | |
| .214 | .626 | 10 | 34 | .194 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .255 | .739 | 20 | 87 | .2893HR | |
| .247 | .718 | 23 | 79 | .2341HR | |
| .272 | .713 | 9 | 44 | .227 | |
| .241 | .757 | 26 | 76 | .2733HR | |
| .230 | .681 | 14 | 53 | .2251HR | |
| .269 | .778 | 13 | 48 | ▲ .3202HR | |
| .220 | .601 | 7 | 41 | .182 | |
| .262 | .835 | 14 | 54 | ▼ .1792HR | |
| .213 | .625 | 6 | 26 | ▼ .133 | |
| .283 | .723 | 3 | 11 | .222 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.