The Astros beat the Phillies 2–1 at Citizens Bank Park on Sep 10, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. PeñaJeremy PeñaSS | 4 | 0 | 1 | 0 | 0 | 2 |
| Y. AlvarezYordan AlvarezDH | 3 | 0 | 0 | 0 | 1 | 3 |
| I. ParedesIsaac Paredes3B | 4 | 0 | 1 | 0 | 0 | 1 |
| J. AltuveJose Altuve2B | 4 | 0 | 2 | 0 | 0 | 0 |
| D. VarshoDaulton VarshoLF | 4 | 0 | 0 | 0 | 0 | 1 |
| C. WalkerChristian Walker1B | 4 | 1 | 1 | 0 | 0 | 0 |
| C. SmithCam SmithRF | 3 | 1 | 2 | 1 | 1 | 1 |
| T. TrammellTaylor TrammellRF | 3 | 0 | 1 | 1 | 1 | 0 |
| C. VázquezChristian VázquezC | 2 | 0 | 0 | 0 | 0 | 0 |
| Y. DiazYainer DiazC | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 2 | 8 | 2 | 3 | 10 |
2B Altuve, Trammell · HR Smith
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. JavierCristian Javier | 6.0 | 3 | 1 | 1 | 5 | 79 |
| B. AbreuBryan AbreuW | 1.0 | 0 | 0 | 0 | 3 | 10 |
| J. HaderJosh Hader | 1.0 | 0 | 0 | 0 | 1 | 8 |
| B. SousaBennett Sousa | 1.0 | 0 | 0 | 0 | 0 | 14 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| K. SchwarberKyle SchwarberDH | 3 | 0 | 0 | 0 | 1 | 2 |
| T. TurnerTrea TurnerSS | 4 | 0 | 0 | 0 | 0 | 1 |
| B. HarperBryce Harper1B | 3 | 0 | 0 | 0 | 0 | 0 |
| L. ArraezLuis Arraez2B | 3 | 1 | 1 | 0 | 0 | 0 |
| A. BohmAlec Bohm3B | 3 | 0 | 1 | 0 | 0 | 0 |
| B. StottBryson Stott2B | 3 | 0 | 0 | 1 | 0 | 1 |
| B. MarshBrandon MarshLF | 3 | 0 | 0 | 0 | 0 | 2 |
| J. CrawfordJustin CrawfordCF | 3 | 0 | 1 | 0 | 0 | 1 |
| R. MarchánRafael MarchánC | 2 | 0 | 0 | 0 | 0 | 1 |
| E. SosaEdmundo Sosa3B | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 1 | 3 | 1 | 1 | 9 |
2B Bohm
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Z. WheelerZack Wheeler | 7.0 | 5 | 1 | 2 | 9 | 110 |
| J. AlvaradoJosé Alvarado | 1.0 | 2 | 0 | 1 | 0 | 18 |
| J. DuranJhoan Duran | 1.0 | 1 | 1 | 0 | 1 | 17 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,719 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 0.00 ERA, 8 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .312 | 1.006 | 38 | 96 | .2132HR | |
| .260 | .755 | 19 | 82 | .2672HR | |
| .229 | .712 | 25 | 80 | .2222HR | |
| .216 | .671 | 19 | 53 | .2222HR | |
| .244 | .696 | 15 | 44 | .2131HR | |
| .230 | .657 | 11 | 39 | ▼ .1781HR | |
| .272 | .762 | 17 | 47 | .2042HR | |
| .270 | .723 | 11 | 35 | ▲ .3331HR | |
| .212 | .596 | 7 | 25 | .182 | |
| .211 | .639 | 7 | 20 | .194 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .242 | .875 | 44 | 92 | .2344HR | |
| .243 | .679 | 19 | 56 | .2802HR | |
| .271 | .882 | 27 | 82 | ▲ .318 | |
| .318 | .769 | 6 | 58 | ▲ .310 | |
| .246 | .681 | 15 | 80 | .2571HR | |
| .251 | .713 | 10 | 61 | ▼ .1051HR | |
| .268 | .729 | 17 | 58 | .200 | |
| .263 | .646 | 2 | 35 | .208 | |
| .215 | .611 | 10 | 46 | ▼ .1181HR | |
| .239 | .649 | 7 | 42 | ▲ .3332HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.