The Brewers beat the Pirates 4–2 at American Family Field on Aug 4, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | x | 4 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. MangumJake MangumRF | 3 | 0 | 1 | 0 | 1 | 1 |
| B. LoweBrandon Lowe2B | 4 | 0 | 2 | 0 | 0 | 2 |
| B. ReynoldsBryan ReynoldsRF | 4 | 0 | 0 | 0 | 0 | 2 |
| E. ValdezEsmerlyn ValdezRF | 4 | 0 | 0 | 0 | 0 | 4 |
| S. HorwitzSpencer Horwitz2B | 4 | 0 | 0 | 0 | 0 | 1 |
| N. GonzalesNick Gonzales2B | 4 | 0 | 0 | 0 | 0 | 0 |
| E. RodríguezEndy Rodríguez1B | 3 | 1 | 1 | 1 | 1 | 1 |
| J. GonzalezJacob Gonzalez1B | 3 | 1 | 1 | 1 | 0 | 0 |
| J. TrioloJared Triolo2B | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 2 | 11 |
HR Rodríguez, Gonzalez
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. JonesJared Jones | 4.0 | 8 | 3 | 1 | 4 | 83 |
| Y. RamírezYohan Ramírez | 1.0 | 0 | 0 | 0 | 1 | 12 |
| W. DotelWilber Dotel | 2.0 | 3 | 1 | 1 | 3 | 33 |
| K. YatesKirby Yates | 1.0 | 0 | 0 | 0 | 0 | 11 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. TurangBrice Turang2B | 5 | 0 | 1 | 0 | 0 | 1 |
| J. ChourioJackson ChourioRF | 4 | 1 | 3 | 2 | 0 | 0 |
| G. MitchellGarrett MitchellCF | 4 | 0 | 0 | 0 | 0 | 3 |
| W. ContrerasWilliam ContrerasC | 4 | 1 | 2 | 0 | 0 | 0 |
| C. YelichChristian YelichLF | 4 | 0 | 0 | 0 | 0 | 1 |
| A. VaughnAndrew Vaughn1B | 3 | 1 | 1 | 1 | 1 | 2 |
| L. LaraLuis LaraCF | 3 | 0 | 1 | 1 | 1 | 0 |
| C. PrattCooper PrattSS | 4 | 1 | 2 | 0 | 0 | 0 |
| D. HamiltonDavid HamiltonSS | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 35 | 4 | 11 | 4 | 2 | 8 |
HR Chourio, Vaughn
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| L. HendersonLogan HendersonW | 6.0 | 4 | 2 | 1 | 8 | 83 |
| A. UribeAbner Uribe | 1.0 | 1 | 0 | 0 | 3 | 17 |
| A. SenzatelaAntonio Senzatela | 1.0 | 0 | 0 | 1 | 0 | 16 |
| T. MegillTrevor Megill | 1.0 | 0 | 0 | 0 | 0 | 10 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,286 league games, 39 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 5.0 IP, 1.80 ERA, 6 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .270 | .816 | 15 | 63 | .1891HR | |
| .254 | .801 | 23 | 71 | ▲ .3272HR | |
| .309 | .748 | 6 | 50 | ▲ .3091HR | |
| .270 | .776 | 17 | 69 | ▼ .1791HR | |
| .302 | .701 | 3 | 24 | ▲ .3061HR | |
| .203 | .605 | 8 | 29 | ▼ .150 | |
| .244 | .615 | 1 | 20 | .250 | |
| .173 | .563 | 8 | 30 | .217 | |
| .260 | .993 | 14 | 38 | ▼ .1321HR | |
| .266 | .810 | 5 | 17 | .292 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .269 | .820 | 16 | 69 | ▲ .3332HR | |
| .268 | .715 | 10 | 57 | .186 | |
| .270 | .870 | 20 | 64 | ▲ .3892HR | |
| .262 | .772 | 8 | 49 | ▼ .086 | |
| .274 | .782 | 13 | 42 | .255 | |
| .234 | .686 | 7 | 37 | .1891HR | |
| .241 | .660 | 5 | 29 | ▲ .375 | |
| .238 | .626 | 3 | 15 | .211 | |
| .293 | .829 | 4 | 29 | .2221HR | |
| .286 | .755 | 2 | 16 | ▲ .3331HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.