The Angels beat the Brewers 3–0 at Angel Stadium on Aug 2, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. TurangBrice Turang2B | 4 | 0 | 1 | 0 | 0 | 2 |
| J. ChourioJackson ChourioRF | 3 | 0 | 2 | 0 | 1 | 1 |
| G. MitchellGarrett MitchellCF | 4 | 0 | 0 | 0 | 0 | 2 |
| W. ContrerasWilliam ContrerasC | 3 | 0 | 0 | 0 | 1 | 1 |
| J. BauersJake BauersDH | 3 | 0 | 1 | 0 | 1 | 0 |
| A. VaughnAndrew Vaughn1B | 4 | 0 | 0 | 0 | 0 | 2 |
| L. LaraLuis LaraCF | 4 | 0 | 0 | 0 | 0 | 2 |
| C. PrattCooper PrattSS | 3 | 0 | 1 | 0 | 0 | 1 |
| D. HamiltonDavid HamiltonSS | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 0 | 5 | 0 | 5 | 11 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. MisiorowskiJacob Misiorowski | 7.0 | 2 | 2 | 1 | 10 | 83 |
| D. HallDL Hall | 1.0 | 2 | 1 | 1 | 1 | 24 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Z. NetoZach NetoSS | 4 | 0 | 1 | 1 | 0 | 2 |
| M. TroutMike TroutCF | 4 | 0 | 1 | 0 | 0 | 2 |
| N. SchanuelNolan Schanuel1B | 4 | 0 | 0 | 0 | 0 | 2 |
| V. GrissomVaughn Grissom2B | 3 | 1 | 1 | 0 | 0 | 0 |
| J. AdellJo AdellDH | 2 | 0 | 0 | 0 | 1 | 1 |
| W. MecklerWade MecklerLF | 3 | 1 | 1 | 2 | 0 | 1 |
| D. GuzmanDenzer GuzmanSS | 2 | 1 | 0 | 0 | 1 | 1 |
| J. LoweJosh LoweRF | 2 | 0 | 0 | 0 | 0 | 1 |
| J. SiriJose SiriCF | 1 | 0 | 0 | 0 | 0 | 1 |
| T. HeinemanTyler HeinemanDH | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 2 | 11 |
HR Meckler
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| W. UreñaWalbert UreñaW | 6.0 | 3 | 0 | 3 | 7 | 90 |
| S. BachmanSam Bachman | 0.1 | 0 | 0 | 1 | 0 | 9 |
| R. ZeferjahnRyan Zeferjahn | 1.2 | 2 | 0 | 0 | 4 | 30 |
| L. MurphyLuke Murphy | 1.0 | 0 | 0 | 1 | 0 | 12 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,413 league games, 14 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .271 | .828 | 16 | 69 | ▲ .3332HR | |
| .272 | .726 | 10 | 57 | .2141HR | |
| .269 | .870 | 20 | 64 | ▲ .3432HR | |
| .268 | .789 | 8 | 49 | ▼ .143 | |
| .273 | .778 | 13 | 42 | .240 | |
| .237 | .695 | 7 | 37 | .1951HR | |
| .233 | .647 | 5 | 28 | .2691HR | |
| .299 | .847 | 4 | 28 | .2862HR | |
| .289 | .770 | 2 | 16 | ▲ .4062HR | |
| .261 | .777 | 0 | 10 | .240 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .230 | .731 | 19 | 46 | .191 | |
| .245 | .836 | 18 | 40 | .293 | |
| .276 | .718 | 6 | 37 | .295 | |
| .203 | .648 | 12 | 49 | ▼ .1541HR | |
| .236 | .625 | 7 | 24 | .200 | |
| .261 | .716 | 7 | 46 | .2982HR | |
| .200 | .594 | 8 | 22 | ▼ .143 | |
| .295 | .755 | 2 | 17 | .222 | |
| .239 | .650 | 5 | 16 | .1851HR | |
| .262 | .749 | 5 | 18 | .278 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.