The Giants beat the Brewers 16–3 at Oracle Park on Jul 29, 2026.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 7 | 3 | 3 | x | 16 | 17 | 1 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. TurangBrice Turang2B | 5 | 0 | 2 | 2 | 0 | 1 |
| J. ChourioJackson ChourioRF | 5 | 0 | 0 | 0 | 0 | 0 |
| J. BauersJake BauersDH | 5 | 1 | 2 | 0 | 0 | 0 |
| C. YelichChristian YelichLF | 2 | 0 | 1 | 0 | 2 | 0 |
| G. SánchezGary SánchezDH | 4 | 0 | 0 | 0 | 0 | 2 |
| G. MitchellGarrett MitchellCF | 4 | 0 | 0 | 1 | 0 | 2 |
| L. LaraLuis LaraCF | 4 | 1 | 1 | 0 | 0 | 0 |
| D. HamiltonDavid HamiltonSS | 2 | 1 | 1 | 0 | 0 | 0 |
| A. VaughnAndrew Vaughn1B | 0 | 0 | 0 | 0 | 1 | 0 |
| C. PrattCooper PrattSS | 3 | 0 | 1 | 0 | 1 | 2 |
| Totals | 34 | 3 | 8 | 3 | 4 | 7 |
2B Lara · 3B Bauers · SB Hamilton
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. PannoneThomas Pannone | 3.0 | 3 | 2 | 2 | 2 | 56 |
| C. PatrickChad Patrick | 2.0 | 2 | 2 | 2 | 1 | 47 |
| A. VaughnAndrew Vaughn | 1.0 | 3 | 3 | 2 | 1 | 29 |
| A. AshbyAaron Ashby | 0.1 | 3 | 4 | 1 | 1 | 24 |
| B. WilsonBryse Wilson | 1.2 | 6 | 3 | 0 | 0 | 35 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| L. ArraezLuis Arraez2B | 5 | 1 | 4 | 2 | 0 | 0 |
| O. BasabeOsleivis Basabe2B | 1 | 0 | 0 | 0 | 0 | 1 |
| B. EldridgeBryce EldridgeDH | 5 | 2 | 0 | 1 | 1 | 1 |
| H. RamosHeliot RamosDH | 5 | 1 | 4 | 3 | 1 | 0 |
| R. DeversRafael Devers3B | 4 | 1 | 0 | 0 | 1 | 2 |
| D. CavanaughDrew CavanaughC | 1 | 0 | 1 | 1 | 0 | 0 |
| J. LeeJung Hoo LeeCF | 6 | 1 | 2 | 3 | 0 | 0 |
| W. AdamesWilly AdamesSS | 3 | 2 | 1 | 0 | 1 | 0 |
| D. SusacDaniel SusacC | 4 | 3 | 2 | 4 | 1 | 0 |
| G. McCrayGrant McCrayCF | 2 | 0 | 0 | 0 | 0 | 1 |
| J. RodriguezJesus RodriguezC | 0 | 1 | 0 | 0 | 1 | 0 |
| D. GilbertDrew GilbertRF | 1 | 1 | 1 | 0 | 1 | 0 |
| C. KossChristian Koss2B | 5 | 3 | 2 | 1 | 0 | 0 |
| Totals | 42 | 16 | 17 | 15 | 7 | 5 |
2B Lee · HR Susac 2 · SB Arraez, Ramos, Adames
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| L. WebbLogan WebbW | 6.0 | 5 | 2 | 1 | 4 | 96 |
| K. WinnKeaton Winn | 1.0 | 0 | 0 | 0 | 1 | 14 |
| C. KilianCaleb Kilian | 1.0 | 1 | 0 | 1 | 1 | 18 |
| S. HentgesSam Hentges | 1.0 | 2 | 1 | 2 | 1 | 24 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 3,434 league games, 40 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
No starts on record yet.
Against this opponent since last season: 3 starts, 19.3 IP, 0.47 ERA, 15 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .269 | .822 | 15 | 64 | .2971HR | |
| .273 | .723 | 10 | 57 | .1951HR | |
| .265 | .848 | 18 | 60 | .233 | |
| .270 | .792 | 8 | 48 | .235 | |
| .279 | .797 | 13 | 42 | .250 | |
| .239 | .703 | 7 | 37 | .2161HR | |
| .237 | .657 | 5 | 28 | ▲ .3212HR | |
| .303 | .851 | 4 | 28 | .2962HR | |
| .283 | .751 | 2 | 14 | ▲ .3442HR | |
| .289 | .839 | 0 | 10 | .292 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .246 | .794 | 22 | 60 | .2143HR | |
| .227 | .705 | 18 | 45 | .2003HR | |
| .271 | .767 | 21 | 55 | .1892HR | |
| .301 | .755 | 6 | 37 | .2941HR | |
| .256 | .819 | 11 | 25 | ▼ .1793HR | |
| .234 | .644 | 4 | 21 | .214 | |
| .244 | .613 | 0 | 2 | ▲ .308 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.