The Phillies beat the Braves 3–0 at Citizens Bank Park on Aug 31, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| W. MerrifieldWhit MerrifieldLF | 4 | 0 | 1 | 0 | 0 | 1 |
| J. SolerJorge SolerDH | 4 | 0 | 1 | 0 | 0 | 1 |
| M. OzunaMarcell OzunaDH | 4 | 0 | 0 | 0 | 0 | 3 |
| M. OlsonMatt Olson1B | 4 | 0 | 0 | 0 | 0 | 0 |
| T. d'ArnaudTravis d'ArnaudC | 4 | 0 | 1 | 0 | 0 | 2 |
| M. Harris IIMichael Harris IICF | 4 | 0 | 1 | 0 | 0 | 2 |
| O. ArciaOrlando ArciaSS | 4 | 0 | 0 | 0 | 0 | 1 |
| R. LaureanoRamón LaureanoRF | 3 | 0 | 1 | 0 | 0 | 1 |
| G. UrshelaGio Urshela3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 0 | 6 | 0 | 0 | 11 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| M. FriedMax Fried | 7.0 | 5 | 3 | 4 | 4 | 103 |
| J. ChavezJesse Chavez | 1.0 | 0 | 0 | 0 | 1 | 8 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| K. SchwarberKyle SchwarberDH | 3 | 0 | 0 | 0 | 1 | 0 |
| T. TurnerTrea TurnerSS | 4 | 1 | 1 | 1 | 0 | 2 |
| B. HarperBryce Harper1B | 4 | 0 | 0 | 0 | 0 | 1 |
| N. CastellanosNick CastellanosRF | 3 | 0 | 0 | 0 | 1 | 1 |
| J. RealmutoJ.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 1 |
| A. HaysAustin HaysLF | 3 | 0 | 2 | 0 | 0 | 0 |
| W. WilsonWeston Wilson2B | 2 | 1 | 0 | 0 | 1 | 0 |
| E. SosaEdmundo Sosa3B | 2 | 1 | 2 | 2 | 1 | 0 |
| J. RojasJohan RojasCF | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 3 | 4 | 5 |
2B Hays, Sosa · HR Turner, Sosa
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| Z. WheelerZack WheelerW | 7.0 | 4 | 0 | 0 | 7 | 96 |
| J. HoffmanJeff Hoffman | 1.0 | 1 | 0 | 0 | 2 | 21 |
| C. EstévezCarlos Estévez | 1.0 | 1 | 0 | 0 | 2 | 12 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 2,014 league games, 28 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 5 starts, 22.7 IP, 5.55 ERA, 18 K.
Against this opponent since last season: 6 starts, 37.3 IP, 2.65 ERA, 44 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .236 | .750 | 25 | 77 | .2754HR | |
| .283 | .818 | 21 | 80 | .1922HR | |
| .232 | .649 | 11 | 54 | .2001HR | |
| .233 | .693 | 11 | 47 | ▲ .500 | |
| .256 | .772 | 19 | 56 | .200 | |
| .232 | .662 | 8 | 43 | .219 | |
| .242 | .726 | 11 | 42 | .2292HR | |
| .257 | .711 | 12 | 48 | ▲ .3333HR | |
| .257 | .637 | 4 | 40 | .286 | |
| .245 | .645 | 8 | 30 | .2292HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .240 | .812 | 28 | 82 | ▼ .154 | |
| .307 | .707 | 4 | 38 | ▲ .3001HR | |
| .290 | .794 | 13 | 89 | .220 | |
| .242 | .675 | 19 | 63 | .2631HR | |
| .221 | .664 | 21 | 64 | ▼ .1561HR | |
| .282 | .895 | 26 | 76 | .289 | |
| .243 | .674 | 10 | 48 | ▲ .3332HR | |
| .299 | .789 | 14 | 47 | .2351HR | |
| .247 | .744 | 14 | 51 | .2973HR | |
| .199 | .651 | 9 | 37 | ▼ .158 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.