The Phillies beat the Dodgers 6–2 at Dodger Stadium on Aug 6, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| K. SchwarberKyle SchwarberDH | 5 | 1 | 2 | 2 | 0 | 2 |
| T. TurnerTrea TurnerSS | 5 | 0 | 1 | 0 | 0 | 0 |
| B. HarperBryce Harper1B | 5 | 0 | 2 | 0 | 0 | 0 |
| A. BohmAlec Bohm3B | 5 | 1 | 3 | 0 | 0 | 1 |
| J. RealmutoJ.T. RealmutoC | 3 | 1 | 0 | 0 | 1 | 0 |
| N. CastellanosNick CastellanosRF | 5 | 1 | 2 | 1 | 0 | 0 |
| A. HaysAustin HaysLF | 4 | 1 | 2 | 0 | 0 | 1 |
| B. MarshBrandon MarshLF | 2 | 0 | 0 | 0 | 1 | 0 |
| E. SosaEdmundo Sosa3B | 4 | 1 | 2 | 3 | 0 | 2 |
| Totals | 38 | 6 | 14 | 6 | 2 | 6 |
2B Hays · HR Schwarber, Sosa · SB Schwarber, Castellanos, Sosa
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. SánchezCristopher SánchezW | 6.0 | 5 | 1 | 1 | 2 | 89 |
| J. HoffmanJeff Hoffman | 1.0 | 1 | 1 | 0 | 2 | 14 |
| M. StrahmMatt Strahm | 1.0 | 0 | 0 | 0 | 1 | 17 |
| C. EstévezCarlos Estévez | 1.0 | 1 | 0 | 0 | 1 | 24 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. OhtaniShohei OhtaniDH | 4 | 0 | 0 | 0 | 0 | 0 |
| T. HernándezTeoscar HernándezRF | 4 | 2 | 2 | 1 | 0 | 0 |
| F. FreemanFreddie Freeman1B | 4 | 0 | 1 | 0 | 0 | 1 |
| W. SmithWill SmithC | 4 | 0 | 0 | 1 | 0 | 2 |
| A. RosarioAmed RosarioPH | 3 | 0 | 0 | 0 | 0 | 0 |
| G. LuxGavin Lux2B | 1 | 0 | 0 | 0 | 0 | 0 |
| E. HernándezEnrique HernándezLF | 4 | 0 | 1 | 0 | 0 | 1 |
| A. PagesAndy PagesRF | 3 | 0 | 2 | 0 | 1 | 0 |
| N. AhmedNick AhmedSS | 3 | 0 | 1 | 0 | 0 | 0 |
| J. HeywardJason HeywardRF | 1 | 0 | 0 | 0 | 0 | 1 |
| K. KiermaierKevin KiermaierCF | 2 | 0 | 0 | 0 | 0 | 0 |
| A. BarnesAustin BarnesC | 1 | 0 | 0 | 0 | 0 | 1 |
| J. OutmanJames OutmanCF | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 1 | 6 |
2B Hernández, Freeman, Pages · HR Hernández
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. KershawClayton Kershaw | 4.2 | 5 | 1 | 0 | 5 | 81 |
| B. GraterolBrusdar Graterol | 0.1 | 1 | 2 | 1 | 0 | 8 |
| B. HoneywellBrent Honeywell | 3.2 | 8 | 3 | 1 | 1 | 68 |
| J. KellyJoe Kelly | 0.1 | 0 | 0 | 0 | 0 | 5 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 1,675 league games, 21 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 6.0 IP, 3.00 ERA, 5 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .305 | .704 | 3 | 29 | .2561HR | |
| .242 | .687 | 18 | 52 | .2441HR | |
| .295 | .822 | 12 | 78 | .2891HR | |
| .251 | .841 | 23 | 64 | ▲ .3334HR | |
| .209 | .647 | 18 | 54 | .2391HR | |
| .276 | .912 | 25 | 69 | ▼ .1402HR | |
| .241 | .668 | 8 | 45 | .2792HR | |
| .207 | .682 | 9 | 36 | .1941HR | |
| .308 | .828 | 13 | 37 | ▼ .1461HR | |
| .249 | .746 | 11 | 43 | .2002HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .309 | 1.021 | 34 | 81 | .2774HR | |
| .267 | .812 | 24 | 73 | .2613HR | |
| .287 | .863 | 16 | 67 | .214 | |
| .249 | .754 | 15 | 57 | ▼ .083 | |
| .241 | .652 | 8 | 33 | ▼ .147 | |
| .211 | .605 | 6 | 23 | .279 | |
| .243 | .662 | 8 | 30 | ▲ .4762HR | |
| .256 | .690 | 3 | 28 | .227 | |
| .190 | .527 | 4 | 18 | ▼ .150 | |
| .382 | 1.036 | 1 | 5 | ▲ .4441HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.