The Yankees beat the Phillies 6–5 at Citizens Bank Park on Jul 31, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| G. TorresGleyber Torres2B | 5 | 0 | 0 | 0 | 0 | 1 |
| J. SotoJuan SotoRF | 3 | 0 | 1 | 0 | 1 | 1 |
| A. JudgeAaron JudgeCF | 4 | 0 | 0 | 0 | 0 | 4 |
| G. StantonGiancarlo StantonDH | 4 | 1 | 2 | 0 | 0 | 0 |
| J. Chisholm Jr.Jazz Chisholm Jr.CF | 4 | 1 | 1 | 0 | 0 | 0 |
| A. VolpeAnthony VolpeSS | 4 | 1 | 1 | 0 | 0 | 2 |
| A. VerdugoAlex VerdugoLF | 3 | 2 | 1 | 0 | 1 | 0 |
| D. LeMahieuDJ LeMahieu3B | 4 | 1 | 2 | 6 | 0 | 0 |
| C. NarváezCarlos NarváezC | 4 | 0 | 1 | 0 | 0 | 1 |
| Totals | 35 | 6 | 9 | 6 | 2 | 9 |
2B LeMahieu · HR LeMahieu
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| N. CortesNestor CortesW | 5.1 | 3 | 3 | 2 | 6 | 99 |
| L. WeaverLuke Weaver | 1.0 | 2 | 1 | 0 | 0 | 22 |
| T. KahnleTommy Kahnle | 0.2 | 0 | 0 | 1 | 1 | 11 |
| C. HolmesClay Holmes | 1.0 | 1 | 0 | 0 | 0 | 7 |
| M. Leiter Jr.Mark Leiter Jr. | 1.0 | 3 | 1 | 0 | 2 | 27 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| K. SchwarberKyle SchwarberDH | 3 | 1 | 1 | 0 | 2 | 2 |
| A. HaysAustin HaysLF | 5 | 1 | 1 | 0 | 0 | 1 |
| B. HarperBryce Harper1B | 5 | 0 | 0 | 0 | 0 | 2 |
| A. BohmAlec Bohm3B | 4 | 2 | 2 | 1 | 0 | 0 |
| N. CastellanosNick CastellanosRF | 4 | 0 | 2 | 3 | 0 | 0 |
| E. SosaEdmundo Sosa3B | 4 | 0 | 0 | 0 | 0 | 1 |
| W. WilsonWeston Wilson2B | 2 | 1 | 1 | 1 | 0 | 1 |
| B. StottBryson Stott2B | 2 | 0 | 2 | 0 | 0 | 0 |
| G. StubbsGarrett StubbsC | 3 | 0 | 0 | 0 | 0 | 1 |
| J. RojasJohan RojasCF | 2 | 0 | 0 | 0 | 0 | 0 |
| B. MarshBrandon MarshLF | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 5 | 9 | 5 | 3 | 9 |
2B Hays, Bohm · 3B Bohm · HR Wilson
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| C. SánchezCristopher Sánchez | 5.2 | 8 | 6 | 1 | 7 | 94 |
| Y. MarteYunior Marte | 1.0 | 0 | 0 | 1 | 1 | 17 |
| C. EstévezCarlos Estévez | 1.0 | 0 | 0 | 0 | 1 | 9 |
| T. BanksTanner Banks | 1.0 | 0 | 0 | 0 | 0 | 7 |
| J. RuizJosé Ruiz | 0.1 | 1 | 0 | 0 | 0 | 9 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 1,602 league games, 17 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 5.0 IP, 1.80 ERA, 3 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .255 | .687 | 9 | 39 | ▲ .3403HR | |
| .319 | 1.131 | 39 | 99 | ▲ .4365HR | |
| .231 | .669 | 16 | 41 | .2383HR | |
| .254 | .755 | 17 | 58 | .2985HR | |
| .262 | .782 | 16 | 50 | ▼ .1152HR | |
| .277 | .744 | 11 | 50 | .233 | |
| .240 | .649 | 7 | 28 | .2421HR | |
| .293 | .857 | 15 | 53 | .2671HR | |
| .252 | .686 | 6 | 26 | .2891HR | |
| .307 | .737 | 2 | 26 | .296 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .309 | .714 | 3 | 28 | ▲ .3001HR | |
| .245 | .702 | 18 | 51 | .2732HR | |
| .293 | .812 | 11 | 72 | .275 | |
| .245 | .828 | 22 | 63 | .2113HR | |
| .211 | .655 | 18 | 54 | .2131HR | |
| .278 | .922 | 24 | 67 | ▼ .1283HR | |
| .243 | .672 | 7 | 43 | ▲ .3001HR | |
| .212 | .696 | 9 | 35 | .2191HR | |
| .318 | .854 | 13 | 37 | ▼ .1672HR | |
| .249 | .746 | 11 | 40 | ▼ .1522HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.