The Mets beat the Twins 15–2 at Citi Field on Jul 29, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| M. MargotManuel MargotDH | 4 | 1 | 2 | 0 | 0 | 0 |
| M. WallnerMatt WallnerRF | 1 | 0 | 0 | 0 | 0 | 0 |
| B. BuxtonByron BuxtonCF | 2 | 0 | 2 | 1 | 1 | 0 |
| T. LarnachTrevor LarnachLF | 2 | 0 | 0 | 0 | 0 | 0 |
| R. LewisRoyce Lewis3B | 3 | 0 | 0 | 0 | 0 | 2 |
| C. VázquezChristian VázquezC | 1 | 0 | 1 | 0 | 0 | 0 |
| C. SantanaCarlos Santana1B | 4 | 0 | 1 | 0 | 0 | 1 |
| W. CastroWilli CastroLF | 4 | 0 | 0 | 0 | 0 | 1 |
| A. MartinAustin MartinCF | 4 | 0 | 0 | 0 | 0 | 1 |
| R. JeffersRyan JeffersC | 4 | 1 | 1 | 1 | 0 | 0 |
| M. KeplerMax KeplerRF | 3 | 0 | 2 | 0 | 1 | 1 |
| B. LeeBrooks Lee3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 2 | 9 | 2 | 2 | 7 |
2B Margot, Kepler · HR Jeffers
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. RichardsonSimeon Woods Richardson | 3.1 | 7 | 6 | 3 | 2 | 81 |
| S. OkertSteven Okert | 0.2 | 0 | 0 | 1 | 1 | 13 |
| J. StaumontJosh Staumont | 0.1 | 3 | 5 | 3 | 0 | 35 |
| C. SandsCole Sands | 1.2 | 1 | 0 | 0 | 1 | 23 |
| B. StewartBrock Stewart | 0.2 | 4 | 4 | 0 | 1 | 24 |
| M. WallnerMatt Wallner | 1.1 | 2 | 0 | 0 | 0 | 21 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| F. LindorFrancisco LindorSS | 5 | 1 | 2 | 1 | 1 | 2 |
| B. NimmoBrandon NimmoLF | 4 | 0 | 1 | 2 | 1 | 0 |
| J. MartinezJ.D. MartinezDH | 3 | 1 | 1 | 2 | 0 | 0 |
| B. GamelBen GamelLF | 2 | 1 | 1 | 0 | 0 | 0 |
| P. AlonsoPete Alonso1B | 5 | 3 | 2 | 2 | 1 | 2 |
| J. WinkerJesse WinkerLF | 2 | 1 | 1 | 0 | 1 | 0 |
| T. TaylorTyrone TaylorRF | 2 | 2 | 2 | 0 | 0 | 0 |
| M. VientosMark Vientos3B | 4 | 1 | 1 | 1 | 1 | 1 |
| J. McNeilJeff McNeil2B | 4 | 2 | 2 | 3 | 0 | 0 |
| L. TorrensLuis TorrensC | 4 | 1 | 3 | 3 | 1 | 0 |
| H. BaderHarrison BaderCF | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 38 | 15 | 17 | 15 | 7 | 5 |
2B Alonso, Vientos, McNeil, Torrens · HR Alonso · SB Lindor
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| J. QuintanaJose QuintanaW | 6.0 | 5 | 1 | 1 | 5 | 97 |
| J. ButtóJosé Buttó | 3.0 | 4 | 1 | 1 | 2 | 44 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 1,508 league games, 19 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .239 | .687 | 14 | 49 | ▲ .3425HR | |
| .220 | .593 | 8 | 29 | ▲ .3211HR | |
| .230 | .716 | 14 | 48 | ▼ .160 | |
| .276 | .805 | 12 | 42 | .1923HR | |
| .245 | .608 | 4 | 32 | .185 | |
| .245 | .754 | 11 | 33 | .2002HR | |
| .108 | .406 | 3 | 11 | .2352HR | |
| .250 | .640 | 2 | 12 | .219 | |
| .254 | .879 | 5 | 11 | ▲ .3752HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .255 | .784 | 22 | 62 | .2685HR | |
| .306 | 1.023 | 27 | 74 | ▲ .4054HR | |
| .246 | .720 | 15 | 53 | .2892HR | |
| .199 | .656 | 18 | 51 | ▼ .143 | |
| .256 | .770 | 11 | 45 | .200 | |
| .262 | .769 | 11 | 44 | .2501HR | |
| .193 | .637 | 11 | 29 | ▼ .000 | |
| .210 | .620 | 9 | 24 | .2864HR | |
| .285 | .878 | 14 | 38 | .2502HR | |
| .227 | .628 | 1 | 11 | ▲ .400 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.