The Guardians beat the White Sox 4–0 at Progressive Field on Apr 8, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| R. GrossmanRobbie GrossmanRF | 2 | 0 | 0 | 0 | 2 | 1 |
| Y. MoncadaYoán Moncada3B | 4 | 0 | 1 | 0 | 0 | 0 |
| G. SheetsGavin Sheets1B | 4 | 0 | 0 | 0 | 0 | 0 |
| A. VaughnAndrew Vaughn1B | 4 | 0 | 0 | 0 | 0 | 1 |
| A. BenintendiAndrew BenintendiLF | 3 | 0 | 1 | 0 | 1 | 0 |
| D. FletcherDominic FletcherRF | 3 | 0 | 1 | 0 | 1 | 1 |
| B. ShewmakeBraden ShewmakeSS | 2 | 0 | 0 | 0 | 0 | 1 |
| P. DeJongPaul DeJongSS | 2 | 0 | 0 | 0 | 0 | 1 |
| K. LeeKorey LeeC | 3 | 0 | 1 | 0 | 1 | 0 |
| N. LopezNicky Lopez2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 0 | 4 | 0 | 6 | 6 |
2B Fletcher · SB Moncada
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. BanksTanner Banks | 2.1 | 2 | 1 | 0 | 5 | 43 |
| T. HillTim Hill | 1.0 | 1 | 1 | 0 | 0 | 12 |
| B. ShawBryan Shaw | 0.2 | 2 | 1 | 0 | 0 | 19 |
| J. ShusterJared Shuster | 3.0 | 3 | 0 | 0 | 2 | 45 |
| D. LeoneDominic Leone | 1.0 | 2 | 1 | 1 | 1 | 20 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| S. KwanSteven KwanLF | 4 | 1 | 3 | 0 | 0 | 1 |
| J. RamírezJosé Ramírez3B | 4 | 1 | 1 | 2 | 0 | 0 |
| D. FryDavid FryDH | 4 | 0 | 0 | 0 | 0 | 3 |
| J. NaylorJosh Naylor1B | 4 | 1 | 2 | 0 | 0 | 1 |
| T. FreemanTyler FreemanCF | 4 | 0 | 1 | 0 | 0 | 1 |
| R. LaureanoRamón LaureanoRF | 3 | 0 | 1 | 0 | 1 | 1 |
| A. GiménezAndrés Giménez2B | 3 | 1 | 2 | 1 | 0 | 0 |
| A. HedgesAustin HedgesC | 4 | 0 | 0 | 0 | 0 | 1 |
| B. RocchioBrayan RocchioSS | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 3 | 1 | 8 |
2B Giménez · HR Ramírez · SB Freeman
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| T. McKenzieTriston McKenzieW | 5.2 | 3 | 0 | 4 | 2 | 87 |
| E. ClaseEmmanuel Clase | 1.0 | 1 | 0 | 0 | 2 | 18 |
| C. SmithCade Smith | 1.0 | 0 | 0 | 0 | 1 | 16 |
| H. GaddisHunter Gaddis | 1.0 | 0 | 0 | 1 | 0 | 13 |
| T. HerrinTim Herrin | 0.1 | 0 | 0 | 1 | 1 | 9 |
No lines were stored for this game.
Too few earlier games on record to compare with the league.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = — league games, 1 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Small sample: under 15 games. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .139 | .323 | 0 | 1 | ▼ .139 | |
| .278 | .844 | 2 | 5 | .2782HR | |
| .179 | .788 | 2 | 3 | ▼ .1792HR | |
| .429 | .973 | 0 | 6 | ▲ .429 | |
| .333 | 1.010 | 2 | 8 | ▲ .3332HR | |
| .182 | .467 | 0 | 1 | .182 |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .349 | .829 | 1 | 3 | ▲ .3491HR | |
| .179 | .555 | 0 | 3 | ▼ .179 | |
| .262 | .708 | 1 | 7 | .2621HR | |
| .310 | .858 | 0 | 2 | ▲ .310 | |
| .208 | .758 | 2 | 6 | .2082HR | |
| .318 | .815 | 1 | 1 | ▲ .3181HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.