The Twins beat the Astros 3–2 at Target Field on Jul 7, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. AltuveJose Altuve2B | 4 | 0 | 1 | 1 | 0 | 1 |
| J. PeñaJeremy PeñaSS | 4 | 0 | 0 | 0 | 0 | 0 |
| A. BregmanAlex Bregman3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Y. DiazYainer DiazC | 4 | 0 | 1 | 0 | 0 | 2 |
| J. SingletonJon SingletonPH | 4 | 1 | 1 | 0 | 0 | 1 |
| M. DubónMauricio DubónCF | 4 | 0 | 0 | 0 | 0 | 1 |
| J. MeyersJake MeyersCF | 2 | 1 | 0 | 0 | 2 | 0 |
| C. McCormickChas McCormickLF | 3 | 0 | 0 | 0 | 1 | 1 |
| C. SalazarCésar SalazarC | 1 | 0 | 0 | 1 | 0 | 0 |
| J. LoperfidoJoey LoperfidoLF | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 3 | 7 |
2B Loperfido
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. ArrighettiSpencer Arrighetti | 5.0 | 7 | 2 | 2 | 6 | 101 |
| B. AbreuBryan Abreu | 1.0 | 1 | 0 | 0 | 1 | 13 |
| J. HaderJosh Hader | 0.0 | 1 | 1 | 0 | 0 | 7 |
| B. KingBryan King | 1.0 | 1 | 0 | 0 | 1 | 7 |
| R. PresslyRyan Pressly | 1.0 | 1 | 0 | 1 | 0 | 12 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| W. CastroWilli CastroLF | 4 | 0 | 1 | 0 | 0 | 0 |
| T. LarnachTrevor LarnachLF | 3 | 0 | 0 | 0 | 1 | 2 |
| C. CorreaCarlos CorreaSS | 0 | 0 | 0 | 0 | 0 | 0 |
| K. FarmerKyle Farmer3B | 2 | 0 | 0 | 0 | 0 | 2 |
| J. MirandaJose F Miranda3B | 1 | 0 | 1 | 0 | 0 | 0 |
| C. SantanaCarlos Santana1B | 4 | 0 | 1 | 0 | 0 | 1 |
| M. KeplerMax KeplerRF | 3 | 0 | 1 | 0 | 1 | 0 |
| B. BuxtonByron BuxtonCF | 4 | 1 | 2 | 0 | 0 | 2 |
| B. LeeBrooks Lee3B | 4 | 1 | 2 | 0 | 0 | 0 |
| M. WallnerMatt WallnerRF | 1 | 0 | 1 | 0 | 1 | 0 |
| M. MargotManuel MargotDH | 2 | 0 | 0 | 0 | 0 | 0 |
| C. VázquezChristian VázquezC | 4 | 1 | 2 | 3 | 0 | 1 |
| Totals | 32 | 3 | 11 | 3 | 3 | 8 |
HR Vázquez
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. RichardsonSimeon Woods Richardson | 6.0 | 3 | 2 | 2 | 4 | 88 |
| J. DuranJhoan DuranW | 1.0 | 1 | 0 | 1 | 1 | 22 |
| J. StaumontJosh Staumont | 1.0 | 0 | 0 | 0 | 0 | 9 |
| G. JaxGriffin Jax | 1.0 | 1 | 0 | 0 | 2 | 16 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 1,300 league games, 17 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 1 start, 4.3 IP, 6.28 ERA, 6 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .310 | .816 | 13 | 40 | ▲ .4002HR | |
| .268 | .847 | 22 | 64 | ▲ .3475HR | |
| .298 | .906 | 19 | 50 | ▲ .3413HR | |
| .281 | .703 | 7 | 40 | ▲ .3262HR | |
| .269 | .807 | 14 | 47 | .1863HR | |
| .284 | .726 | 7 | 45 | ▲ .423 | |
| .199 | .676 | 11 | 36 | ▼ .147 | |
| .305 | .873 | 11 | 45 | .2933HR | |
| .285 | .734 | 5 | 28 | ▲ .3411HR | |
| .243 | .700 | 8 | 36 | .2051HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .229 | .628 | 8 | 35 | ▼ .109 | |
| .209 | .571 | 6 | 23 | ▼ .174 | |
| .238 | .763 | 14 | 46 | .2732HR | |
| .328 | .886 | 9 | 43 | ▲ .5251HR | |
| .271 | .777 | 9 | 37 | ▲ .4445HR | |
| .239 | .573 | 2 | 21 | ▼ .116 | |
| .246 | .724 | 8 | 29 | .1941HR | |
| .265 | .702 | 1 | 9 | .200 | |
| .292 | 1.039 | 10 | 18 | ▼ .111 | |
| .066 | .263 | 1 | 4 | ▼ .000 |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.