The Braves beat the Phillies 5–1 at Truist Park on Jul 6, 2024.
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| B. StottBryson Stott2B | 3 | 0 | 1 | 0 | 1 | 1 |
| T. TurnerTrea TurnerSS | 4 | 0 | 1 | 1 | 0 | 0 |
| A. BohmAlec Bohm3B | 4 | 0 | 0 | 0 | 0 | 1 |
| B. MarshBrandon MarshLF | 4 | 0 | 1 | 0 | 0 | 2 |
| N. CastellanosNick CastellanosRF | 4 | 0 | 1 | 0 | 0 | 1 |
| K. ClemensKody Clemens1B | 4 | 0 | 1 | 0 | 0 | 1 |
| R. MarchánRafael MarchánC | 4 | 0 | 1 | 0 | 0 | 2 |
| D. DahlDavid DahlLF | 2 | 0 | 0 | 0 | 0 | 2 |
| W. MerrifieldWhit MerrifieldLF | 1 | 0 | 0 | 0 | 0 | 0 |
| J. RojasJohan RojasCF | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 33 | 1 | 7 | 1 | 1 | 11 |
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| R. SuarezRanger Suarez | 5.0 | 6 | 5 | 2 | 7 | 91 |
| G. SotoGregory Soto | 1.0 | 0 | 0 | 1 | 2 | 20 |
| S. DomínguezSeranthony Domínguez | 1.0 | 0 | 0 | 0 | 3 | 16 |
| J. RuizJosé Ruiz | 1.0 | 0 | 0 | 0 | 0 | 6 |
| Hitters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| J. KelenicJarred KelenicLF | 4 | 2 | 2 | 0 | 0 | 1 |
| O. AlbiesOzzie Albies2B | 4 | 2 | 2 | 3 | 0 | 0 |
| A. RileyAustin Riley3B | 3 | 0 | 0 | 0 | 1 | 3 |
| M. OlsonMatt Olson1B | 2 | 0 | 0 | 0 | 1 | 2 |
| M. OzunaMarcell OzunaDH | 4 | 1 | 2 | 2 | 0 | 1 |
| S. MurphySean MurphyC | 4 | 0 | 0 | 0 | 0 | 2 |
| A. DuvallAdam DuvallLF | 4 | 0 | 0 | 0 | 0 | 1 |
| O. ArciaOrlando ArciaSS | 3 | 0 | 0 | 0 | 1 | 1 |
| E. WhiteEli WhiteLF | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 5 | 6 | 5 | 3 | 12 |
2B Kelenic, Ozuna · HR Albies, Ozuna
| Pitchers | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|
| S. SchwellenbachSpencer SchwellenbachW | 6.0 | 7 | 1 | 0 | 6 | 81 |
| A. MinterA.J. Minter | 1.0 | 0 | 0 | 0 | 1 | 13 |
| R. IglesiasRaisel Iglesias | 1.0 | 0 | 0 | 0 | 2 | 14 |
| J. JiménezJoe Jiménez | 1.0 | 0 | 0 | 1 | 2 | 16 |
No lines were stored for this game.
Bar: 90% range of the average; dot = the average, line = the league's over the same dates (n = 1,300 league games, 15 worked). Above, below or in line is a statistical call: whether the 90% range sits clear of the league's number, not a percentage cutoff. Counts from games this official worked, which also reflect the teams and conditions of those games; who officiates is one of many things that shape a game.
Against this opponent since last season: 4 starts, 19.7 IP, 2.28 ERA, 20 K.
Season numbers to date; a starter with few innings has a noisy line.
No props posted for this game yet. Books usually post them the morning of the game; see the full props board.
Season totals, not a projection for this game.
Team pitching, starters and bullpen together.
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .314 | .718 | 2 | 23 | ▲ .313 | |
| .241 | .698 | 15 | 42 | .1821HR | |
| .300 | .829 | 11 | 70 | .2944HR | |
| .250 | .812 | 17 | 49 | .208 | |
| .217 | .691 | 16 | 44 | .2453HR | |
| .303 | .981 | 20 | 58 | ▲ .4813HR | |
| .243 | .680 | 5 | 39 | .267 | |
| .207 | .689 | 8 | 26 | .238 | |
| .265 | .764 | 7 | 32 | ▲ .3001HR | |
| .341 | .882 | 7 | 22 | ▲ .3334HR |
| Hitter | AVG | OPS | Last 14 | ||
|---|---|---|---|---|---|
| .316 | .883 | 13 | 57 | .2933HR | |
| .241 | .727 | 12 | 41 | ▼ .167 | |
| .244 | .690 | 9 | 43 | .188 | |
| .222 | .694 | 10 | 39 | .2681HR | |
| .263 | .716 | 7 | 40 | .2501HR | |
| .255 | .763 | 11 | 37 | .2774HR | |
| .238 | .702 | 8 | 35 | .241 | |
| .183 | .554 | 7 | 26 | ▼ .133 | |
| .294 | .712 | 3 | 30 | .263 | |
| .244 | .678 | 7 | 28 | ▲ .3165HR |
Starters' numbers are their season going into the game; weather is the first-pitch forecast; lines are the market's, from the sportsbooks we track. Descriptive data only, there is no MLB model. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.