
Cub Swanson
31-14 (15 KO · 4 SUB · 12 DEC)
Featherweight · 42 yrs · 5'8" · 70" reach · Orthodox · USA
volume strikerknockout power
Last 5 fights, newest first
- WKO R1
- WKO R3
- LDEC R3
- WDEC R3
- LKO R2
Cub Swanson (31-14) is a UFC featherweight fighter from USA with 15 wins by KO/TKO, 4 by submission and 12 by decision; 12 tracked fights are listed below.
Fight DNAHis striking and grappling rates; the tick on each bar is his division's average. Tap a row for the sample.
rates from box-scored fights
Swanson12 fights · 114 minFeatherweight average
Striking
Grappling
Bars start at zero; a full bar is the top 5% of the division. Tap a row for what it measures and the sample behind it.
Tale of the tapeHeight and reach drawn to scale (reach is the arm span), beside his division's average build.
Swanson
5'8" tall · 70" reach
Orthodox · 42 yrs
Featherweight avg
5'9" tall · 71" reach
division average
Pace & finishing
9.5
avg fight minutes
42%
go the distance
2
round-1 finish wins
4
finish wins (tracked)
strike targets: head 59% · body 19% · leg 21%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-04-12 | Nate LandwehrUFC 327: Procházka vs. Ulberg | WKO/TKO · R1 | 37/49 | 15 | 0 | 2 | 0 |
| 2024-12-15 | Billy QuarantilloUFC Fight Night: Covington vs. Buckley | WKO/TKO · R3 | 99/158 | 97 | 0 | 1 | 0 |
| 2024-06-30 | Andre FiliUFC 303: Pereira vs. Procházka 2 | LDecision - Split · R3 | 62/111 | 67 | 0/2 | 0 | 0 |
| 2023-08-12 | UFC Fight Night: Luque vs. Dos Anjos | WDecision - Unanimous · R3 | 77/156 | 95 | 1/2 | 0 | 0 |
| 2022-10-15 | UFC Fight Night: Grasso vs. Araujo | LKO/TKO · R2 | 51/79 | 62 | 1/1 | 0 | 0 |
| 2021-12-19 | Darren ElkinsUFC Fight Night: Lewis vs. Daukaus | WKO/TKO · R1 | 18/30 | 2 | 0 | 1 | 0 |
| 2021-05-02 | Giga ChikadzeUFC Fight Night: Reyes vs. Prochazka | LKO/TKO · R1 | 4/6 | 12 | 0 | 0 | 0 |
| 2020-12-13 | UFC 256: Figueiredo vs. Moreno | WKO/TKO · R2 | 46/66 | 21 | 1/1 | 2 | 0 |
| 2019-10-13 | UFC Fight Night: Joanna vs. Waterson | WDecision - Unanimous · R3 | 135/288 | 86 | 0 | 0 | 0 |
| 2019-05-05 | UFC Fight Night: Iaquinta vs. Cowboy | LDecision - Split · R3 | 129/256 | — | 0/2 | 0 | 0 |
| 2018-08-05 | UFC 227: Dillashaw vs. Garbrandt 2 | LSubmission · R1 | 20/38 | 17 | 0 | 0 | 0 |
| 2018-04-22 | UFC Fight Night: Barboza vs. Lee | LDecision - Unanimous · R3 | 48/130 | 58 | 0 | 0 | 0 |
Stats from official box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.