
Sulangrangbo
10-4 (6 KO · 1 SUB · 3 DEC)
Bantamweight · 21 yrs · 5'9" · 66" reach · Southpaw · CHN
knockout power
Output & defense
per-minute / per-15-min rates over 12 tracked UFC fights
Sig. strikes / min
3.9
Strike accuracy
45%
Absorbed / min
3.7
Strike defense
65%
Knockdowns / 15
0.16
Takedowns / 15
0.7
TD accuracy
—
TD defense
53%
Sub attempts / 15
0.2
Ground adv. / 15
0.1
Pace & finishing
9.0
avg fight minutes
33%
go the distance
3
round-1 finish wins
7
finish wins (tracked)
strike targets: head 95% · body 5% · leg 0%
Fight history 12 tracked
| Date | Opponent | Result | Sig. str. | Absorbed | TD | KD | Sub att. |
|---|---|---|---|---|---|---|---|
| 2026-01-31 | Lawrence Lui | LDecision - Split · R3 | 56/125 | 52 | 0 | 0 | 0 |
| 2025-08-22 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2025-05-23 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2024-11-09 | — | WTKO (Doctor's Stoppage) · R3 | — | — | — | — | — |
| 2024-09-20 | — | WKO/TKO · R3 | — | — | — | — | — |
| 2024-05-10 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2023-10-27 | — | WDecision - Unanimous · R3 | — | — | — | — | — |
| 2023-09-15 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2023-07-21 | — | WKO/TKO · R2 | — | — | — | — | — |
| 2023-05-24 | — | WKO/TKO · R1 | — | — | — | — | — |
| 2023-02-26 | — | LKO/TKO · R3 | — | — | — | — | — |
| 2022-06-18 | — | WSubmission (Rear Naked Choke) · R2 | — | — | — | — | — |
Stats from official ESPN box scores over tracked UFC fights; career record covers all promotions. Model receipts show what Probetrics predicted before each fight — graded, not curated. 21+, 1-800-GAMBLER.