

Seattle Kraken schedule
2026–27 season · 84 games · 19 played
| Date | Opponent | Result | Market | Game page |
|---|---|---|---|---|
| Thu, Oct 1 | @ | W6–1 | ML -108 · Puck line +1.5 · Total 5.5 | Box score at CGY |
| Sat, Oct 3 | @ | L1–3 | ML +170 · Puck line +1.5 · Total 6.5 | Box score at EDM |
| Sun, Oct 4 | vs | W6–1 | ML -160 · Puck line −1.5 · Total 5.5 | Box score vs CGY |
| Tue, Oct 6 | vs | L2–6 | ML +140 · Puck line +1.5 · Total 6 | Box score vs VGK |
| Fri, Oct 9 | @ | W6–3 | ML +120 · Puck line +1.5 · Total 6 | Box score at DET |
| Sun, Oct 11 | @ | W5–3 | ML +180 · Puck line +1.5 · Total 6.5 | Box score at WSH |
| Tue, Oct 13 | @ | W3–2 SO | ML -107 · Puck line +1.5 · Total 5.5 | Box score at PHI |
| Thu, Oct 15 | @ | OTL3–4 OT | ML +220 · Puck line +1.5 · Total 6.5 | Box score at TB |
| Sat, Oct 17 | @ | L3–8 | ML +158 · Puck line +1.5 · Total 6.5 | Box score at FLA |
| Tue, Oct 20 | vs | W4–3 SO | ML +100 · Puck line +1.5 · Total 6.5 | Box score vs DET |
| Thu, Oct 22 | vs | W5–3 | ML +150 · Puck line +1.5 · Total 6.5 | Box score vs UTAH |
| Sat, Oct 24 | vs | L1–5 | ML +155 · Puck line +1.5 · Total 6.5 | Box score vs MIN |
| Wed, Oct 28 | vs | W5–4 | ML +110 · Puck line +1.5 · Total 6.5 | Box score vs TOR |
| Fri, Oct 30 | @ | L2–6 | ML -115 · Puck line −1.5 · Total 6.5 | Box score at CGY |
| Wed, Nov 4 | vs | W2–1 OT | ML -134 · Puck line −1.5 · Total 6.5 | Box score vs CGY |
| Sat, Nov 7 | vs | L3–4 | ML +114 · Puck line +1.5 · Total 6.5 | Box score vs NYR |
| Thu, Nov 12 | vs | L1–4 | ML +240 · Puck line +1.5 · Total 6.5 | Box score vs CAR |
| Sat, Nov 14 | @ | L1–5 | ML +310 · Puck line +1.5 · Total 6.5 | Box score at CAR |
| Thu, Nov 19 | vs | W5–1 | ML -170 · Puck line −1.5 · Total 6.5 | Box score vs VAN |
| Sat, Nov 2110:00 PM ET | @ | Scheduled | ML -102 · Puck line +1.5 · Total 6.5 | Preview at SJ |
| Mon, Nov 239:40 PM ET | vs | Scheduled | — | Preview vs ANA |
| Wed, Nov 259:40 PM ET | vs | Scheduled | — | Preview vs CHI |
| Fri, Nov 278:00 PM ET | @ | Scheduled | — | Preview at EDM |
| Sat, Nov 2810:00 PM ET | vs | Scheduled | — | Preview vs EDM |
| Tue, Dec 19:40 PM ET | vs | Scheduled | — | Preview vs DAL |
| Thu, Dec 310:00 PM ET | vs | Scheduled | — | Preview vs DAL |
| Fri, Dec 410:00 PM ET | @ | Scheduled | — | Preview at ANA |
| Sun, Dec 68:00 PM ET | vs | Scheduled | — | Preview vs BUF |
| Tue, Dec 810:00 PM ET | @ | Scheduled | — | Preview at SJ |
| Thu, Dec 109:30 PM ET | vs | Scheduled | — | Preview vs WSH |
| Sat, Dec 1210:00 PM ET | vs | Scheduled | — | Preview vs NSH |
| Tue, Dec 158:00 PM ET | @ | Scheduled | — | Preview at NSH |
| Thu, Dec 177:00 PM ET | @ | Scheduled | — | Preview at CBJ |
| Fri, Dec 187:00 PM ET | @ | Scheduled | — | Preview at PIT |
| Sun, Dec 208:00 PM ET | @ | Scheduled | — | Preview at COL |
| Tue, Dec 229:40 PM ET | vs | Scheduled | — | Preview vs SJ |
| Tue, Dec 299:40 PM ET | vs | Scheduled | — | Preview vs PHI |
| Wed, Dec 309:30 PM ET | @ | Scheduled | — | Preview at VAN |
| Sat, Jan 210:00 PM ET | vs | Scheduled | — | Preview vs NYI |
| Sun, Jan 38:00 PM ET | vs | Scheduled | — | Preview vs VAN |
| Tue, Jan 59:40 PM ET | vs | Scheduled | — | Preview vs TB |
| Fri, Jan 89:00 PM ET | @ | Scheduled | — | Preview at COL |
| Sat, Jan 910:00 PM ET | @ | Scheduled | — | Preview at VGK |
| Tue, Jan 129:40 PM ET | vs | Scheduled | — | Preview vs FLA |
| Thu, Jan 149:00 PM ET | @ | Scheduled | — | Preview at VAN |
| Sat, Jan 1610:00 PM ET | vs | Scheduled | — | Preview vs SJ |
| Mon, Jan 184:00 PM ET | vs | Scheduled | — | Preview vs CBJ |
| Tue, Jan 1910:00 PM ET | @ | Scheduled | — | Preview at LA |
| Thu, Jan 217:00 PM ET | @ | Scheduled | — | Preview at BUF |
| Sat, Jan 237:30 PM ET | @ | Scheduled | — | Preview at NYI |
| Mon, Jan 257:00 PM ET | @ | Scheduled | — | Preview at NYR |
| Tue, Jan 267:00 PM ET | @ | Scheduled | — | Preview at NJ |
| Thu, Jan 289:00 PM ET | @ | Scheduled | — | Preview at MIN |
| Sun, Jan 314:00 PM ET | vs | Scheduled | — | Preview vs NJ |
| Wed, Feb 39:40 PM ET | vs | Scheduled | — | Preview vs MTL |
| Sat, Feb 1310:00 PM ET | vs | Scheduled | — | Preview vs STL |
| Mon, Feb 154:00 PM ET | vs | Scheduled | — | Preview vs PIT |
| Wed, Feb 179:40 PM ET | vs | Scheduled | — | Preview vs OTT |
| Fri, Feb 199:00 PM ET | @ | Scheduled | — | Preview at UTAH |
| Sat, Feb 2010:30 PM ET | @ | Scheduled | — | Preview at LA |
| Mon, Feb 229:40 PM ET | vs | Scheduled | — | Preview vs BOS |
| Wed, Feb 2410:00 PM ET | @ | Scheduled | — | Preview at ANA |
| Sat, Feb 277:00 PM ET | vs | Scheduled | — | Preview vs WPG |
| Mon, Mar 17:00 PM ET | @ | Scheduled | — | Preview at WPG |
| Wed, Mar 36:30 PM ET | @ | Scheduled | — | Preview at TOR |
| Thu, Mar 47:00 PM ET | @ | Scheduled | — | Preview at MTL |
| Sat, Mar 63:00 PM ET | @ | Scheduled | — | Preview at OTT |
| Mon, Mar 87:00 PM ET | @ | Scheduled | — | Preview at BOS |
| Thu, Mar 119:30 PM ET | vs | Scheduled | — | Preview vs LA |
| Sat, Mar 1310:00 PM ET | vs | Scheduled | — | Preview vs EDM |
| Mon, Mar 159:40 PM ET | vs | Scheduled | — | Preview vs STL |
| Wed, Mar 1710:00 PM ET | @ | Scheduled | — | Preview at VGK |
| Fri, Mar 1910:00 PM ET | vs | Scheduled | — | Preview vs COL |
| Sun, Mar 218:00 PM ET | vs | Scheduled | — | Preview vs LA |
| Tue, Mar 239:40 PM ET | vs | Scheduled | — | Preview vs VGK |
| Thu, Mar 259:40 PM ET | vs | Scheduled | — | Preview vs ANA |
| Sat, Mar 272:00 PM ET | @ | Scheduled | — | Preview at MIN |
| Sun, Mar 282:00 PM ET | @ | Scheduled | — | Preview at CHI |
| Tue, Mar 309:40 PM ET | vs | Scheduled | — | Preview vs UTAH |
| Sat, Apr 37:00 PM ET | vs | Scheduled | — | Preview vs WPG |
| Mon, Apr 58:00 PM ET | @ | Scheduled | — | Preview at DAL |
| Tue, Apr 68:00 PM ET | @ | Scheduled | — | Preview at NSH |
| Thu, Apr 88:00 PM ET | @ | Scheduled | — | Preview at STL |
| Sat, Apr 106:00 PM ET | @ | Scheduled | — | Preview at CHI |
Every game on the NHL schedule this season, preseason games left out. Times are Eastern. Market numbers are the books' consensus where we store them (a finished game shows the last numbers we saw). They are the market's view, not a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.