

Chicago Blackhawks schedule
2026–27 season · 84 games · 22 played
| Date | Opponent | Result | Market | Game page |
|---|---|---|---|---|
| Tue, Sep 29 | @ | L2–5 | ML +220 · Puck line +1.5 · Total 6 | Box score at VGK |
| Thu, Oct 1 | @ | L0–6 | ML +188 · Puck line +1.5 · Total 6.5 | Box score at UTAH |
| Sat, Oct 3 | @ | L3–4 | ML +191 · Puck line +1.5 · Total 6.5 | Box score at BUF |
| Tue, Oct 6 | vs | W4–2 | ML +121 · Puck line +1.5 · Total 5.5 | Box score vs STL |
| Thu, Oct 8 | @ | L1–4 | ML +154 · Puck line +1.5 · Total 5.5 | Box score at NYI |
| Sat, Oct 10 | vs | L2–5 | ML +210 · Puck line +1.5 · Total 5.5 | Box score vs CAR |
| Tue, Oct 13 | vs | W5–3 | ML +136 · Puck line +1.5 · Total 6.5 | Box score vs PIT |
| Thu, Oct 15 | vs | W4–3 OT | ML +105 · Puck line +1.5 · Total 6 | Box score vs WPG |
| Sat, Oct 17 | vs | L0–4 | ML +180 · Puck line +1.5 · Total 5.5 | Box score vs DAL |
| Fri, Oct 23 | vs | L1–4 | ML +140 · Puck line +1.5 · Total 6.5 | Box score vs MTL |
| Sun, Oct 25 | vs | L2–3 | ML +164 · Puck line +1.5 · Total 6.5 | Box score vs FLA |
| Tue, Oct 27 | vs | W2–1 | ML -112 · Puck line −1.5 · Total 5.5 | Box score vs LA |
| Thu, Oct 29 | @ | L1–4 | ML +134 · Puck line +1.5 · Total 5.5 | Box score at DET |
| Sat, Oct 31 | @ | OTL4–5 OT | ML +190 · Puck line +1.5 · Total 6.5 | Box score at BOS |
| Mon, Nov 2 | vs | L2–5 | ML +190 · Puck line +1.5 · Total 6.5 | Box score vs COL |
| Wed, Nov 4 | @ | L3–5 | ML +215 · Puck line +1.5 · Total 5.5 | Box score at FLA |
| Thu, Nov 5 | @ | L1–4 | ML +360 · Puck line +1.5 · Total 6.5 | Box score at TB |
| Sat, Nov 7 | @ | L2–9 | ML +350 · Puck line +1.5 · Total 6.5 | Box score at CAR |
| Thu, Nov 12 | vs | W3–2 OT | ML +130 · Puck line +1.5 · Total 6.5 | Box score vs BUF |
| Sat, Nov 14 | vs | SOL4–5 SO | ML +136 · Puck line +1.5 · Total 6.5 | Box score vs WPG |
| Tue, Nov 17 | vs | W6–3 | ML +120 · Puck line +1.5 · Total 6.5 | Box score vs TOR |
| Thu, Nov 19 | vs | L2–4 | ML +136 · Puck line +1.5 · Total 6 | Box score vs CBJ |
| Sat, Nov 213:30 PM ET | @ | Scheduled | — | Preview at CGY |
| Sun, Nov 228:00 PM ET | @ | Scheduled | — | Preview at VAN |
| Wed, Nov 259:40 PM ET | @ | Scheduled | — | Preview at SEA |
| Fri, Nov 275:30 PM ET | vs | Scheduled | — | Preview vs NYR |
| Sun, Nov 292:00 PM ET | vs | Scheduled | — | Preview vs MIN |
| Mon, Nov 307:30 PM ET | @ | Scheduled | — | Preview at WPG |
| Thu, Dec 38:00 PM ET | @ | Scheduled | — | Preview at NSH |
| Fri, Dec 48:00 PM ET | @ | Scheduled | — | Preview at STL |
| Sun, Dec 67:00 PM ET | vs | Scheduled | — | Preview vs EDM |
| Tue, Dec 87:30 PM ET | @ | Scheduled | — | Preview at PIT |
| Thu, Dec 108:00 PM ET | @ | Scheduled | — | Preview at WPG |
| Sat, Dec 127:00 PM ET | vs | Scheduled | — | Preview vs UTAH |
| Fri, Dec 181:00 PM ET | @ | Scheduled | — | Preview at OTT |
| Sun, Dec 208:00 AM ET | @ | Scheduled | — | Preview at OTT |
| Sun, Dec 273:00 PM ET | vs | Scheduled | — | Preview vs PHI |
| Tue, Dec 298:00 PM ET | vs | Scheduled | — | Preview vs VGK |
| Fri, Jan 13:00 PM ET | vs | Scheduled | — | Preview vs BOS |
| Sat, Jan 28:00 PM ET | @ | Scheduled | — | Preview at DAL |
| Mon, Jan 47:30 PM ET | @ | Scheduled | — | Preview at MTL |
| Thu, Jan 77:00 PM ET | @ | Scheduled | — | Preview at NYR |
| Sat, Jan 912:00 PM ET | @ | Scheduled | — | Preview at NJ |
| Sun, Jan 107:30 PM ET | @ | Scheduled | — | Preview at PHI |
| Tue, Jan 128:00 PM ET | vs | Scheduled | — | Preview vs UTAH |
| Thu, Jan 147:00 PM ET | @ | Scheduled | — | Preview at TOR |
| Sat, Jan 167:00 PM ET | vs | Scheduled | — | Preview vs DET |
| Mon, Jan 188:30 PM ET | vs | Scheduled | — | Preview vs CGY |
| Wed, Jan 207:30 PM ET | vs | Scheduled | — | Preview vs DAL |
| Fri, Jan 228:00 PM ET | vs | Scheduled | — | Preview vs VAN |
| Sun, Jan 247:00 PM ET | vs | Scheduled | — | Preview vs VGK |
| Tue, Jan 268:00 PM ET | @ | Scheduled | — | Preview at STL |
| Thu, Jan 2810:00 PM ET | @ | Scheduled | — | Preview at ANA |
| Sat, Jan 304:00 PM ET | @ | Scheduled | — | Preview at SJ |
| Wed, Feb 1010:00 PM ET | @ | Scheduled | — | Preview at SJ |
| Thu, Feb 1110:00 PM ET | @ | Scheduled | — | Preview at ANA |
| Sat, Feb 136:00 PM ET | @ | Scheduled | — | Preview at LA |
| Wed, Feb 177:30 PM ET | vs | Scheduled | — | Preview vs STL |
| Sat, Feb 203:00 PM ET | vs | Scheduled | — | Preview vs MIN |
| Sun, Feb 216:00 PM ET | vs | Scheduled | — | Preview vs NJ |
| Tue, Feb 238:00 PM ET | vs | Scheduled | — | Preview vs NYI |
| Fri, Feb 268:00 PM ET | vs | Scheduled | — | Preview vs LA |
| Sun, Feb 286:30 PM ET | vs | Scheduled | — | Preview vs COL |
| Mon, Mar 18:30 PM ET | vs | Scheduled | — | Preview vs EDM |
| Wed, Mar 310:00 PM ET | @ | Scheduled | — | Preview at VAN |
| Fri, Mar 58:00 PM ET | @ | Scheduled | — | Preview at CGY |
| Sat, Mar 610:00 PM ET | @ | Scheduled | — | Preview at EDM |
| Mon, Mar 88:00 PM ET | vs | Scheduled | — | Preview vs TB |
| Wed, Mar 108:00 PM ET | vs | Scheduled | — | Preview vs WSH |
| Sat, Mar 136:00 PM ET | @ | Scheduled | — | Preview at COL |
| Sun, Mar 144:30 PM ET | vs | Scheduled | — | Preview vs ANA |
| Tue, Mar 168:00 PM ET | vs | Scheduled | — | Preview vs SJ |
| Fri, Mar 1910:00 PM ET | @ | Scheduled | — | Preview at UTAH |
| Sun, Mar 215:00 PM ET | @ | Scheduled | — | Preview at COL |
| Tue, Mar 238:00 PM ET | @ | Scheduled | — | Preview at MIN |
| Thu, Mar 257:00 PM ET | @ | Scheduled | — | Preview at CBJ |
| Fri, Mar 268:00 PM ET | vs | Scheduled | — | Preview vs NSH |
| Sun, Mar 282:00 PM ET | vs | Scheduled | — | Preview vs SEA |
| Tue, Mar 307:00 PM ET | @ | Scheduled | — | Preview at WSH |
| Thu, Apr 18:00 PM ET | @ | Scheduled | — | Preview at NSH |
| Sat, Apr 36:00 PM ET | @ | Scheduled | — | Preview at DAL |
| Tue, Apr 68:00 PM ET | @ | Scheduled | — | Preview at MIN |
| Thu, Apr 88:00 PM ET | vs | Scheduled | — | Preview vs NSH |
| Sat, Apr 106:00 PM ET | vs | Scheduled | — | Preview vs SEA |
Every game on the NHL schedule this season, preseason games left out. Times are Eastern. Market numbers are the books' consensus where we store them (a finished game shows the last numbers we saw). They are the market's view, not a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.