The Flyers beat the Penguins 1–0 at home on Apr 29, 2026.
| Team | 1 | 2 | 3 | OT | T | SOG |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 1 | 1 | 32 |
| Skater | G | A | PTS | SOG | +/- | TOI |
|---|---|---|---|---|---|---|
| Connor DewarC | 0 | 0 | 0 | 6 | 0 | 20:17 |
| Sidney CrosbyC | 0 | 0 | 0 | 5 | 0 | 23:09 |
| Bryan RustRW | 0 | 0 | 0 | 5 | 0 | 22:17 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| Arturs Silovsstarted | 31 | 32 | .969 | 1 | 77:32 |
| Skater | G | A | PTS | SOG | +/- | TOI |
|---|---|---|---|---|---|---|
| Cam YorkD | 1 | 0 | 1 | 5 | +1 | 28:34 |
| Matvei MichkovRW | 0 | 1 | 1 | 3 | +1 | 17:26 |
| Noah CatesLW | 0 | 1 | 1 | 1 | +1 | 16:43 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| Dan Vladarstarted | 42 | 42 | 1.000 | 0 | 77:32 |
Goals a game by period, regular season (a shootout is not a period; overtime is per game played). The number on top is goals for, under it goals against.
Arturs Silovs started PIT's previous game; shown going into this one.
| Start | Rest before | Shots against | Saves |
|---|---|---|---|
| Apr 27 vs PHI | 1 day | 20 | 18 |
| Apr 25 @ PHI | 10 days | 30 | 28 |
| Apr 14 @ STL | 2 days | 9 | 7 |
| Apr 11 vs WSH | 5 days | 31 | 26 |
| Apr 5 vs FLA | 0 · after a start | 31 | 29 |
Dan Vladar started PHI's previous game; shown going into this one.
| Start | Rest before | Shots against | Saves |
|---|---|---|---|
| Apr 27 @ PIT | 1 day | 21 | 18 |
| Apr 25 vs PIT | 2 days | 21 | 18 |
| Apr 22 vs PIT | 1 day | 29 | 27 |
| Apr 20 @ PIT | 1 day | 27 | 27 |
| Apr 18 @ PIT | 4 days | 18 | 16 |
Tap or hover a shot for details.
| PIT | PHI | |
|---|---|---|
| Attempts | 83 | 58 |
| On goal | 42 | 32 |
| Goals | 0 | 1 |
| Shooting % | 0.0% | 3.1% |
| From inside 25 ft | 32 | 24 |
| Power-play attempts | 7 | 5 |
Blocked and missed attempts are shown but are not shots on goal. Locations are as the official play-by-play records them, to the nearest foot.
Tap or hover a square for its attempts and goals.
Each square is 10 feet of the offensive half, goal at the right, shaded by attempts (shots on goal, misses and blocks) from there; both teams share one scale. A volt dot marks where goals came from. Last 10 games for each team, regular season and playoffs, from our stored play-by-play.
Tap or hover a square for its shots, goals and save percentage.
shots faced (darker = more)goals against (squares with 11+)
| Distance from the net | Shots | Goals | Save % | League | Compared with the league |
|---|---|---|---|---|---|
| Point blank10 ft or less | 203 | 42 | .793 | ||
| Close10–25 ft | 297 | 52 | .825 | ||
| Mid-range25–40 ft | 361 | 38 | .895 | ||
| Long40 ft and out | 492 | 16 | .967 | ||
| League = every goalie in a complete game, 148,981 shots on goal. * under 25 shots. | |||||
Counts games he played start to finish: the play-by-play names the goalie on a save but not on a goal, so a goal can be placed only when he was the only one in net (empty-net goals and the shootout are left out). Save percentage is saves over shots on goal; a square or row with few shots swings widely. Where shots came from, not a forecast.
Tap or hover a square for its shots, goals and save percentage.
shots faced (darker = more)goals against (squares with 14+)
| Distance from the net | Shots | Goals | Save % | League | Compared with the league |
|---|---|---|---|---|---|
| Point blank10 ft or less | 309 | 59 | .809 | ||
| Close10–25 ft | 558 | 77 | .862 | ||
| Mid-range25–40 ft | 619 | 67 | .892 | ||
| Long40 ft and out | 907 | 17 | .981 | ||
| League = every goalie in a complete game, 148,981 shots on goal. * under 25 shots. | |||||
Counts games he played start to finish: the play-by-play names the goalie on a save but not on a goal, so a goal can be placed only when he was the only one in net (empty-net goals and the shootout are left out). Save percentage is saves over shots on goal; a square or row with few shots swings widely. Where shots came from, not a forecast.
No props posted for this game yet. Books post NHL props the morning of the game; see the full props board.
| Player | GP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|
| Erik Karlsson | 13 | 8 | 9 | 17 | 36 | 22:50 |
| Rickard Rakell | 14 | 11 | 5 | 16 | 42 | 18:58 |
| Sidney Crosby | 12 | 2 | 13 | 15 | 28 | 17:34 |
| Egor Chinakhov | 14 | 7 | 7 | 14 | 34 | 16:42 |
| Bryan Rust | 12 | 4 | 8 | 12 | 30 | 18:59 |
| Anthony Mantha | 14 | 7 | 5 | 12 | 27 | 15:46 |
| Evgeni Malkin | 9 | 4 | 7 | 11 | 20 | 18:20 |
| Elmer Soderblom | 15 | 4 | 4 | 8 | 17 | 12:00 |
| Kris Letang | 13 | 0 | 7 | 7 | 7 | 20:37 |
| Parker Wotherspoon | 13 | 0 | 7 | 7 | 11 | 20:10 |
| Samuel Girard | 13 | 0 | 7 | 7 | 5 | 19:12 |
| Ryan Shea | 13 | 2 | 5 | 7 | 8 | 18:02 |
| Player | GP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|
| Matvei Michkov | 15 | 4 | 13 | 17 | 32 | 15:00 |
| Trevor Zegras | 14 | 4 | 9 | 13 | 25 | 17:56 |
| Christian Dvorak | 14 | 5 | 7 | 12 | 27 | 19:03 |
| Noah Cates | 15 | 5 | 7 | 12 | 32 | 16:00 |
| Travis Konecny | 14 | 3 | 7 | 10 | 28 | 18:29 |
| Owen Tippett | 14 | 5 | 5 | 10 | 41 | 17:28 |
| Porter Martone | 9 | 4 | 6 | 10 | 32 | 17:02 |
| Travis Sanheim | 14 | 5 | 3 | 8 | 21 | 24:39 |
| Rasmus Ristolainen | 14 | 0 | 8 | 8 | 12 | 22:38 |
| Sean Couturier | 12 | 5 | 2 | 7 | 18 | 14:51 |
| Denver Barkey | 11 | 2 | 4 | 6 | 11 | 13:54 |
| Alex Bump | 11 | 3 | 3 | 6 | 14 | 11:51 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Sep 30, 2026 | PIT+7 | +7 | ||
| Apr 29, 2026 | PHI+1 | +1 | ||
| Apr 27, 2026 | PIT+1 | +1 | ||
| Apr 25, 2026 | PIT+2 | +2 | ||
| Apr 22, 2026 | PHI+3 | +3 | ||
| Apr 20, 2026 | PHI+3 | +3 | ||
| Apr 18, 2026 | PHI+1 | +1 | ||
| Mar 7, 2026 | PHI+1 | +1 | ||
| Jan 15, 2026 | PIT+3 | +3 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Dec 1, 2025 | PIT+4 | +4 |
From box scores and play-by-play. Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. The goalie shown is the one who started the team's last game; the starter for this game is not confirmed. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.