The Ducks beat the Panthers 3–2 at home on Oct 4, 2026.
Closing line· 4 books· best FLA -137 Caesars · ANA +120 DraftKings
| Team | 1 | 2 | 3 | OT | T | SOG |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 31 | |
| 1 | 1 | 0 | 1 | 3 | 21 |
| Skater | G | A | PTS | SOG | +/- | TOI |
|---|---|---|---|---|---|---|
| Carter VerhaegheC | 1 | 0 | 1 | 3 | +2 | 19:18 |
| Brad MarchandLW | 1 | 0 | 1 | 3 | +1 | 13:10 |
| Sam BennettC | 0 | 1 | 1 | 4 | +1 | 21:52 |
| Lars EllerC | 0 | 1 | 1 | 2 | +1 | 11:27 |
| Matthew TkachukLW | 0 | 1 | 1 | 1 | +1 | 23:28 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| Jacob Markstromstarted | 18 | 21 | .857 | 3 | 63:43 |
| Skater | G | A | PTS | SOG | +/- | TOI |
|---|---|---|---|---|---|---|
| Cutter GauthierLW | 2 | 0 | 2 | 4 | 0 | 20:50 |
| Leo CarlssonC | 0 | 2 | 2 | 1 | -1 | 20:26 |
| Mikael GranlundC | 1 | 0 | 1 | 2 | -1 | 22:31 |
| Beckett SenneckeRW | 0 | 1 | 1 | 3 | 0 | 21:44 |
| Jackson LaCombeD | 0 | 1 | 1 | 0 | -2 | 28:41 |
| Goalie | SV | SA | SV% | GA | TOI |
|---|---|---|---|---|---|
| Lukas Dostalstarted | 29 | 31 | .935 | 2 | 63:43 |
Goals a game by period, regular season (a shootout is not a period; overtime is per game played). The number on top is goals for, under it goals against. FLA: 2 from 2026–27, 8 from 2025–26. ANA: 1 from 2026–27, 9 from 2025–26.
Akira Schmid started FLA's previous game; shown going into this one.
| Start | Rest before | Shots against | Saves |
|---|---|---|---|
| Oct 1 @ SJ | — | 32 | 28 |
Lukas Dostal started ANA's previous game; shown going into this one.
| Start | Rest before | Shots against | Saves |
|---|---|---|---|
| Oct 2 @ VGK | 140 days | 29 | 26 |
| May 14 vs VGK | 1 day | 21 | 16 |
| May 12 @ VGK | 1 day | 32 | 29 |
| May 10 vs VGK | 1 day | 21 | 18 |
| May 8 vs VGK | 1 day | 8 | 5 |
Tap or hover a shot for details.
| FLA | ANA | |
|---|---|---|
| Attempts | 72 | 43 |
| On goal | 31 | 21 |
| Goals | 2 | 3 |
| Shooting % | 6.5% | 14.3% |
| From inside 25 ft | 27 | 22 |
| Power-play attempts | 14 | 9 |
Blocked and missed attempts are shown but are not shots on goal. Locations are as the official play-by-play records them, to the nearest foot.
Tap or hover a square for its attempts and goals.
Each square is 10 feet of the offensive half, goal at the right, shaded by attempts (shots on goal, misses and blocks) from there; both teams share one scale. A volt dot marks where goals came from. Last 10 games for each team, regular season and playoffs, from our stored play-by-play.
Tap or hover a square for its shots, goals and save percentage.
shots faced (darker = more)goals against (squares with 6+)
| Distance from the net | Shots | Goals | Save % | League | Compared with the league |
|---|---|---|---|---|---|
| Point blank10 ft or less | 122 | 27 | .779 | ||
| Close10–25 ft | 168 | 27 | .839 | ||
| Mid-range25–40 ft | 222 | 24 | .892 | ||
| Long40 ft and out | 293 | 13 | .956 | ||
| League = every goalie in a complete game, 148,981 shots on goal. * under 25 shots. | |||||
Counts games he played start to finish: the play-by-play names the goalie on a save but not on a goal, so a goal can be placed only when he was the only one in net (empty-net goals and the shootout are left out). Save percentage is saves over shots on goal; a square or row with few shots swings widely. Where shots came from, not a forecast.
Tap or hover a square for its shots, goals and save percentage.
shots faced (darker = more)goals against (squares with 22+)
| Distance from the net | Shots | Goals | Save % | League | Compared with the league |
|---|---|---|---|---|---|
| Point blank10 ft or less | 537 | 104 | .806 | ||
| Close10–25 ft | 748 | 116 | .845 | ||
| Mid-range25–40 ft | 876 | 84 | .904 | ||
| Long40 ft and out | 1161 | 33 | .972 | ||
| League = every goalie in a complete game, 148,981 shots on goal. * under 25 shots. | |||||
Counts games he played start to finish: the play-by-play names the goalie on a save but not on a goal, so a goal can be placed only when he was the only one in net (empty-net goals and the shootout are left out). Save percentage is saves over shots on goal; a square or row with few shots swings widely. Where shots came from, not a forecast.
Pro: Hit rates and the gap vs price are part of ProStart 7-day free trialorcreate a free account
Bars: recent games vs the line (up = over, down = under)
| Player | GP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|
| Matthew Tkachuk | 11 | 4 | 8 | 12 | 27 | 17:56 |
| A.J. Greer | 12 | 6 | 4 | 10 | 20 | 15:36 |
| Mackie Samoskevich | 12 | 6 | 3 | 9 | 22 | 15:29 |
| Seth Jones | 11 | 1 | 7 | 8 | 9 | 24:46 |
| Eetu Luostarinen | 15 | 3 | 5 | 8 | 20 | 16:52 |
| Cole Reinhardt | 12 | 6 | 2 | 8 | 15 | 13:05 |
| Carter Verhaeghe | 12 | 6 | 1 | 7 | 33 | 18:39 |
| Sam Bennett | 10 | 1 | 6 | 7 | 27 | 18:21 |
| Donovan Sebrango | 14 | 0 | 6 | 6 | 14 | 18:38 |
| Noah Gregor | 13 | 3 | 3 | 6 | 21 | 12:18 |
| Gustav Forsling | 13 | 0 | 5 | 5 | 24 | 22:36 |
| Michael Benning | 15 | 2 | 3 | 5 | 14 | 17:01 |
| Player | GP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|
| John Carlson | 15 | 4 | 10 | 14 | 37 | 24:16 |
| Mikael Granlund | 15 | 7 | 7 | 14 | 32 | 19:55 |
| Leo Carlsson | 15 | 6 | 6 | 12 | 51 | 18:53 |
| Jackson LaCombe | 15 | 2 | 9 | 11 | 28 | 23:40 |
| Alex Killorn | 15 | 5 | 5 | 10 | 25 | 18:00 |
| Cutter Gauthier | 10 | 7 | 3 | 10 | 39 | 15:57 |
| Troy Terry | 14 | 5 | 4 | 9 | 51 | 18:36 |
| Beckett Sennecke | 15 | 3 | 6 | 9 | 35 | 16:25 |
| Mason McTavish | 14 | 4 | 5 | 9 | 28 | 13:02 |
| Chris Kreider | 14 | 1 | 7 | 8 | 27 | 17:18 |
| Ryan Poehling | 15 | 3 | 4 | 7 | 24 | 16:06 |
| Pavel Mintyukov | 11 | 0 | 4 | 4 | 14 | 19:23 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Oct 4, 2026 | ANA+1 | +1 |
| Date | Road | Home | Winner | Margin |
|---|---|---|---|---|
| Nov 4, 2025 | ANA+4 | +4 | ||
| Oct 28, 2025 | ANA+1 | +1 | ||
| Jan 21, 2025 | FLA+3 | +3 | ||
| Jan 18, 2025 | FLA+3 | +3 |
From box scores and play-by-play. Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. The goalie shown is the one who started the team's last game; the starter for this game is not confirmed. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.