Loading the team…


2025–26 season · 13 players used
All UCD players by position, this season and last
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| G | 30 | 30 | 31.5 | 13.2 | 1.7 | 0.8 | 2.1 | |
| G | 22 | 9 | 27.1 | 10.0 | 3.1 | 0.7 | 2.0 | |
| G | 31 | 31 | 26.8 | 12.5 | 3.1 | 3.9 | 1.0 | |
| G | 30 | 2 | 25.5 | 6.8 | 3.3 | 4.3 | 0.5 | |
| G | 25 | 21 | 25.0 | 11.8 | 4.6 | 1.8 | 0.3 | |
| F | 30 | 30 | 24.6 | 9.8 | 5.2 | 1.8 | 1.0 | |
| F | 31 | 17 | 24.4 | 8.4 | 4.6 | 0.8 | 1.7 |
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| F | 30 | 8 | 14.3 | 5.3 | 2.6 | 0.4 | 0.4 | |
| G | 25 | 7 | 13.8 | 4.1 | 2.4 | 0.8 | 0.1 |
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| C | 2 | 0 | 6.5 | 0.0 | 1.0 | 0.5 | 0.0 | |
| G | 17 | 0 | 6.3 | 1.0 | 0.4 | 0.5 | 0.0 | |
| G | 17 | 0 | 4.2 | 1.1 | 0.4 | 0.4 | 0.1 | |
| F | 13 | 0 | 2.2 | 0.2 | 0.4 | 0.2 | 0.1 |
Season averages from box scores. Starters/Rotation/Bench are minutes-per-game bands (24+/12+/under), not a lineup card. Position is each player's most recent listed position and may be blank while the backfill catches up. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.