Loading the team…


2025–26 season · 15 players used
All TXSO players by position, this season and last
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| F | 23 | 22 | 29.9 | 14.1 | 8.9 | 1.2 | 0.7 | |
| G | 23 | 23 | 29.3 | 11.1 | 2.1 | 1.9 | 2.1 | |
| G | 26 | 25 | 27.7 | 10.0 | 1.8 | 1.2 | 1.5 |
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| G | 28 | 7 | 23.5 | 9.8 | 3.6 | 1.9 | 0.1 | |
| G | 27 | 14 | 22.8 | 10.0 | 2.2 | 2.0 | 1.3 | |
| G | 25 | 6 | 20.7 | 8.4 | 5.5 | 0.6 | 0.0 | |
| G | 26 | 7 | 18.8 | 8.1 | 3.5 | 1.5 | 0.7 | |
| C | 25 | 18 | 17.3 | 2.3 | 3.1 | 0.6 | 0.0 | |
| G | 7 | 1 | 16.0 | 6.4 | 2.0 | 1.0 | 0.3 | |
| F | 7 | 1 | 15.6 | 3.1 | 1.9 | 0.3 | 0.0 | |
| G | 4 | 3 | 14.3 | 2.3 | 1.8 | 0.3 | 0.3 | |
| F | 23 | 4 | 13.3 | 2.9 | 1.7 | 0.7 | 0.3 |
| Player | Pos | GP | GS | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|---|---|
| G | 10 | 0 | 11.7 | 2.4 | 1.0 | 0.5 | 0.6 | |
| F | 22 | 9 | 8.6 | 1.8 | 1.5 | 0.3 | 0.0 | |
| G | 2 | 0 | 7.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Season averages from box scores. Starters/Rotation/Bench are minutes-per-game bands (24+/12+/under), not a lineup card. Position is each player's most recent listed position and may be blank while the backfill catches up. For information only, not betting advice. 21+ only. Gambling problem? Call or text 1-800-GAMBLER.