Loyola Chicago at Rhode Island: College Basketball, Feb 18, 2024
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 35 | 42 | 77 | |
| 29 | 38 | 67 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-15 FG0-2 3PT
- 9-11 FG
- 3-9 FG3-9 3PT
- 5-9 FG0-1 3PT
- 4-12 FG2-6 3PT
- 6-10 FG0-2 3PT
Box scoreHistory
every player
| LUC | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Braden Norris | 37 | 3 | 1 | 8 | 1-4 | 1-4 |
| Philip Alston | 30 | 21 | 10 | 0 | 6-15 | 0-2 |
| Sheldon Edwards Jr. | 28 | 10 | 5 | 1 | 3-9 | 3-9 |
| Des Watson | 28 | 9 | 5 | 2 | 4-9 | 1-3 |
| Miles Rubin | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Dame Adelekun | 27 | 21 | 6 | 3 | 9-11 | 0-0 |
| Jayden Dawson | 12 | 2 | 4 | 0 | 0-5 | 0-4 |
| Jalen Quinn | 11 | 2 | 2 | 1 | 1-1 | 0-0 |
| Tom Welch | 8 | 6 | 2 | 0 | 3-3 | 0-0 |
| Patrick Mwamba | 8 | 3 | 4 | 0 | 1-3 | 1-1 |
| Greg Dolan | 5 | 0 | 1 | 0 | 0-1 | 0-1 |
| Totals | 77 | 41 | 15 | 28-61 | 6-24 |
| URI | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jaden House | 36 | 14 | 4 | 2 | 4-12 | 2-6 |
| Brandon Weston | 35 | 15 | 6 | 3 | 5-9 | 0-1 |
| David Fuchs | 26 | 13 | 4 | 1 | 6-10 | 0-2 |
| Luis Kortright | 21 | 4 | 3 | 2 | 2-5 | 0-1 |
| David Green | 19 | 7 | 2 | 1 | 3-7 | 1-3 |
| Zek Montgomery | 29 | 6 | 3 | 1 | 3-7 | 0-1 |
| Cam Estevez | 24 | 6 | 2 | 3 | 1-4 | 1-2 |
| Tyson Brown | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jeremy Foumena | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| Totals | 67 | 24 | 13 | 25-56 | 4-17 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Dec 31

LUC61at57URI
+4
- Jan 15

URI77at81LUC
+4
- Mar 1

URI79at77LUC
+2
Their last 3 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Dec 31, 2025: LUC 61 at URI 57 · Full recap
- Justin Moore 19 pts, 4 reb, 5 ast
- Miles Rubin 12 pts, 5 reb, 0 ast
- Kayde Dotson 11 pts, 2 reb, 0 ast
- Jonah Hinton 15 pts, 4 reb, 2 ast
- Tyler Cochran 15 pts, 3 reb, 2 ast
- Alex Crawford 9 pts, 5 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs URI | Last 15 | Diff | |
|---|---|---|---|
| Des Watson | 6.5 | 13.9 | -7.4 |
| G · points in 4 games: 21, 3, 0, 2Last, Jan 15, 2025: 21 pts, 4 reb, 2 ast | |||
| Philip Alston | 6.0 | 12.1 | -6.1 |
| F · points in 1 gameLast, Mar 1, 2023: 6 pts, 10 reb, 1 ast | |||
| Sheldon Edwards Jr. | 12.5 | 8.6 | +3.9 |
| G · points in 2 games: 9, 16Last, Jan 15, 2025: 9 pts, 4 reb, 0 ast | |||
No games against URI yet: Dame Adelekun
| vs LUC | Last 15 | Diff | |
|---|---|---|---|
| Jaden House | 8.0 | 15.5 | -7.5 |
| G · points in 1 gameLast, Jan 15, 2025: 8 pts, 3 reb, 0 ast | |||
| Cam Estevez | 15.0 | 9.3 | +5.7 |
| G · points in 1 gameLast, Jan 15, 2025: 15 pts, 3 reb, 2 ast | |||
No games against LUC yet: David Green, Luis Kortright
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



