Virginia at Florida State: College Basketball, Feb 10, 2024
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 34 | 46 | 80 | |
| 30 | 46 | 76 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 8-12 FG5-7 3PT
- 7-16 FG0-3 3PT
- 4-8 FG2-2 3PT
- 5-9 FG0-2 3PT
- 7-9 FG1-3 3PT
- 3-3 FG1-1 3PT
Box scoreHistory
every player
| UVA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Reece Beekman | 36 | 21 | 4 | 5 | 7-16 | 0-3 |
| Isaac McKneely | 34 | 29 | 5 | 2 | 8-12 | 5-7 |
| Andrew Rohde | 32 | 8 | 1 | 4 | 2-5 | 2-3 |
| Ryan Dunn | 20 | 1 | 3 | 3 | 0-0 | 0-0 |
| Jordan Minor | 12 | 2 | 1 | 0 | 1-2 | 0-0 |
| Blake Buchanan | 24 | 4 | 5 | 0 | 2-4 | 0-0 |
| Jacob Groves | 22 | 10 | 3 | 0 | 4-8 | 2-2 |
| Dante Harris | 11 | 2 | 3 | 4 | 1-4 | 0-2 |
| Taine Murray | 9 | 3 | 0 | 0 | 1-1 | 1-1 |
| Totals | 80 | 25 | 18 | 26-52 | 10-18 |
| FSU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jamir Watkins | 29 | 21 | 4 | 2 | 5-9 | 0-2 |
| Baba Miller | 26 | 8 | 3 | 2 | 3-3 | 1-1 |
| Jalen Warley | 26 | 6 | 7 | 2 | 2-7 | 0-1 |
| Darin Green Jr. | 24 | 5 | 2 | 0 | 2-9 | 0-6 |
| De'Ante Green | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
| Chandler Jackson | 21 | 17 | 5 | 1 | 7-9 | 1-3 |
| Cameron Corhen | 20 | 8 | 1 | 0 | 2-2 | 0-0 |
| Primo Spears | 17 | 0 | 2 | 1 | 0-1 | 0-0 |
| Josh Nickelberry | 10 | 2 | 1 | 0 | 1-3 | 0-2 |
| Taylor Bol Bowen | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jaylan Gainey | 7 | 4 | 0 | 0 | 1-2 | 0-0 |
| Tom House | 3 | 3 | 1 | 0 | 0-0 | 0-0 |
| Totals | 76 | 27 | 8 | 24-47 | 2-16 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 10

UVA61at58FSU
+3
- Mar 4

FSU57at60UVA
+3
- Jan 14

UVA67at58FSU
+9 - Dec 3

FSU57at62UVA
+5
- Feb 26

FSU64at63UVA
+1
- Feb 15

UVA60at81FSU
+21
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 10, 2026: UVA 61 at FSU 58 · Full recap
- Jacari White 19 pts, 4 reb, 2 ast
- Thijs De Ridder 9 pts, 9 reb, 1 ast
- Sam Lewis 9 pts, 2 reb, 2 ast
- Lajae Jones 21 pts, 13 reb, 0 ast
- Robert McCray V 20 pts, 4 reb, 4 ast
- Kobe MaGee 9 pts, 4 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs FSU | Last 15 | Diff | |
|---|---|---|---|
| Reece Beekman | 5.8 | 14.2 | -8.4 |
| G · points in 4 games: 8, 7, 8, 0Last, Jan 14, 2023: 8 pts, 3 reb, 4 ast | |||
| Isaac McKneely | 5.3 | 11.6 | -6.3 |
| G · points in 3 games: 9, 3, 4Last, Mar 4, 2025: 9 pts, 2 reb, 3 ast | |||
| Ryan Dunn | 6.5 | 9.2 | -2.7 |
| F · points in 2 games: 9, 4Last, Jan 14, 2023: 9 pts, 4 reb, 0 ast | |||
No games against FSU yet: Jacob Groves
| vs UVA | Last 15 | Diff | |
|---|---|---|---|
| Jamir Watkins | 18.0 | 13.7 | +4.3 |
| G · points in 1 gameLast, Mar 4, 2025: 18 pts, 8 reb, 5 ast | |||
| Darin Green Jr. | 13.0 | 11.0 | +2.0 |
| G · points in 2 games: 9, 17Last, Jan 14, 2023: 9 pts, 2 reb, 4 ast | |||
| Cameron Corhen | 9.0 | 8.0 | +1.0 |
| F · points in 4 games: 11, 5, 15, 5Last with PITT, Feb 3, 2026: 11 pts, 4 reb, 2 ast | |||
No games against UVA yet: Primo Spears
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



