UT Martin at SIU Edwardsville: College Basketball, Feb 3, 2024
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 46 | 44 | 90 | |
| 20 | 59 | 79 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 9-15 FG6-8 3PT
- 8-14 FG3-6 3PT
- 5-9 FG
- 9-14 FG5-8 3PT
- 7-15 FG2-6 3PT
- 7-14 FG3-8 3PT
Box scoreHistory
every player
| UTM | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Jordan Sears | 38 | 34 | 4 | 6 | 9-15 | 6-8 |
| Jacob Crews | 36 | 23 | 11 | 2 | 8-14 | 3-6 |
| Issa Muhammad | 32 | 13 | 7 | 5 | 5-9 | 0-0 |
| Desmond Williams | 24 | 7 | 3 | 1 | 2-4 | 1-3 |
| KK Curry | 23 | 5 | 7 | 2 | 2-3 | 0-0 |
| Koby Jeffries | 24 | 5 | 2 | 0 | 2-4 | 0-2 |
| Sebastian Mendoza | 20 | 3 | 1 | 1 | 1-4 | 1-3 |
| David Kamwanga | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 90 | 35 | 17 | 29-53 | 11-22 |
| SIUE | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Shamar Wright | 38 | 26 | 6 | 0 | 9-14 | 5-8 |
| Damarco Minor | 36 | 19 | 5 | 8 | 7-15 | 2-6 |
| Ray'Sean Taylor | 33 | 8 | 1 | 6 | 3-13 | 2-8 |
| Desmond Polk | 31 | 3 | 3 | 1 | 1-8 | 1-6 |
| Lamar Wright | 24 | 18 | 7 | 2 | 7-14 | 3-8 |
| Brian Taylor II | 16 | 3 | 1 | 1 | 1-1 | 0-0 |
| Eddiean Tirado | 11 | 0 | 0 | 0 | 0-1 | 0-1 |
| Terrance Thompson | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| Adeola Seun | 3 | 0 | 2 | 0 | 0-2 | 0-0 |
| Dorion Staples | 1 | 2 | 0 | 0 | 1-1 | 0-0 |
| Totals | 79 | 25 | 18 | 29-70 | 13-37 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Feb 14

UTM81at76SIUE
+5 - Jan 15

SIUE59at65UTM
+6
- Feb 13

UTM76at71SIUE
+5 - Jan 18

SIUE82at85UTM
+3
- Mar 2

SIUE75at81UTM
+6 - Feb 16

SIUE84at90UTM
+6 - Feb 2

UTM75at89SIUE
+14
- Feb 10

UTM63at71SIUE
+8 - Jan 24

SIUE70at76UTM
+6
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Feb 14, 2026: UTM 81 at SIUE 76 · Full recap
- Andrija Bukumirovic 19 pts, 9 reb, 1 ast
- Pedro Santos 15 pts, 3 reb, 2 ast
- Matas Deniusas 13 pts, 1 reb, 2 ast
- Tyler King 27 pts, 6 reb, 2 ast
- Jack Campion 21 pts, 2 reb, 3 ast
- Arnas Sakenis 15 pts, 9 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs SIUE | Last 15 | Diff | |
|---|---|---|---|
| Jordan Sears | 27.3 | 19.9 | +7.4 |
| G · points in 3 games: 33, 30, 19Last, Mar 2, 2023: 33 pts, 5 reb, 4 ast | |||
| KK Curry | 6.6 | 8.9 | -2.3 |
| F · points in 5 games: 6, 9, 6, 10, 2Last, Mar 2, 2023: 6 pts, 2 reb, 0 ast | |||
No games against SIUE yet: Jacob Crews, Issa Muhammad
| vs UTM | Last 15 | Diff | |
|---|---|---|---|
| Damarco Minor | 22.7 | 14.6 | +8.1 |
| G · points in 3 games: 32, 20, 16Last, Mar 2, 2023: 32 pts, 9 reb, 6 ast | |||
| Shamar Wright | 9.6 | 14.4 | -4.8 |
| G · points in 7 games: 2, 0, 15, 11, 15, 17Last, Mar 2, 2023: 2 pts, 5 reb, 2 ast | |||
| Ray'Sean Taylor | 17.6 | 14.1 | +3.5 |
| G · points in 5 games: 8, 23, 18, 27, 12Last, Feb 13, 2025: 8 pts, 3 reb, 7 ast | |||
| Lamar Wright | 10.3 | 8.6 | +1.7 |
| F · points in 7 games: 22, 7, 5, 9, 7, 16Last, Mar 2, 2023: 22 pts, 6 reb, 1 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



