Oklahoma State at Texas Tech: College Basketball, Jan 9, 2024
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 31 | 42 | 73 | |
| 40 | 50 | 90 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 7-11 FG1-3 3PT
- 5-13 FG2-7 3PT
- 3-8 FG3-6 3PT
- 9-17 FG4-8 3PT
- 7-10 FG
- 7-8 FG2-2 3PT
Box scoreHistory
every player
| OKST | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Bryce Thompson | 39 | 17 | 3 | 2 | 7-11 | 1-3 |
| Javon Small | 35 | 15 | 3 | 2 | 5-13 | 2-7 |
| Brandon Garrison | 32 | 4 | 5 | 0 | 2-3 | 0-0 |
| Quion Williams | 25 | 5 | 6 | 0 | 2-8 | 0-2 |
| Eric Dailey Jr. | 20 | 6 | 5 | 0 | 3-6 | 0-3 |
| John-Michael Wright | 18 | 14 | 1 | 0 | 3-8 | 3-6 |
| Jarius Hicklen | 17 | 6 | 1 | 1 | 2-3 | 2-3 |
| Mike Marsh | 7 | 3 | 2 | 0 | 1-2 | 0-0 |
| Connor Dow | 3 | 3 | 0 | 0 | 1-1 | 1-1 |
| Justin McBride | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jamyron Keller | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 73 | 27 | 5 | 26-55 | 9-25 |
| TTU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Pop Isaacs | 34 | 24 | 5 | 4 | 9-17 | 4-8 |
| Warren Washington | 33 | 16 | 3 | 5 | 7-10 | 0-0 |
| Kerwin Walton | 33 | 16 | 5 | 1 | 7-8 | 2-2 |
| Darrion Williams | 33 | 14 | 10 | 4 | 6-12 | 0-1 |
| Joe Toussaint | 29 | 13 | 2 | 2 | 3-9 | 0-1 |
| Chance McMillian | 24 | 5 | 1 | 0 | 2-2 | 1-1 |
| Robert Jennings II | 7 | 2 | 0 | 1 | 1-1 | 0-0 |
| Lamar Washington | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 90 | 26 | 17 | 35-59 | 7-13 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Jan 3

OKST80at102TTU
+22
- Feb 15

TTU93at55OKST
+38 - Jan 26

OKST54at64TTU
+10
- Mar 5

TTU75at58OKST
+17
- Mar 4

OKST71at68TTU
+3 - Feb 8

TTU68at71OKST
+3
- Mar 5

TTU51at52OKST
+1 - Jan 13

OKST57at78TTU
+21
- Feb 22

TTU69at74OKST
+5
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Jan 3, 2026: OKST 80 at TTU 102 · Full recap
- Anthony Roy 22 pts, 8 reb, 0 ast
- Parsa Fallah 20 pts, 5 reb, 0 ast
- Jaylen Curry 13 pts, 3 reb, 2 ast
- JT Toppin 23 pts, 14 reb, 1 ast
- Christian Anderson 19 pts, 5 reb, 13 ast
- LeJuan Watts 19 pts, 9 reb, 2 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs TTU | Last 15 | Diff | |
|---|---|---|---|
| Javon Small | 9.0 | 15.3 | -6.3 |
| G · points in 2 games: 10, 8Last with WVU, Feb 22, 2025: 10 pts, 2 reb, 5 ast | |||
| Bryce Thompson | 12.0 | 12.7 | -0.7 |
| G · points in 8 games: 7, 17, 19, 21, 11, 14Last, Feb 15, 2025: 7 pts, 0 reb, 1 ast | |||
| Eric Dailey Jr. | 12.0 | 9.9 | +2.1 |
| G · points in 1 gameLast, Mar 5, 2024: 12 pts, 4 reb, 1 ast | |||
| Quion Williams | 8.0 | 7.7 | +0.3 |
| G · points in 2 games: 6, 10Last, Mar 5, 2024: 6 pts, 4 reb, 1 ast | |||
| vs OKST | Last 15 | Diff | |
|---|---|---|---|
| Pop Isaacs | 12.0 | 16.2 | -4.2 |
| G · points in 3 games: 8, 19, 9Last with TA&M, Nov 9, 2025: 8 pts, 1 reb, 0 ast | |||
| Joe Toussaint | 4.7 | 14.4 | -9.7 |
| G · points in 3 games: 8, 3, 3Last, Mar 5, 2024: 8 pts, 0 reb, 6 ast | |||
| Devan Cambridge | 7.0 | 10.5 | -3.5 |
| F · points in 2 games: 3, 11Last with UCF, Mar 3, 2026: 3 pts, 1 reb, 0 ast | |||
No games against OKST yet: Warren Washington
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



