Alabama A&M at Georgia: College Basketball, Dec 30, 2023
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 24 | 49 | 73 | |
| 46 | 47 | 93 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-11 FG
- 5-8 FG1-2 3PT
- 5-6 FG1-1 3PT
- 7-9 FG3-5 3PT
- 4-8 FG1-1 3PT
- 4-11 FG2-5 3PT
Box scoreHistory
every player
| AAMU | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Cameron Tucker | 28 | 11 | 2 | 5 | 5-6 | 1-1 |
| Dailin Smith | 22 | 14 | 2 | 0 | 5-8 | 1-2 |
| Omari Peek | 21 | 5 | 4 | 1 | 1-5 | 1-3 |
| EJ Williams | 19 | 9 | 3 | 1 | 3-5 | 0-0 |
| Lorenzo Downey | 18 | 5 | 3 | 0 | 2-4 | 1-3 |
| Chad Moodie | 23 | 14 | 4 | 1 | 6-11 | 0-0 |
| Jayland Randall | 17 | 4 | 1 | 2 | 1-3 | 0-0 |
| AC Bryant | 15 | 6 | 3 | 1 | 1-7 | 0-0 |
| Darius Osborne | 15 | 0 | 3 | 1 | 0-0 | 0-0 |
| Eric Lee | 11 | 0 | 2 | 0 | 0-0 | 0-0 |
| Dylan Mclean | 7 | 2 | 1 | 0 | 0-3 | 0-1 |
| Joshua Hughley | 4 | 3 | 0 | 0 | 1-1 | 1-1 |
| Totals | 73 | 28 | 12 | 25-53 | 5-11 |
| UGA | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Russel Tchewa | 23 | 6 | 8 | 2 | 2-3 | 0-0 |
| Silas Demary Jr. | 21 | 10 | 2 | 5 | 4-8 | 0-1 |
| RJ Sunahara | 20 | 7 | 4 | 0 | 3-5 | 1-1 |
| Jabri Abdur-Rahim | 19 | 7 | 2 | 0 | 2-11 | 1-8 |
| Noah Thomasson | 16 | 7 | 3 | 3 | 3-6 | 1-2 |
| Blue Cain | 22 | 18 | 1 | 1 | 7-9 | 3-5 |
| Justin Hill | 22 | 10 | 2 | 5 | 4-11 | 2-5 |
| RJ Melendez | 20 | 11 | 6 | 2 | 4-8 | 1-1 |
| Dylan James | 14 | 9 | 3 | 1 | 4-4 | 1-1 |
| Jalen DeLoach | 8 | 2 | 4 | 0 | 0-1 | 0-0 |
| Frank Anselem-Ibe | 6 | 3 | 1 | 0 | 1-1 | 0-0 |
| Matthew Moncrieffe | 4 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jaden Newell | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
| Brandon Klatsky | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 93 | 36 | 19 | 34-67 | 10-24 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 19

AAMU45at93UGA
+48
When they metEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 19, 2024: AAMU 45 at UGA 93 · Full recap
- Dylan Mclean 11 pts, 1 reb, 0 ast
- Chad Moodie 8 pts, 0 reb, 0 ast
- Saliou Seye 7 pts, 3 reb, 0 ast
- Asa Newell 17 pts, 6 reb, 2 ast
- Silas Demary Jr. 15 pts, 2 reb, 4 ast
- Tyrin Lawrence 12 pts, 2 reb, 5 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UGA | Last 15 | Diff |
|---|
No games against UGA yet: Dailin Smith, Omari Peek, Cameron Tucker, Jayland Randall
| vs AAMU | Last 15 | Diff | |
|---|---|---|---|
| RJ Melendez | 0.0 | 9.8 | -9.8 |
| F · points in 1 gameLast with ILL, Dec 17, 2022: 0 pts, 3 reb, 0 ast | |||
| Silas Demary Jr. | 15.0 | 8.4 | +6.6 |
| G · points in 1 gameLast, Nov 19, 2024: 15 pts, 2 reb, 4 ast | |||
No games against AAMU yet: Jabri Abdur-Rahim, Noah Thomasson
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



