Elon at UNC Greensboro: College Basketball, Dec 10, 2023
Line scoreHistory
| Team | 1st | 2nd | Final |
|---|---|---|---|
| 35 | 38 | 73 | |
| 50 | 32 | 82 |
Top performersEach team's three leading scorers in this game, with rebounds and assists. The full box score is below.History
- 6-13 FG4-8 3PT
- 6-13 FG0-2 3PT
- 3-10 FG2-5 3PT
- 6-12 FG0-1 3PT
- 6-12 FG5-11 3PT
- 5-11 FG2-5 3PT
Box scoreHistory
every player
| ELON | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Rob Higgins | 37 | 20 | 1 | 2 | 6-13 | 4-8 |
| Sam Sherry | 30 | 16 | 11 | 2 | 6-13 | 0-2 |
| Takai Simpkins | 18 | 8 | 3 | 2 | 2-9 | 0-2 |
| Max Mackinnon | 18 | 5 | 2 | 0 | 2-7 | 1-2 |
| Nick Dorn | 14 | 5 | 2 | 0 | 2-3 | 1-1 |
| LA Pratt | 27 | 6 | 4 | 3 | 2-8 | 0-4 |
| Zac Ervin | 18 | 9 | 3 | 1 | 3-10 | 2-5 |
| Kendall Campbell | 13 | 2 | 1 | 0 | 1-4 | 0-1 |
| Deandre Smart | 11 | 2 | 1 | 1 | 1-1 | 0-0 |
| Isaac Harrell | 8 | 0 | 0 | 0 | 0-1 | 0-1 |
| JaDun Michael | 6 | 0 | 2 | 1 | 0-0 | 0-0 |
| Totals | 73 | 30 | 12 | 25-69 | 8-26 |
| UNCG | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Mikeal Brown-Jones | 35 | 24 | 11 | 2 | 6-12 | 0-1 |
| Joryam Saizonou | 32 | 12 | 4 | 2 | 5-11 | 2-5 |
| Donovan Atwell | 31 | 19 | 5 | 0 | 6-12 | 5-11 |
| Kobe Langley | 31 | 9 | 2 | 4 | 3-8 | 1-3 |
| Jalen Breath | 11 | 4 | 3 | 1 | 2-3 | 0-0 |
| Akrum Ahemed | 21 | 2 | 2 | 1 | 1-6 | 0-4 |
| Tim Ceaser | 17 | 8 | 5 | 1 | 3-5 | 2-3 |
| Domas Kauzonas | 12 | 4 | 4 | 3 | 2-3 | 0-0 |
| Mason So | 7 | 0 | 1 | 2 | 0-1 | 0-1 |
| Muon Reath | 3 | 0 | 1 | 1 | 0-0 | 0-0 |
| Totals | 82 | 38 | 17 | 28-61 | 10-28 |
Starters first, then by minutes. +/- is the team's point margin while he was on the floor.
Team statsTeam stats: green marks the better side; a longer bar is a bigger number, not always a better one.History
This game's box score totals; green marks the better side (fewer turnovers and fouls are better).
Head to headFinished meetings between these two teams in the data we have, grouped by season. Descriptive history, not a forecast of this game. How often the favorite won is a count of winners by the closing price, where one is stored.History
- Nov 6

UNCG65at74ELON
+9
- Nov 8

ELON92at90UNCG
+2
- Dec 21

UNCG69at73ELON
+4
- Dec 3

UNCG65at61ELON
+4
- Nov 30

ELON61at74UNCG
+13
- Dec 19

UNCG71at64ELON
+7
Their last 5 meetingsEach team's average a game in these meetings, from the box scores. Green marks the better side (fewer turnovers is better).History
Last meeting, Nov 6, 2026: UNCG 65 at ELON 74 · Full recap
- Josh Dalton 14 pts, 3 reb, 0 ast
- Isaiah Mbeng 12 pts, 1 reb, 2 ast
- Bryson Cokley 11 pts, 5 reb, 2 ast
- RJ Greer 18 pts, 4 reb, 0 ast
- Dionte Neal 16 pts, 3 reb, 5 ast
- Jon Mani 16 pts, 6 reb, 0 ast
Top scorers against this opponentEach top scorer's points a game against this team, wherever he played them (regular season and playoffs), beside his points a game over his team's last 15. A number turns green or red from 3 games, when it sits 10%+ from that average.History
| vs UNCG | Last 15 | Diff | |
|---|---|---|---|
| Max Mackinnon | 2.0 | 11.3 | -9.3 |
| G · points in 1 gameLast, Dec 3, 2022: 2 pts, 5 reb, 0 ast | |||
| Zac Ervin | 10.0 | 10.5 | -0.5 |
| G · points in 2 games: 18, 2Last, Dec 3, 2022: 18 pts, 0 reb, 2 ast | |||
No games against UNCG yet: Takai Simpkins, Rob Higgins
| vs ELON | Last 15 | Diff | |
|---|---|---|---|
| Mikeal Brown-Jones | 20.0 | 18.4 | +1.6 |
| F · points in 1 gameLast, Dec 3, 2022: 20 pts, 5 reb, 1 ast | |||
| Keyshaun Langley | 18.0 | 14.3 | +3.7 |
| G · points in 2 games: 15, 21Last, Dec 3, 2022: 15 pts, 1 reb, 3 ast | |||
| Donovan Atwell | 4.5 | 14.1 | -9.6 |
| G · points in 2 games: 9, 0Last, Dec 21, 2024: 9 pts, 1 reb, 0 ast | |||
| Kobe Langley | 4.0 | 9.9 | -5.9 |
| G · points in 3 games: 6, 4, 2Last, Dec 3, 2022: 6 pts, 9 reb, 6 ast | |||
From box scores. Ratings are per 100 possessions (possessions estimated from box scores). Prop lines from DraftKings, FanDuel, BetMGM and Caesars; hit rates are past games against a number, not a forecast or a pick. Data and analytics only, not betting advice: any bet is your own decision, and we are not responsible for losses. 21+ only. Gambling problem? Call or text 1-800-GAMBLER. Sportsbook links are plain links, not affiliate links: no sportsbook pays us.



